source context
3405431 Saturday 28 October 1882 Shipping Arrivals at the Bar
ctx:genes/brackenridge-cairns-1880-1900/trove-new/3405431_Saturday-28-October-1882-shipping-arrivals-at-the-barNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Derwent41 factsex:derwent
| agentHandledBy | W Howard Smith and Sons |
| alsoTo | Rockhampton |
| arrivedFrom | Sydney |
| captainedBy | H B Bristowe |
| carriedPassenger | Miss Clara |
| carriedPassenger | Mr Finsbury |
| carriedPassenger | Rev F Duesbury |
| carriedPassenger | Miss Monk |
| carriedPassenger | Mrs T Palmer |
| carriedPassenger | Mrs J Wakefield |
| carriedSteeragePassengers | 15 |
| departedOnDate | 1882-10-27 |
| departedTo | Maryborough |
| hasTonnage | 500 |
| importedBitters | 10 cases |
| importedBrooms | 2 crates |
| importedBrushes | 2 cases |
| importedButter | 41 kegs 36 kits 23 tubs, and 3 cases |
| importedCheese | 1 case |
| importedDrapery | 6 cases 1 truss and 1 parcel |
| importedEarthenware | 8 crates 2 casks and 1 hogshead |
| importedGalvanisedWare | 2 hogsheads and 1 case |
| importedHair | 6 bales |
| importedHandles | 2 cases |
| importedIron | 22 bars and 4 bundles |
| importedLeather | 3 cases |
| importedMachinery | 2 cases |
| importedMalt | 14 tanks |
| importedMustard | 2 packages |
| importedPepper | 2 cases |
| importedPhotoGoods | 3 cases |
| importedPianos | 6 cases |
| importedPork | 22 casks and 6 quarter-casks |
| importedPort | 4 quarter-casks |
| importedPumpBoxes | 2 |
| importedStout | 50 cases |
| importedTea | 14 half-chests, 10 cases and 22 packages |
| importedTeaAdditional | 11 half-chests |
| importedTwine | 40 bales and 1 case |
| importedWire | 1400 coils and 30 bundles |
| vesselType | s. |
Culgoa28 factsex:culgoa
| agentHandledBy | Mcghie Luya and Co |
| arrivedAt | Brisbane |
| arrivedFrom | Noosa |
| arrivedOnDate | 1882-10-27 |
| captainedBy | A Goodall |
| carriedCargo | 35,000ft sawn pine |
| carriedPassenger | Mr Sparks |
| carriedPassenger | Mrs Woodyatt |
| carriedPassenger | Miss Canning |
| carriedPassenger | Mr W Hay |
| carriedPassenger | Mr E Hay |
| carriedPassenger | Mr Bartholomew |
| carriedPassenger | Mr Myers |
| carriedPassenger | Mr Horton |
| carriedPassenger | Mr Rumpf |
| carriedPassenger | Mrs Murray |
| carriedPassenger | Miss Burgess |
| carriedPassenger | Mr Morris |
| carriedPassenger | Mr Johnstone |
| carriedPassenger | Mr Gallagher |
| carriedPassengers | 14 |
| carriedSteeragePassengers | 2 |
| departedOnDate | 1882-10-27 |
| departedTo | Noosa |
| enteredInwardsOn | 1882-10-27 |
| hasTonnage | 63 |
| sameDayTurnaround | true |
| vesselType | s. |
Chyebassa25 factsex:chyebassa
| agentHandledBy | Gibbs Bright and Co |
| arrivedAt | Brisbane Bar |
| arrivedFrom | London |
| arrivedOnDate | 1882-10-27 |
| belongsToCompany | B I S N Company |
| captainedBy | A Morris |
| carriedDeckPassenger | 1 native servant |
| carriedPassenger | Mr T Ledward |
| carriedPassenger | Miss Roberts |
| carriedPassenger | Mrs Smith |
| carriedPassenger | Mr Fitzgerald |
| carriedPassenger | Master Burgess |
| carriedPassenger | Mr John R Burgess |
| carriedPassenger | Mrs Scott |
| carriedPassenger | Mr Davidson |
| carriedPassenger | Captain Scott |
| carriedPassenger | Mrs G a Roberts |
| carriedPassenger | Mrs Hill |
| carriedPassenger | Miss Berkeley |
| carriedPassenger | Mr and Mrs Nesbitt |
| carriedPassengerGroup | Cagli Italian Opera Troupe |
| carriedPassengerGroup | Misses Smith (3) |
| hasTonnage | 1714 |
| vesselType | R.M.S. |
| viaPorts | Queensland Ports |
Countess of Belmore10 factsex:countess-of-belmore
| agentHandledBy | John M Brydon |
| arrivedFrom | Noosa |
| captainedBy | H Young |
| carriedCargo | 136 cases dynamite |
| carriedCargo | 40,000ft sawn timber |
| clearedOn | 1882-10-27 |
| departedTo | Noosa |
| enteredInwardsOn | 1882-10-27 |
| hasTonnage | 61 |
| vesselType | schooner |
Elamang10 factsex:elamang
| agentHandledBy | W Williams |
| belongsToCompany | A S N Company |
| captainedBy | W J Stuart |
| carriedPassenger | Mrs Gordevin |
| carriedPassengerWithServant | Mrs Peanchamp |
| carriedSteeragePassengers | 29 |
| departedOnDate | 1882-10-27 |
| departedTo | Sydney |
| hasTonnage | 490 |
| vesselType | s. |
Brisbane Courier Article 34054319 factsex:brisbane-courier-article-3405431
| announcesArrivals | true |
| announcesDepartures | true |
| appearedOnPage | 4 |
| dated | 28 Oct 1882 |
| hasTroveId | 3405431 |
| hasUrl | https://trove.nla.gov.au/newspaper/article/3405431 |
| listsImports | true |
| matchesSearchQuery | reynolds_family |
| sectionTitle | SHIPPING |
Fawn9 factsex:fawn
| agentHandledBy | Charles Oreilly |
| captainedBy | H Dilner |
| carriedCargo | 497 pockets sugar |
| departedFrom | Moreton Bay |
| departedOnDate | 1882-10-27 |
| departedTo | New Zealand |
| hasTonnage | 267 |
| vesselType | brig |
| viaPorts | Newcastle |
Keilawarra9 factsex:keilawarra
| agentHandledBy | W Howard Smith and Sons |
| captainedBy | J H South |
| carriedPassenger | Miss Reynolds |
| carriedPassengerGroup | Misses Smith (2) |
| carriedSteeragePassengers | 36 |
| departedOnDate | 1882-10-27 |
| departedTo | Sydney |
| hasTonnage | 486 |
| vesselType | s. |
Nomad9 factsex:nomad
| agentHandledBy | Webster and Co |
| arrivedAt | Brisbane |
| arrivedFrom | New York |
| arrivedOnDate | 1882-10-27 |
| arrivedWithCargo | cargo |
| captainedBy | James Titmarsh |
| hasTonnage | 476 |
| vesselType | American barque |
| viaPorts | Hobart |
Firth of Tay8 factsex:firth-of-tay
| agentHandledBy | D H Brown and Co |
| arrivedAt | Cape Moreton |
| arrivedFrom | Liverpool |
| arrivedOnDate | 1882-10-27 |
| arrivedWithCargo | cargo |
| hasTonnage | 826 |
| vesselType | barque |
| viaPorts | Glasgow |
Tinonee8 factsex:tinonee
| agentHandledBy | W Williams |
| belongsToCompany | A S N Company |
| captainedBy | Harrison |
| carriedSteeragePassengers | 9 |
| departedOnDate | 1882-10-27 |
| departedTo | Mackay |
| hasTonnage | 265 |
| vesselType | s. |
Gauntlet7 factsex:gauntlet
| agentHandledBy | Gibbs Bright and Co |
| arrivedAt | Brisbane |
| arrivedFrom | London |
| arrivedOnDate | 1882-10-27 |
| arrivedWithCargo | cargo |
| hasTonnage | 666 |
| vesselType | barque |
Terranora7 factsex:terranora
| agentHandledBy | Parbury Lamb and Co |
| captainedBy | F Ives |
| carriedCargo | coals &c. |
| departedOnDate | 1882-10-27 |
| departedTo | Tweed River |
| hasTonnage | 199 |
| vesselType | s. |
Wawoon7 factsex:wawoon
| agentHandledBy | D L Brown and Co |
| arrivedFrom | Maroochie |
| captainedBy | W P Clarke |
| carriedCargo | 35 logs cedar |
| enteredInwardsOn | 1882-10-27 |
| hasTonnage | 50 |
| vesselType | s. |
Glengarry6 factsex:glengarry
| agentHandledBy | R Philp |
| arrivedOnDate | 1882-10-27 |
| departedFrom | Workington |
| destinedFor | Cleveland Bay |
| hasTonnage | 1769 |
| vesselType | ship |
Katoomba6 factsex:katoomba
| arrivedFrom | Sydney |
| importedBellows | 1 pair |
| importedIronPosts | 5 |
| importedLadders | 2 |
| importedSpadesAndShovels | 4 bundles |
| vesselType | s. |
Brisbane Courier4 factsex:brisbane-courier
| hasPublicationPeriod | 1864-1933 |
| locatedIn | Qld |
| publishedOn | 1882-10-28 |
| reportsHistoricalEvents | true |
Cagli Italian Opera Troupe2 factsex:cagli-italian-opera-troupe
| traveledFrom | Batavia |
| traveledOn | Chyebassa |
Captain Scott2 factsex:captain-scott
| traveledFrom | Batavia |
| traveledOn | Chyebassa |
Master Burgess2 factsex:master-burgess
| traveledFrom | Thursday Island |
| traveledOn | Chyebassa |
Miss Berkeley2 factsex:miss-berkeley
| traveledFrom | Batavia |
| traveledOn | Chyebassa |
Misses Smith2 factsex:misses-smith
| traveledFrom | Batavia |
| traveledOn | Chyebassa |
Mr and Mrs Nesbitt2 factsex:mr-and-mrs-nesbitt
| traveledFrom | London |
| traveledOn | Chyebassa |
Mr John R Burgess2 factsex:mr-john-r-burgess
| traveledFrom | Thursday Island |
| traveledOn | Chyebassa |
Mrs G a Roberts2 factsex:mrs-g-a-roberts
| traveledFrom | Townsville |
| traveledOn | Chyebassa |
Mrs Murray2 factsex:mrs-murray
| traveledOn | Culgoa |
| traveledWithFamily | true |
Mr T Ledward2 factsex:mr-t-ledward
| traveledFrom | London |
| traveledOn | Chyebassa |
Agents Listed1 factex:agents-listed
| representShippingCompanies | true |
Brisbane1 factex:brisbane
| servesAsPort | true |
Miss Burgess1 factex:miss-burgess
| traveledOn | Culgoa |
Miss Reynolds1 factex:miss-reynolds
| departedOn | Keilawarra |
Miss Roberts1 factex:miss-roberts
| traveledOn | Chyebassa |
Mr Davidson1 factex:mr-davidson
| traveledOn | Chyebassa |
Mr Fitzgerald1 factex:mr-fitzgerald
| traveledOn | Chyebassa |
Mrs Woodyatt1 factex:mrs-woodyatt
| departedOn | Culgoa |
Passengers Listed1 factex:passengers-listed
| areRealIndividuals | true |
Ships in Text1 factex:ships-in-text
| operateIn1882 | true |
Trove Nla1 factex:trove-nla
| archivesArticle | Brisbane Courier Article 3405431 |