source context
3499852 Monday 12 August 1889 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/3499852_Monday-12-August-1889-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Barcoo55 factsex:barcoo
| belongsToCompany | A U S N Company |
| boundFor | Cooktown |
| boundVia | Keppel Bay |
| carriedFamilyOf | Mesdames Greening |
| carriedPassenger | Craig |
| carriedPassenger | G V Davis |
| carriedPassenger | T Dangerfield |
| carriedPassenger | J Wood |
| carriedPassenger | J Moore |
| carriedPassenger | Crowley |
| carriedPassenger | Richards |
| carriedPassenger | B R Long |
| carriedPassenger | H Powell |
| carriedPassenger | Parker |
| carriedPassenger | J P Gordon |
| carriedPassenger | J Christie |
| carriedPassenger | A J Stevenson |
| carriedPassenger | J Lawrence |
| carriedPassenger | J St Clair |
| carriedPassenger | A Phillips |
| carriedPassenger | R Gray |
| carriedPassenger | J Stewart |
| carriedPassenger | W Pears |
| carriedPassenger | Fohiy |
| carriedPassenger | Colo |
| carriedPassenger | Mesdames Greening |
| carriedPassenger | Mr W a Moseley |
| carriedPassenger | Coigrovo |
| carriedPassenger | Driscoll |
| carriedPassenger | S S Baldwin |
| carriedPassenger | Connolly |
| carriedPassenger | Polo |
| carriedPassenger | Col |
| carriedPassenger | Lynch |
| carriedPassenger | Miss Moseley |
| carriedPassenger | Miss Duncan |
| carriedPassenger | Miss Lidston |
| carriedPassenger | Professor Baldwin |
| carriedPassenger | Captain Page |
| carriedPassenger | Captain D G Stewart |
| carriedPassenger | Mr W Little |
| carriedPassenger | James Munro |
| carriedPassenger | A B Grimley |
| carriedPassenger | Laureston |
| carriedPassenger | S Richards |
| carriedPassenger | J R Atkins |
| carriedPassenger | W H Bradbury |
| carriedPassenger | J a Crawford |
| carriedPassenger | Clarke |
| departedFromBrisbaneOn | 1889-08-10 |
| hasCaptain | Captain T a Lake |
| hasManagingAgent | The Island Q a Company Limited |
| hasSteeragePassengerCount | 23 |
| hasTonnage | 1505 |
| isSteamship | true |
Ranelagh46 factsex:ranelagh
| arrivedFrom | Rockhampton |
| arrivedInBrisbaneOn | 1889-08-14 |
| arrivedVia | Maryborough |
| belongsToCompany | A U S N Company |
| carriedPassenger | Miss Maodonvll |
| carriedPassenger | Miss Field |
| carriedPassenger | Miss B Swindio |
| carriedPassenger | Mesdames Weller |
| carriedPassenger | Mesdames Ole 1 Don |
| carriedPassenger | P R Larkin |
| carriedPassenger | F Elliott |
| carriedPassenger | W Fairley |
| carriedPassenger | F I Refer |
| carriedPassenger | J Rosier |
| carriedPassenger | James Overend |
| carriedPassenger | James Cahill |
| carriedPassenger | Stuart |
| carriedPassenger | J H Holliday |
| carriedPassenger | Conuurd |
| carriedPassenger | W Jefferson |
| carriedPassenger | R S Harrison |
| carriedPassenger | T Hicklin |
| carriedPassenger | T Gibbons |
| carriedPassenger | W Hopkins |
| carriedPassenger | John Loan |
| carriedPassenger | B H Bennett |
| carriedPassenger | H Brewer |
| carriedPassenger | Geo H Burn |
| carriedPassenger | B P Tippett |
| carriedPassenger | R Gleddon |
| carriedPassenger | Btraghnn |
| carriedPassenger | Hart |
| carriedPassenger | C J Burns |
| carriedPassenger | L Y E Moon |
| carriedPassenger | J P Jot |
| carriedPassenger | Mr T B Perry |
| carriedPassenger | Mr G H Jones |
| carriedPassenger | If L C |
| carriedPassenger | A Heron Wilson |
| carriedPassenger | W O Connell |
| carriedPassenger | Hans |
| hasCaptain | Captain J E Meaburn |
| hasManagingAgent | The B I and Q a Company Limited |
| hasSteeragePassengerCount | 50 |
| hasTonnage | 810 |
| isSteamship | true |
Rockton45 factsex:rockton
| arrivedFrom | Burketown |
| arrivedInBrisbaneOn | 1889-08-11 |
| arrivedViaPorts | true |
| belongsToCompany | A U S N Company |
| carriedPassenger | W Stein |
| carriedPassenger | R Ritchie |
| carriedPassenger | Gleadow |
| carriedPassenger | Diunio |
| carriedPassenger | Reggurdo |
| carriedPassenger | Curdii |
| carriedPassenger | Drysdale |
| carriedPassenger | K Ball |
| carriedPassenger | W Foahe |
| carriedPassenger | F B Hall |
| carriedPassenger | R Harris |
| carriedPassenger | F W Mankey |
| carriedPassenger | Clarke |
| carriedPassenger | S C Thompson |
| carriedPassenger | Itcmlund |
| carriedPassenger | J Bell |
| carriedPassenger | Baker |
| carriedPassenger | Mkwuie |
| carriedPassenger | H Wood |
| carriedPassenger | A T Cnllau |
| carriedPassenger | Weiss |
| carriedPassenger | G Field |
| carriedPassenger | C Smythe |
| carriedPassenger | Dwyer |
| carriedPassenger | Lupitnno |
| carriedPassenger | Vigilino |
| carriedPassenger | W Gollin |
| carriedPassenger | Brother |
| carriedPassenger | Goggs |
| carriedPassenger | J Walters |
| carriedPassenger | Mr G P Smith |
| carriedPassenger | Miss Bell |
| carriedPassenger | Miss Gregson |
| carriedPassenger | Miss Mackay |
| carriedPassenger | Miss Dell |
| carriedPassenger | Mrs Thomas |
| hasCaptain | Captain Jas Higgen |
| hasManagingAgent | The B I and Q a Company Limited |
| hasSteeragePassengerCount | 25 |
| hasTonnage | 541 |
| isSteamship | true |
Fitzroy41 factsex:fitzroy
| arrivedFrom | Sydney |
| arrivedInBrisbaneOn | 1889-08-11 |
| carriedPassenger | Sophie Harris |
| carriedPassenger | A J Barbour |
| carriedPassenger | J B Love |
| carriedPassenger | Wright |
| carriedPassenger | Mesdames Bonchairs |
| carriedPassenger | Conduits |
| carriedPassenger | Emery |
| carriedPassenger | Boniface |
| carriedPassenger | Perry |
| carriedPassenger | Miss Vince |
| carriedPassenger | Bowe |
| carriedPassenger | Wilson |
| carriedPassenger | Beaumont |
| carriedPassenger | Hope |
| carriedPassenger | Girtu Moore |
| carriedPassenger | Bugden |
| carriedPassenger | Montgomery |
| carriedPassenger | Arthur Lawrence |
| carriedPassenger | Nunn |
| carriedPassenger | Mr Harry |
| carriedPassenger | F M Clarke |
| carriedPassenger | Oond It |
| carriedPassenger | Bonhiir |
| carriedPassenger | Itamrgje |
| carriedPassenger | C Herbert |
| carriedPassenger | Whitburn |
| carriedPassenger | Atin |
| carriedPassenger | Mr W Barber |
| carriedPassenger | Mr Harry Crompton |
| carriedPassenger | Mr G D Payne |
| carriedPassenger | Nellie Strickland |
| carriedPassenger | Katie Putnam |
| carriedPassengerChildOf | Boniface |
| carriedPassengerChildOf | Mesdames Bonchairs |
| hasCaptain | Captain T E Butcher |
| hasManagingAgent | The B I and Q a Company Limited |
| hasSteeragePassengerCount | 18 |
| hasTonnage | 270 |
| isSteamship | true |
Derwent23 factsex:derwent
| arrivedFrom | Maryborough |
| arrivedFrom | Rockhampton |
| arrivedInBrisbaneOn | 1889-08-11 |
| carriedPassenger | J Rogers |
| carriedPassenger | Miss Williams |
| carriedPassenger | Mesdames W Smith |
| carriedPassenger | H Aldridge |
| carriedPassenger | G Quigley |
| carriedPassenger | J Lillyman |
| carriedPassenger | J Byram |
| carriedPassenger | Ritti |
| carriedPassenger | W Colds |
| carriedPassenger | B J Lilley |
| carriedPassenger | Murray |
| carriedPassenger | H Lang |
| carriedPassenger | Miss Cochrane |
| carriedPassenger | Herbert |
| hasAgent | Wm Howard Smith and Sons Limited |
| hasCaptain | Captain Geo Andrews |
| hasSteeragePassengerCount | 25 |
| hasTonnage | 473 |
| isSteamship | true |
| visitedRockhamptonBeforeMaryborough | true |
Glanworth20 factsex:glanworth
| belongsToCompany | A U S N Company |
| boundFor | Bundaberg |
| boundFor | Rockhampton |
| boundFor | Gladstone |
| carriedPassenger | Dean |
| carriedPassenger | J P J Gordon |
| carriedPassenger | Harris |
| carriedPassenger | Mr I Join N |
| carriedPassenger | Mr H V Smith |
| carriedPassenger | Berryman |
| carriedPassenger | R M Cockburn |
| carriedPassenger | Mesdames J F Dennett |
| carriedPassenger | F H Lee |
| carriedPassengerChildOf | Mesdames J F Dennett |
| departedFromBrisbaneOn | 1889-08-10 |
| hasCaptain | Captain T L Johnston |
| hasManagingAgent | The B I and Q a Company Limited |
| hasSteeragePassengerCount | 9 |
| hasTonnage | 877 |
| isSteamship | true |
Gabo18 factsex:gabo
| arrivedFrom | Adelaide |
| arrivedFrom | Shelbourne |
| arrivedFrom | Sydney |
| arrivedFromAdelaideMelbourneSydney | true |
| arrivedInBrisbaneOn | 1889-08-11 |
| carriedPassenger | Mr H Walker |
| carriedPassenger | Rev James De Leon |
| carriedPassenger | Mclennan |
| carriedPassenger | Likes Hume Black |
| carriedPassenger | Wormald |
| carriedPassenger | Kenyon |
| carriedPassenger | Mr Cramond |
| carriedPassengerChildOf | Mclennan |
| hasAgent | Wm Howard Smith and Sons Limited |
| hasCaptain | Captain J Pain |
| hasSteeragePassengerCount | 11 |
| hasTonnage | 2000 |
| isSteamship | true |
Eumulla17 factsex:eumulla
| belongsToCompany | A U S N Company |
| boundFor | Sydney |
| carriedPassenger | J J Morrow |
| carriedPassenger | R Mknig |
| carriedPassenger | Mr G M Harris |
| carriedPassenger | Mesdames Button |
| carriedPassenger | Watson |
| carriedPassenger | Dr Tomlinson |
| carriedPassenger | W J Foster |
| carriedPassenger | Mr M Kedzlie |
| carriedPassenger | Miss Lu Long |
| departedFromBrisbaneOn | 1889-08-10 |
| hasCaptain | Captain S Mercer Smith |
| hasManagingAgent | The B I and Q a Company Limited |
| hasSteeragePassengerCount | 12 |
| hasTonnage | 1065 |
| isSteamship | true |
Shipping Article 1889 08 1215 factsex:shipping-article-1889-08-12
| appearedInNewspaper | The Brisbane Courier |
| hasTroveId | 3499852 |
| hasUrl | https://trove.nla.gov.au/newspaper/article/3499852 |
| isOnPage | 3 |
| matchesSearchQuery | rosie_cooktown |
| publishedOnDate | 1889-08-12 |
| publishedOnDay | Monday |
| reportsArrivals | true |
| reportsCleared | true |
| reportsDepartures | true |
| reportsEnteredInwards | true |
| reportsImports | true |
| reportsSteamersDue | true |
| reportsSteamersLeaving | true |
| sectionTitle | SHIPPING |
Culgoa11 factsex:culgoa
| arrivedFrom | Noosa |
| arrivedInBrisbaneOn | 1889-08-11 |
| carriedPassenger | Mrs Pascoe |
| carriedPassenger | Mr W J Barker |
| hasAgent | Mcghie Luya and Co |
| hasCaptain | Captain a Goodall |
| hasSteeragePassenger | Luya |
| hasSteeragePassenger | Mcghie |
| hasSteeragePassengerCount | 2 |
| hasTonnage | 63 |
| isSteamship | true |
Atjnr10 factsex:atjnr
| boundFor | Noosa |
| carriedPassenger | Mr J Button |
| carriedPassenger | Mr H Mitchell |
| carriedPassenger | Mesdames Button |
| carriedPassenger | Mr Robert Balls |
| carriedPassenger | Mesdames Monteith |
| departedFromBrisbaneOn | 1889-08-10 |
| hasAgent | Dath Henderson Bartholomew and Co |
| hasCaptain | Captain H Young |
| isSteamship | true |
Gabo Imports10 factsex:gabo-imports
| importedBagsOfFlour | 142 |
| importedBagsPotatoes | 189 |
| importedBagsSugar | 890 |
| importedBalesChaff | 60 |
| importedBalesHay | 14 |
| importedCargoForNorthernPorts | true |
| importedCasesFruit | 150 |
| importedChestsTea | 200 |
| importedQuarterBagsStarch | 300 |
| importedSundries | a quantity |
Lady Musgrave10 factsex:lady-musgrave
| arrivedDirect | true |
| arrivedFrom | Bundaberg |
| arrivedInBrisbaneOn | 1889-08-11 |
| carriedPassenger | Mr Groirsou |
| carriedPassenger | Mr Gould |
| hasAgent | W Collin |
| hasCaptain | Captain Wm Colin |
| hasSteeragePassenger | unspecified |
| hasTonnage | 159 |
| isSteamship | true |
Tarshaw9 factsex:tarshaw
| carriedBananasQuantity | 3000 dozen |
| carriedGeneralCargo | true |
| carriedLogTimberQuantity | 40000 ft |
| enteredFrom | Maroochie |
| enteredInwardsOn | 1889-08-10 |
| hasAgent | W Pettigrew and Son |
| hasCaptain | Captain L Thompson |
| hasTonnage | 73 |
| isSteamship | true |
Iolanthe7 factsex:iolanthe
| carriedCargo | log timber |
| enteredFrom | Maroochie |
| enteredInwardsOn | 1889-08-10 |
| hasAgent | Gardner Bros |
| hasCaptain | Captain E Curtin |
| hasTonnage | 77 |
| isSteamship | true |
Tarshaw Outward7 factsex:tarshaw-outward
| carriedGeneralCargo | true |
| clearedFor | Maroochie |
| clearedOn | 1889-08-10 |
| hasAgent | W Pettigrew and Son |
| hasCaptain | Captain R Thompson |
| hasTonnage | 72 |
| isSteamship | true |
Notimanniy6 factsex:notimanniy
| clearedFor | Double Island Point |
| clearedOn | 1889-08-10 |
| hasAgent | Gardner Bros |
| hasCaptain | Captain E Curtis |
| hasTonnage | 67 |
| isSteamship | true |
Derwent Depart3 factsex:derwent-depart
| departingFor | Maryborough |
| departingFor | Rockhampton |
| scheduledDepartureTime | 1 p.m. 1889-08-13 |
Fitzroy Depart3 factsex:fitzroy-depart
| departingFor | Rockhampton |
| departingFor | Maryborough |
| scheduledDepartureTime | 1 p.m. 1889-08-13 |
Gabo Depart3 factsex:gabo-depart
| departingFor | Mackay |
| departingFor | Townsville |
| scheduledDepartureTime | 6 p.m. 1889-08-12 |
Gambier3 factsex:gambier
| expectedDueFrom | Townsville |
| expectedDueFrom | Flat Top Island |
| expectedDueOn | 1889-08-12 |
Quiraing Depart3 factsex:quiraing-depart
| departingFor | Burketown |
| departingViaPorts | true |
| scheduledDepartureTime | 6 p.m. 1889-08-13 |
The Brisbane Courier3 factsex:the-brisbane-courier
| operatedFromYear | 1864 |
| operatedToYear | 1933 |
| publishedInQueensland | Qld |
Gambier Depart2 factsex:gambier-depart
| departingFor | Sydney |
| scheduledDepartureTime | 1 p.m. 1889-08-12 |
Rockton Depart2 factsex:rockton-depart
| departingFor | Sydney |
| scheduledDepartureTime | 3 p.m. 1889-08-13 |
A U S N Company1 factex:a-u-s-n-company
| ownsShips | Ranelagh |
Brisbane1 factex:brisbane
| servedAsPort | true |
Ships in Brisbane1 factex:ships-in-brisbane
| dominatedByAUSNAndBIQA | true |
The B I and Q a Company Limited1 factex:the-b-i-and-q-a-company-limited
| actsAsManagingAgent | true |
Wm Howard Smith and Sons Limited1 factex:wm-howard-smith-and-sons-limited
| actsAsShippingAgent | true |