source context
3561206 Monday 12 June 1893 Shipping Arrivals
ctx:genes/brackenridge-cairns-1880-1900/trove-new/3561206_Monday-12-June-1893-shipping-arrivalsNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Arama51 factsex:arama
Arawatta25 factsex:arawatta
| captainedBy | Captain V G Lee |
| departedFor | Sydney |
| departedFor | Melbourne |
| departedFor | Adelaide |
| dueAt | Sydney |
| for | Sydney |
| for | Melbourne |
| hasPassenger | Mr P O Henry |
| hasPassenger | Mr Donnison |
| hasPassenger | Mr M Dougall |
| hasPassenger | Mesdames Pearson |
| hasPassenger | Mesdames T Sulway |
| hasPassenger | Misses Cashin |
| hasPassenger | Misses Hamilton |
| hasPassenger | Mr Pearson |
| hasPassenger | Mr Cashin |
| hasPassenger | Mr Lunchman |
| hasPassenger | Mr a W Thynne |
| hasPassenger | Mr J O Woi |
| hasPassenger | Mr Jollott |
| hasPassenger | Mr O Brien |
| hasPassenger | Mr E Barclay |
| hasPassenger | Mr William Lucy |
| left | Moreton Bay |
| managingAgentsAre | B I and Q a Company Limited |
Ranelagh12 factsex:ranelagh
| arrivedFrom | Gladstone |
| arrivedFrom | Rockhampton |
| captainedBy | Captain J B S Medley |
| hasPassenger | Messrs Holland |
| hasPassenger | Mr W Talbot |
| hasPassenger | Mesdames J Laughlin |
| hasPassenger | Mesdames Scaly and Maid |
| hasPassenger | Misses M Laughlin |
| hasPassenger | Misses Holyoake |
| leavingFor | Melbourne |
| leavingFor | Sydney |
| managingAgentsAre | B I and Q a Company Limited |
Menmuir7 factsex:menmuir
| agentsAre | Gibbs Bright and Co |
| leavingFor | Japan |
| leavingFor | China |
| leavingFrom | Brisbane |
| ownedBy | B and a Company |
| via | Port Darwin |
| via | Queensland Ports |
Tsinan7 factsex:tsinan
| agentsAre | Webster and Co |
| leavingFor | Japan |
| leavingFor | China |
| leavingFrom | Brisbane |
| ownedBy | O N Company |
| via | Queensland Ports |
| via | Port Darwin |
Burwah6 factsex:burwah
| dueAt | Rockhampton |
| for | Rockhampton |
| for | Maryborough |
| leavingFor | Rockhampton |
| leavingFor | Maryborough |
| left | Brisbane |
Hohenstaufen6 factsex:hohenstaufen
| agentsAre | Burns Philp and Co |
| leavingFor | Southampton |
| leavingFor | Bremen |
| leavingFor | Antwerp |
| leavingFrom | Sydney |
| ownedBy | Norddeutscher Lloyd Company |
Mariposa6 factsex:mariposa
| agentsAre | B I and Q a Company Limited |
| leavingFor | San Francisco |
| leavingFrom | Sydney |
| ownedBy | Union Steamship Company |
| via | Auckland |
| via | Honolulu |
Polynesien6 factsex:polynesien
| agentsAre | Renard Manson and Co |
| leavingFor | Marseilles |
| leavingFrom | Sydney |
| ownedBy | Messageries Maritimes Company |
| via | Seychelles |
| via | Mauritius |
Barrabool5 factsex:barrabool
| arrivedAt | Sydney |
| for | Brisbane |
| from | Port Pirie |
| leavingFor | Newcastle |
| willLeaveFor | Brisbane |
Loura5 factsex:loura
| dueAt | Brisbane |
| dueFrom | Townsville |
| for | Brisbane |
| from | Townsville |
| left | Flat Top |
Acacia4 factsex:acacia
| arrivedAt | Brisbane |
| arrivedFrom | Hobart |
| berthedAt | Musgrave Wharf |
| locatedIn | South Brisbane |
Buninyong4 factsex:buninyong
| arrivedAt | Sydney |
| for | Port Pirie |
| from | Brisbane |
| willLeaveFor | Melbourne |
Cintra4 factsex:cintra
| dueAt | Adelaide |
| for | Adelaide |
| from | Moreton Bay |
| left | Melbourne |
Dorunda4 factsex:dorunda
| leavingFor | London |
| leavingFrom | Brisbane |
| ownedBy | B I S N Company |
| via | Torres Straits |
Koonoowarra4 factsex:koonoowarra
| arrivedAt | Adelaide |
| for | Brisbane |
| from | Port Pirie |
| willLeaveFor | Melbourne |
Lady Musgrave4 factsex:lady-musgrave
| dueAt | Brisbane |
| dueFrom | Bundaberg |
| from | Bundaberg |
| leavingFor | Bundaberg |
Merksworth4 factsex:merksworth
| agentsAre | Moxon and Co |
| arrivedFrom | Rockhampton |
| arrivedIn | Brisbane |
| captainedBy | Captain J Helsdon |
Orontes4 factsex:orontes
| agentsAre | B D Marehead and Co |
| leavingFor | London |
| leavingFrom | Sydney |
| ownedBy | Orient Company |
Parramatta4 factsex:parramatta
| agentsAre | Parbury Lamb and Co |
| leavingFor | London |
| leavingFrom | Sydney |
| ownedBy | P and O Company |
Yaralla4 factsex:yaralla
| dueFrom | Maryborough |
| dueFrom | Bundaberg |
| leavingFor | Maryborough |
| leavingFor | Bundaberg |
Cairo3 factsex:cairo
| atAnchorOff | South Passage |
| for | Ballina |
| left | Brisbane |
Envy3 factsex:envy
| from | New Guinea |
| from | Surrounding Islands |
| isInPort | Brisbane |
India3 factsex:india
| arrivedIn | Keppel Bay |
| for | London |
| from | Moreton Bay |
M L Weston3 factsex:m-l-weston
| from | Townsville |
| isInPort | Brisbane |
| lightering | Howard Smiths Vessels |
Warrimoo3 factsex:warrimoo
| agentsAre | Burns Philp and Co |
| leavingFor | Vancouver |
| leavingFrom | Brisbane |
Billie Barlow2 factsex:billie-barlow
| from | Sydney |
| isInPort | Brisbane |
Boomerang2 factsex:boomerang
| for | Brisbane |
| left | Thursday Island |
Cathorthun2 factsex:cathorthun
| for | Hongkong |
| left | Cooktown |
Eclipse2 factsex:eclipse
| arrivedAt | Townsville |
| from | Brisbane |
Glanworth2 factsex:glanworth
| for | Townsville |
| left | Karumba |
Peregrine2 factsex:peregrine
| dueFrom | Sydney |
| leavingFor | Townsville |
Gayundah1 factex:gayundah
| mooredAt | Garden Reach |
Isabel1 factex:isabel
| arrivedIn | Moreton Bay |
Shipping Industry1 factex:shipping-industry
| involvesCompanies | B I and Q a Company Limited |
Trove Article 35612061 factex:trove-article-3561206
| publishedInNewspaper | Brisbane Courier |
Victorian1 factex:victorian
| dueFrom | Townsville |