context
Billy Collins Entry18 P1
ctx:genes/eky/billy-collins-entry18-p1No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Research Note38 factsex:research-note
| citesSource | Oh55 31 Elizabeth Lee |
| citesSource | Oh55 10 Herbert Olufson |
| citesSource | Oh55 16 Harry Dick |
| citesSource | Oh55 29 George Kulka |
| citesSource | Anderson 1984 Phd |
| citesSource | Eky Ilua Attachment 2 |
| citesSource | Cifhs Tracker Rations |
| citesSource | Cifhs Lazaret 1953 |
| citesSource | Cifhs Deaths 1910 1928 |
| citesSource | Cifhs Audit Cherbourg 1922 1940 |
| citesSource | Cifhs Exemptions 1942 1967 |
| citesSource | Cifhs Herberton Wages 1908 1911 |
| citesSource | Cifhs Audit Port Douglas 1921 1923 |
| citesSource | Cifhs Blog 2021 |
| citesSource | Cifhs Cooktown Hospital 1945 1953 |
| createdOn | 2026-04-05 |
| evaluatesAsModerateSignal | Billy Collins Connected to Collins Family |
| evaluatesAsStrongSignal | Different Surnames Suggest Classificatory Brothers |
| hasConfidenceLevel | moderate |
| hasTag | Charlie Ball |
| hasTag | Tracker |
| hasTag | Dirrakari |
| hasTag | Wuialwuialwarra |
| hasTag | Bloomfield |
| hasTag | Entry 18 |
| hasTag | Apical Ancestor |
| hasTag | Eastern Kuku Yalanji |
| hasTag | Eky |
| hasTag | Sandy Peterson |
| hasTag | Davey Douglas |
| hasTag | Billy Collins |
| hasType | research-note |
| inGenre | research-note |
| raisesOpenQuestion | Did Billy Collins survive leprosy? |
| raisesOpenQuestion | Is he the same as 'another feller hell Collins' by George Kulka? |
| raisesOpenQuestion | Who was Annie? |
| raisesOpenQuestion | Why was Billy Collins at Einasleigh? |
| referencesIntertextually | Walker V Queensland |
This Research Note27 factsex:this-research-note
| citesSource | Cifhs Lazaret 1953 |
| citesSource | Cifhs Tracker Rations |
| citesSource | Eky Ilua Attachment 2 |
| citesSource | Cifhs Audit Cherbourg 1922 1940 |
| citesSource | Cifhs Exemptions 1942 1967 |
| citesSource | Cifhs Herberton Wages 1908 1911 |
| citesSource | Cifhs Blog 2021 |
| citesSource | Anderson 1984 Phd |
| citesSource | Oh55 31 Elizabeth Lee |
| citesSource | Oh55 29 George Kulka |
| citesSource | Oh55 16 Harry Dick |
| citesSource | Oh55 10 Herbert Olufson |
| citesSource |
Billy Collins 190717 factsex:billy-collins-1907
| admittedToLeprosarium | Fantome Island Lazaret |
| admittedYear | 1952 |
| approximateAgeIn1927 | 20 |
| bornCirca | 1907 |
| hadPartner | Annie |
| hasEuropeanSurname | Collins |
| isAboriginalMan | true |
| isDistinctFrom | Cherbourg Billy Collins |
| isEkyApicalAncestor | true |
| knownAs | Tracker Billy Collins |
| likelyConnectedTo | Bloomfield River Collins Timber Cutting Family |
| mayBeBiologicalSiblings | Four Men Group |
| mayBeParallelCousins | Four Men Group |
| possibleBiologicalDescentFrom | Bill Collins White |
Billy Collins16 factsex:billy-collins
| admittedTo | Fantome Island Leprosarium |
| hadPartner | Annie |
| hasUncertainRelationshipTo | Collins Timber Cutters |
| isAboriginalMan | True |
| isDistinctFrom | Cherbourg Billy Collins |
| isEkyApicalAncestor | True |
| likelyConnectedTo | Bloomfield River Collins Timber Family |
| listedAsBrotherOf | Davey Douglas |
| listedAsBrotherOf | Sandy Peterson |
| listedAsBrotherOf | Charlie Ball |
| possiblyBiologicalDescendantOf | Bill Collins White |
| possiblyMovedForEmployment | Einasleigh |
| possiblyNamedAfter |
Eky Apical Ancestor Entry 188 factsex:eky-apical-ancestor-entry-18
| commitsToExistential | Common Ancestral Connection |
| concernsPeople | Billy Collins |
| concernsPeople | Sandy Peterson |
| concernsPeople | Davey Douglas |
| concernsPeople | Charlie Ball |
| concernsPeople | Billy Collins 1907 |
| isNthEntry | 18 |
| isOneOf | Eky Apical Ancestor Groups |
Tracker Records Batch 154 M2 Einasleigh7 factsex:tracker-records-batch-154-m2-einasleigh
| dated | 1927-06-06 |
| entryMentions | Tracker Billy Collins and gin Annie |
| isFrom | Commissioner of Police Aboriginal Trackers Rations Records |
| listsAlongside | Tracker Bobby Brown and Gin Edie Lamamoor |
| listsAlongside | Tracker Sanko and Gin Cherry |
| listsAlongside | Tracker Bobby Brown |
| listsAlongside | Tracker Sanko |
Cherbourg Billy Collins6 factsex:cherbourg-billy-collins
| appearsInAudits | 5 |
| classifiedAs | F (Full-blood) |
| diedAt | Cherbourg |
| diedOn | 1933-03-20 |
| residentAt | Cherbourg |
| wasResidentAt | Cherbourg |
Four Men Brothers6 factsex:four-men-brothers
| inSameKinshipCategory | True |
| mayBeBiologicalSiblings | Possible |
| mayBeParallelCousins | Possible |
| mayBeSameGenerationMoiety | Possible |
| shareCommonAncestralConnection | True |
| suggestsClassificatoryNotBiological | True |
Kuku Yalanji Kinship6 factsex:kuku-yalanji-kinship
| brotherTermExtendsTo | Grandchildren of Mothers Mothers Sisters |
| brotherTermExtendsTo | Mothers Sisters Sons |
| brotherTermExtendsTo | Fathers Brothers Sons |
| brotherTermExtendsTo | Grandchildren of Fathers Fathers Brothers |
| brotherTermExtendsTo | Biological Brothers |
| similarTo | Aboriginal Australian Kinship Systems |
Charlie Ball5 factsex:charlie-ball
| hasClanName | Dirrakari |
| hasEuropeanSurname | Ball |
| listedAsBrotherOf | Davey Douglas |
| listedAsBrotherOf | Sandy Peterson |
| listedAsBrotherOf | Billy Collins |
Fantome Island Lazaret Record5 factsex:fantome-island-lazaret-record
| confirmsBirthYear | True |
| dated | 1953-04 |
| entryFor | Billy Collins 1907 |
| entryFor | Billy Collins |
| providesStrongSignalFor | birth year 1907 |
Attachment 24 factsex:attachment-2
| listsAsBrothers | Davey Douglas |
| listsAsBrothers | Sandy Peterson |
| listsAsBrothers | Charlie Ball |
| listsAsBrothers | Billy Collins 1907 |
Bill Collins White4 factsex:bill-collins-white
| cutTimber | True |
| describedAs | a white fellow |
| hadBigSaw | True |
| hadBigSaw | true |
Davey Douglas4 factsex:davey-douglas
| hasEuropeanSurname | Douglas |
| listedAsBrotherOf | Charlie Ball |
| listedAsBrotherOf | Billy Collins |
| listedAsBrotherOf | Sandy Peterson |
George Kulka4 factsex:george-kulka
| inHistoricalContext | Bloomfield Timber Cutting Era |
| is | Oh55 29 |
| quotedSaying | They used to know old Bill Collins he had the big saw, like a cut timber... it was said call Collins flats. |
| sourceId | OH55_29 |
Sandy Peterson4 factsex:sandy-peterson
| hasEuropeanSurname | Peterson |
| listedAsBrotherOf | Billy Collins |
| listedAsBrotherOf | Davey Douglas |
| listedAsBrotherOf | Charlie Ball |
Aboriginal Australian Kinship Systems3 factsex:aboriginal-australian-kinship-systems
| presupposesClassificatoryKinship | true |
| usesClassificatoryBrothers | True |
| usesClassificatoryBrotherTerm | true |
Banabilla Property3 factsex:banabilla-property
| boughtBy | William Biddle |
| laterBoughtBy | William Biddle |
| originallyOwnedBy | William Collins |
Dna Matches Collins3 factsex:dna-matches-collins
| areLowCm | True |
| existIn | Corridor |
| suggestEuropeanLine | Collins Line |
Eastern Kuku Yalanji Native Title Determination3 factsex:eastern-kuku-yalanji-native-title-determination
| hasCaseNumber | QC2007/002 |
| hasCaseNumber | QUD6008/1998 |
| named | Walker on behalf of the Eastern Kuku Yalanji People v State of Queensland |
Eky People3 factsex:eky-people
| determinedGroupingAs | Eky Apical Ancestor Entry 18 |
| determinedShareCommonAncestralConnection | Four Men |
| hasApicalAncestorGroups | 44 Groups |
Four Men3 factsex:four-men
| likelyThrough | Closely Intermarried Families |
| likelyThrough | Patrilineal Clan Estate |
| locatedIn | Bloomfield Corridor |
Four Men Group3 factsex:four-men-group
| likelyThrough | patrilineal clan estate or intermarried families in Bloomfield corridor |
| sameGenerationAndMoiety | true |
| shareCommonAncestralConnection | true |
Collins Flats2 factsex:collins-flats
| associatedWith | Bill Collins White |
| locatedAt | Bloomfield |
Dna Match Data2 factsex:dna-match-data
| indicatesEuropeanLine | 0% Aboriginal |
| showsMatches | Alan 10 cM, Eva 9 cM, Ann Frances 8 cM |
William Biddle2 factsex:william-biddle
| boughtPropertyInYear | 1936 |
| purchased | Banabilla Property |
Annie1 factex:annie
| isGinOf | Billy Collins |
Apical Ancestors1 factex:apical-ancestors
| teleologicallyDefine | Eky Native Title Groups |
Bloomfield River Collins Timber Family1 factex:bloomfield-river-collins-timber-family
| keyEvidenceFrom | Oh55 29 George Kulka |
Brothers Term1 factex:brothers-term
| ontologicallyClassificatory | Kuku Yalanji Kinship |
Cherbourg Auditor General Reports1 factex:cherbourg-auditor-general-reports
| appearsInYears | 1922,1931,1932,1934,1935 |
Collins Family1 factex:collins-family
| wereTimberCutters | Bloomfield River Area |
Collins Hill1 factex:collins-hill
| locatedOnSide | south side of the Bloomfield River |
Collins Timber Cutting Family1 factex:collins-timber-cutting-family
| locatedInArea | Bloomfield River |
Different Surnames1 factex:different-surnames
| stronglySuggests | Classificatory Rather Than Biological Brothers |
Eky Apical Ancestor Groups1 factex:eky-apical-ancestor-groups
| totalNumber | 44 |
Eky Native Title Determination1 factex:eky-native-title-determination
| referencesAttachment | Eky Ilua Attachment 2 |
Jerry Collins1 factex:jerry-collins
| statedThat | his grandmother was a full bloodied Aboriginal of the Bloomfield area |
Queensland Government Gazette1 factex:queensland-government-gazette
| recordsLocations | Ayton and China Camp, via selections of Collins, Asmundsenson, Johnson, Wilson, Degarra, &c., and Rix's Camp (Bloomfield Tin Mines) |