context
Roper Halfcastes 1908 1920
ctx:genes/roper-halfcastes-1908-1920kind: custommode: permissive500 statements72 distinct subjects
No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
0079f980fc2b316c9 factsctx:genes/roper-halfcastes-1908-1920/claim/0079f980fc2b316c
| donto:confidenceLabel | Strong |
| donto:hasSpan | A9a1b0cd F7f8 4d4e A7c3 Abce90b4aa7b |
| donto:hasSpan | 90bc7cf8 89e0 4bbd Bdf2 973ce27e6d08 |
| donto:inSource | Findandconnect Roper |
| donto:objectValue | The object of the Mission is to educate these children, instruct them in practical and religious matters, eradicate their savage instincts, and make them capable of looking after themselves |
| donto:predicate | ex:reportQuote |
| donto:subject | Masson Elsie |
| donto:textSpan | The object of the Mission is to educate these children, instruct them in practical and religious matters, eradicate their savage instincts, and make them capable of looking after themselves |
| rdf:type | Claim |
0057f023ec4dd2627 factsctx:genes/roper-halfcastes-1908-1920/claim/0057f023ec4dd262
| donto:confidenceLabel | Strong |
| donto:inSource | Findandconnect Roper |
| donto:objectValue | Sought government subsidy of five shillings weekly per 'half-caste child' |
| donto:predicate | ex:notableFor |
| donto:subject | Warren Eh |
| donto:textSpan | Warren sought government subsidy of five shillings weekly per 'half-caste child' |
| rdf:type | Claim |
008733a219b633687 factsctx:genes/roper-halfcastes-1908-1920/claim/008733a219b63368
| donto:confidenceLabel | Moderate |
| donto:inSource | Anu Bible Buffalo Country |
| donto:objectValue | Characterised by Bible in Buffalo Country author as 'Zealous and enthusiastic but not too bright' by those who knew him |
| donto:predicate | ex:note |
| donto:subject | Dyer Alf |
| donto:textSpan | Zealous and enthusiastic, but characterized as 'not too bright' by those who knew him |
| rdf:type | Claim |
011face0fe62b1117 factsctx:genes/roper-halfcastes-1908-1920/claim/011face0fe62b111
| donto:confidenceLabel | Strong |
| donto:inSource | Cole 1968 |
| donto:objectValue | Barnabas Roberts (Gabarla) |
| donto:predicate | rdfs:label |
| donto:subject | Barnabas Gabarla |
| donto:textSpan | Barnabas (also Gabarla) and Norah Roberts |
| rdf:type | Claim |
018be63422709f6d7 factsctx:genes/roper-halfcastes-1908-1920/claim/018be63422709f6d
| donto:confidenceLabel | Strong |
| donto:inSource | Pastmasters Emerald |
| donto:objectValue | Sept 1924: 16 mixed race girls from Roper. Oct 1924: 19 mixed race boys. Total 35 mixed-descent children transferred. This 35-cohort is central list to identify; names not in secondary sources consulted — next step is CMS/NAA primary records |
| donto:predicate | ex:note |
| donto:subject | Transfer 1924 Groote |
| donto:textSpan | 16 mixed race girls arrived from Roper R. (September 1924) and 19 mixed race boys arrived from Roper River (October 1924) |
| rdf:type | Claim |
01d796d929f0e7527 factsctx:genes/roper-halfcastes-1908-1920/claim/01d796d929f0e752
| donto:confidenceLabel | Moderate |
| donto:inSource | Cole 1968 |
| donto:objectValue | Jibanyama |
| donto:predicate | ex:alsoKnownAs |
| donto:subject | James Japanma |
| donto:textSpan | James Japanma 'Jibanyama' (1902-1962) |
| rdf:type | Claim |
024cd2bea13e37917 factsctx:genes/roper-halfcastes-1908-1920/claim/024cd2bea13e3791
| donto:confidenceLabel | Strong |
| donto:inSource | Fandc Groote |
| donto:objectIri | Negative Result |
| donto:predicate | rdf:type |
| donto:subject | Birth |
| donto:textSpan | Richard Hall's birth details, parents, and origin community not identified — he is known only from the 1933 complaint letter. Confirmation that he was in the 1924 transfer cohort is not established; he may have arrived via a different pathway. |
| rdf:type | Claim |
0298ae7827d80d657 factsctx:genes/roper-halfcastes-1908-1920/claim/0298ae7827d80d65
| donto:confidenceLabel | Strong |
| donto:inSource | Austlit Blitner |
| donto:objectValue | pearler |
| donto:predicate | ex:occupation |
| donto:subject | Gerry Blitner |
| donto:textSpan | guide, artist, army scout, pearler, and fighter for land rights |
| rdf:type | Claim |
03175c0dbff991eb7 factsctx:genes/roper-halfcastes-1908-1920/claim/03175c0dbff991eb
| donto:confidenceLabel | Moderate |
| donto:inSource | Wiki Ngukurr |
| donto:objectValue | Gajiyuma (Marra) |
| donto:predicate | rdfs:label |
| donto:subject | Gajiyuma |
| donto:textSpan | Gajiyuma - Described as one of the Marra people who helped guide his people to the newly established mission... lived until 1909 |
| rdf:type | Claim |
040a14f9ba1d68727 factsctx:genes/roper-halfcastes-1908-1920/claim/040a14f9ba1d6872
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Warren |
| donto:objectValue | Lost over Bass Strait (aircraft Miss Hobart disappeared en route Launceston-Melbourne, 19 Oct 1934) |
| donto:predicate | ex:deathPlace |
| donto:subject | Warren Eh |
| donto:textSpan | aircraft Miss Hobart disappeared over Bass Strait en route from Launceston to Melbourne |
| rdf:type | Claim |
041b4f9130cdc5ab7 factsctx:genes/roper-halfcastes-1908-1920/claim/041b4f9130cdc5ab
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Connie Bush |
| donto:objectValue | Thomas James Turner (Adelaide-born mounted police constable) |
| donto:predicate | ex:father |
| donto:subject | Constance Bush |
| donto:textSpan | Father: Thomas James Turner (Adelaide-born mounted police constable) |
| rdf:type | Claim |
0469b85026e1e31b7 factsctx:genes/roper-halfcastes-1908-1920/claim/0469b85026e1e31b
| donto:confidenceLabel | Strong |
| donto:inSource | Cole 1968 |
| donto:objectIri | Person |
| donto:predicate | rdf:type |
| donto:subject | Barnabas Gabarla |
| donto:textSpan | Barnabas Gabarla, a former drover, stockman and saddler who became an evangelist for Roper River Mission |
| rdf:type | Claim |
04bed845bfece3e37 factsctx:genes/roper-halfcastes-1908-1920/claim/04bed845bfece3e3
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | Yarrabah Mission from 1896 |
| donto:predicate | ex:serviceAt |
| donto:subject | Noble James |
| donto:textSpan | Served at Yarrabah from 1896 onward |
| rdf:type | Claim |
04ff344c1de4d6947 factsctx:genes/roper-halfcastes-1908-1920/claim/04ff344c1de4d694
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Japanma |
| donto:objectValue | Chosen 1953 as one of four men for possible ordination; prevented by controversy over 6-year theological training requirement away from mission |
| donto:predicate | ex:note |
| donto:subject | Japanma James |
| donto:textSpan | 1953—chosen as one of four men for possible ordination, but prevented by controversy over training requirements and a requirement for six years of theological away from the mission |
| rdf:type | Claim |
0521740c01518e647 factsctx:genes/roper-halfcastes-1908-1920/claim/0521740c01518e64
| donto:confidenceLabel | Strong |
| donto:inSource | Anu Expedition Ch19 |
| donto:objectValue | Fred Blitner |
| donto:predicate | ex:alias |
| donto:subject | Fred Blitner Sr Trepanger |
| donto:textSpan | Fred or Freddy Blitner was a white man involved in the trepang trade |
| rdf:type | Claim |
05c3f356f102b23e7 factsctx:genes/roper-halfcastes-1908-1920/claim/05c3f356f102b23e
| donto:confidenceLabel | Strong |
| donto:inSource | Wiki Masson Elsie |
| donto:objectValue | John Struthers, anatomist (maternal grandfather) — arrived from Scotland 1886 |
| donto:predicate | ex:grandparent |
| donto:subject | Masson Elsie |
| donto:textSpan | Grandfather: John Struthers (anatomist, arrived from Scotland 1886) |
| rdf:type | Claim |
062f920b772b685c7 factsctx:genes/roper-halfcastes-1908-1920/claim/062f920b772b685c
| donto:confidenceLabel | Strong |
| donto:inSource | Anu Press Small Corner Ch5 |
| donto:objectIri | Negative Result |
| donto:predicate | rdf:type |
| donto:subject | Adult Maggie |
| donto:textSpan | Christian-name-only, elderly woman (not child). Surname, clan, and precise death date not retrievable from open sources. |
| rdf:type | Claim |
064d0d0afbcf127b7 factsctx:genes/roper-halfcastes-1908-1920/claim/064d0d0afbcf127b
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | 1876 |
| donto:predicate | ex:birthYear |
| donto:subject | Noble James |
| donto:textSpan | Born circa 1876 near Boulia, North Queensland |
| rdf:type | Claim |
066ca61263ec4d8d7 factsctx:genes/roper-halfcastes-1908-1920/claim/066ca61263ec4d8d
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | Yarrabah cemetery |
| donto:predicate | ex:burialPlace |
| donto:subject | Noble James |
| donto:textSpan | buried in Yarrabah cemetery |
| rdf:type | Claim |
0670742895e230fd7 factsctx:genes/roper-halfcastes-1908-1920/claim/0670742895e230fd
| donto:confidenceLabel | Strong |
| donto:inSource | Wiki Masson Elsie |
| donto:objectValue | Governess / au pair to children of John A. Gilruth (NT Administrator) |
| donto:predicate | ex:occupation |
| donto:subject | Masson Elsie |
| donto:textSpan | Moved to NT in 1913 as a governess to the children of John A. Gilruth |
| rdf:type | Claim |
090b7a72d01583917 factsctx:genes/roper-halfcastes-1908-1920/claim/090b7a72d0158391
| donto:confidenceLabel | Strong |
| donto:inSource | Wiki Masson Elsie |
| donto:objectValue | Melbourne, Victoria, Australia |
| donto:predicate | ex:birthPlace |
| donto:subject | Masson Elsie |
| donto:textSpan | Birth Place: Melbourne |
| rdf:type | Claim |
09649d11b54845967 factsctx:genes/roper-halfcastes-1908-1920/claim/09649d11b5484596
| donto:confidenceLabel | Strong |
| donto:inSource | Pastmasters Emerald River |
| donto:objectValue | Miss E.I.M. Dove (teacher at Emerald River Mission) |
| donto:predicate | ex:associate |
| donto:subject | Miss Cross 1914 |
| donto:textSpan | She was joined by teacher Miss Dove when 16 mixed-race girls arrived from Roper River |
| rdf:type | Claim |
0989d861dfab6c887 factsctx:genes/roper-halfcastes-1908-1920/claim/0989d861dfab6c88
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Gribble Ernest |
| donto:objectValue | Mary Anne Elizabeth Gribble (nee Bulmer) |
| donto:predicate | ex:mother |
| donto:subject | Gribble Ernest |
| donto:textSpan | Mary Anne Elizabeth, nee Bulmer |
| rdf:type | Claim |
09a17cdff9be87027 factsctx:genes/roper-halfcastes-1908-1920/claim/09a17cdff9be8702
| donto:confidenceLabel | Strong |
| donto:inSource | Naa A3 Nt1914 7500 Part1 |
| donto:objectValue | NAA A3 NT1914/7500 Part 1 (barcode 50083) — digitised, open access, not retrievable via automated WebFetch |
| donto:predicate | rdfs:label |
| donto:subject | Lookup Naa A3 Nt1914 7500 |
| donto:textSpan | A3, NT1914/7500 ... Barcode=50083 |
| rdf:type | Claim |
09e1fdf4da08fe697 factsctx:genes/roper-halfcastes-1908-1920/claim/09e1fdf4da08fe69
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Silas Roberts |
| donto:objectValue | Department of Aboriginal Affairs employee, Ngukurr (from 1981) |
| donto:predicate | ex:occupation |
| donto:subject | Silas Ngulati Roberts |
| donto:textSpan | Department of Aboriginal Affairs employee (Ngukurr, from 1981) |
| rdf:type | Claim |
0a30afa0af5c8dc27 factsctx:genes/roper-halfcastes-1908-1920/claim/0a30afa0af5c8dc2
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Newton |
| donto:objectValue | King George V Silver Jubilee Medal (1935) |
| donto:predicate | ex:honours |
| donto:subject | Bishop Newton |
| donto:textSpan | In 1935, he was awarded the King George V Silver Jubilee Medal. He was one of six recipients from the region. |
| rdf:type | Claim |
0a8988346e6444f47 factsctx:genes/roper-halfcastes-1908-1920/claim/0a8988346e6444f4
| donto:confidenceLabel | Strong |
| donto:inSource | Joynt Tenyears 1918 |
| donto:objectIri | Negative Result |
| donto:predicate | rdf:type |
| donto:subject | Rev Rd Joynt |
| donto:textSpan | Web searches (Wikipedia, ADB, ADEB, Project Canterbury, Find and Connect, PastMasters, Trove surface indexing, Celtic Cousins Joynt genealogy) failed to return verified full forenames (R.D. expands to??), birth date, birth place, parents, ordination date/place, spouse, children, death date, or death place for Rev R.D. (Rex) Joynt. The historical record surfaces him only as a working missionary. Requires offline sources: CMS Victorian Branch archives at Moore College Sydney, Keith Cole's 'A short history of the C.M.S. Roper River Mission 1908-1968', or John Harris 'One Blood' / 'We wish we'd done more'. |
| rdf:type | Claim |
0ab5263dbdd698b77 factsctx:genes/roper-halfcastes-1908-1920/claim/0ab5263dbdd698b7
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Newton |
| donto:objectValue | Curate, St John's, Hackney, London |
| donto:predicate | ex:serviceAt |
| donto:subject | Bishop Newton |
| donto:textSpan | Curacy at St John's, Hackney, London |
| rdf:type | Claim |
0ac2e4e527e573937 factsctx:genes/roper-halfcastes-1908-1920/claim/0ac2e4e527e57393
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Warren |
| donto:objectValue | 1934-10-19 |
| donto:predicate | ex:deathDate |
| donto:subject | Warren Eh |
| donto:textSpan | 19 October 1934 (aged 49); aircraft Miss Hobart disappeared over Bass Strait en route from Launceston to Melbourne |
| rdf:type | Claim |
0afe524349ec3f2e7 factsctx:genes/roper-halfcastes-1908-1920/claim/0afe524349ec3f2e
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | 1925-09-13 |
| donto:predicate | ex:ordinationDate |
| donto:subject | Noble James |
| donto:textSpan | Made deacon on 13 September 1925 |
| rdf:type | Claim |
0b7173a44ef28c387 factsctx:genes/roper-halfcastes-1908-1920/claim/0b7173a44ef28c38
| donto:confidenceLabel | Speculative |
| donto:inSource | Wikipedia Japanma |
| donto:objectValue | 1898 |
| donto:predicate | ex:birthYear |
| donto:subject | Japanma James |
| donto:textSpan | records also suggest 1898 or 1893 |
| rdf:type | Claim |
0b9843f96089f8957 factsctx:genes/roper-halfcastes-1908-1920/claim/0b9843f96089f895
| donto:confidenceLabel | Strong |
| donto:inSource | Wiki Masson Elsie |
| donto:objectValue | England and Italy (post-1919) |
| donto:predicate | ex:residence |
| donto:subject | Masson Elsie |
| donto:textSpan | Settled in England and Italy |
| rdf:type | Claim |
0ba1900a743dea877 factsctx:genes/roper-halfcastes-1908-1920/claim/0ba1900a743dea87
| donto:confidenceLabel | Strong |
| donto:inSource | Adeb Dyer |
| donto:objectValue | August 1913 |
| donto:predicate | ex:arrivedRoperRiverMission |
| donto:subject | Crome Katie |
| donto:textSpan | working as a nurse at the Roper Mission since August 1913 |
| rdf:type | Claim |
0c40a070cb34401b7 factsctx:genes/roper-halfcastes-1908-1920/claim/0c40a070cb34401b
| donto:confidenceLabel | Strong |
| donto:inSource | Findandconnect Groote |
| donto:objectIri | Person |
| donto:predicate | rdf:type |
| donto:subject | Richard Hall |
| donto:textSpan | Richard Hall — A Mission resident who wrote a critical letter in 1933 |
| rdf:type | Claim |
0c5c6686b30de5af7 factsctx:genes/roper-halfcastes-1908-1920/claim/0c5c6686b30de5af
| donto:confidenceLabel | Strong |
| donto:inSource | Findandconnect Roper |
| donto:objectValue | Superintendent, Roper River Mission (period covering 1918) |
| donto:predicate | ex:role |
| donto:subject | Warren Eh |
| donto:textSpan | Reverend E.H. Warren (Superintendent) |
| rdf:type | Claim |
0d2989c3ea710f067 factsctx:genes/roper-halfcastes-1908-1920/claim/0d2989c3ea710f06
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | Aboriginal mission staff (evangelist, later Anglican deacon). Pioneer staff at Roper 1909-1910 alongside wife Angelina Noble. |
| donto:predicate | ex:note |
| donto:subject | Noble James |
| donto:textSpan | pioneered another mission on the Roper River |
| rdf:type | Claim |
0d36be698fd2f4287 factsctx:genes/roper-halfcastes-1908-1920/claim/0d36be698fd2f428
| donto:confidenceLabel | Moderate |
| donto:inSource | Pastmasters Emerald River |
| donto:objectValue | Served at Roper River Mission (1914 documented) then transferred to Emerald River Mission, Groote Eylandt (from 1924) |
| donto:predicate | ex:careerContinuity |
| donto:subject | Miss Cross 1914 |
| donto:textSpan | presence in mission records... Miss LG Cross in missionary group photograph from August 1928 |
| rdf:type | Claim |
0d8ef37c59b194f97 factsctx:genes/roper-halfcastes-1908-1920/claim/0d8ef37c59b194f9
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Gribble Ernest |
| donto:objectValue | A Despised Race: The Vanishing Aboriginals of Australia (1933) |
| donto:predicate | ex:publicationAuthored |
| donto:subject | Gribble Ernest |
| donto:textSpan | A Despised Race (1933) |
| rdf:type | Claim |
0dc9164b321e6ad47 factsctx:genes/roper-halfcastes-1908-1920/claim/0dc9164b321e6ad4
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Noble James |
| donto:objectValue | Mitchell River mission site selection expedition, 1904 |
| donto:predicate | ex:serviceAt |
| donto:subject | Noble James |
| donto:textSpan | Pioneered Mitchell River mission (1904) |
| rdf:type | Claim |
0de078f43af21d2a7 factsctx:genes/roper-halfcastes-1908-1920/claim/0de078f43af21d2a
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Newton |
| donto:objectValue | The Life Story of the Rev. Frederick Robert Newton (ed. Robert Leycester Dawson, 1940) |
| donto:predicate | ex:publicationAuthored |
| donto:subject | Bishop Newton |
| donto:textSpan | The Life Story of the Rev. Frederick Robert Newton By Henry Newton; Edited by Robert Leycester Dawson (1940) |
| rdf:type | Claim |
0ecbd31e916ce4947 factsctx:genes/roper-halfcastes-1908-1920/claim/0ecbd31e916ce494
| donto:confidenceLabel | Strong |
| donto:inSource | Wikipedia Japanma |
| donto:objectValue | One of the first group of Aboriginal people to arrive at the Roper River Mission (now Ngukurr) |
| donto:predicate | ex:notableFor |
| donto:subject | Japanma James |
| donto:textSpan | one of the first group of Aboriginal people to arrive at the Roper River Mission (now Ngukurr) |
| rdf:type | Claim |
0ee01e847546d6487 factsctx:genes/roper-halfcastes-1908-1920/claim/0ee01e847546d648
| donto:confidenceLabel | Strong |
| donto:inSource | Harney Life Among |
| donto:objectValue | W.E. Harney (bushman, writer, fellow trepanger) |
| donto:predicate | ex:associate |
| donto:subject | Fred Blitner Sr Trepanger |
| donto:textSpan | W.E. Harney described an encounter with him in 'Life Among the Aborigines' (1980) |
| rdf:type | Claim |
0f7f1ab5bb6013677 factsctx:genes/roper-halfcastes-1908-1920/claim/0f7f1ab5bb601367
| donto:confidenceLabel | Strong |
| donto:inSource | Adb Gribble Ernest |
| donto:objectValue | Officer of the Order of the British Empire (OBE, 1956) |
| donto:predicate | ex:honours |
| donto:subject | Gribble Ernest |
| donto:textSpan | O.B.E. (1956) |
| rdf:type | Claim |
0fb93410e0b444e37 factsctx:genes/roper-halfcastes-1908-1920/claim/0fb93410e0b444e3
| donto:confidenceLabel | Strong |
| donto:inSource | Anu Press Arnhem1948 |
| donto:objectValue | 1920 |
| donto:predicate | ex:birthYear |
| donto:subject | Gerry Blitner |
| donto:textSpan | born near the Roper River Mission ... in 1920 |
| rdf:type | Claim |
0fd7d49afcb884ea7 factsctx:genes/roper-halfcastes-1908-1920/claim/0fd7d49afcb884ea
| donto:confidenceLabel | Strong |
| donto:inSource | Austlit Blitner |
| donto:objectValue | artist (Aboriginal painter) |
| donto:predicate | ex:occupation |
| donto:subject | Gerry Blitner |
| donto:textSpan | Gerry Blitner was a guide, artist, army scout, pearler, and fighter for land rights |
| rdf:type | Claim |
104be075a453f8647 factsctx:genes/roper-halfcastes-1908-1920/claim/104be075a453f864
| donto:confidenceLabel | Moderate |
| donto:inSource | Loststory Angelina |
| donto:objectValue | by 1904 |
| donto:predicate | ex:marriageDate |
| donto:subject | Noble Angelina |
| donto:textSpan | By 1904 she had married Indigenous lay reader James Noble |
| rdf:type | Claim |
105815a3c86f96d67 factsctx:genes/roper-halfcastes-1908-1920/claim/105815a3c86f96d6
| donto:confidenceLabel | Strong |
| donto:inSource | Anu Expedition Ch19 |
| donto:objectValue | Aboriginal artist (bark painting, ochres) |
| donto:predicate | ex:occupation |
| donto:subject | Edward Blitner Grandson |
| donto:textSpan | Edward Blitner started painting when he was seven, learning from his grandfather who painted with natural ochres on bark |
| rdf:type | Claim |
105cd8c244979c407 factsctx:genes/roper-halfcastes-1908-1920/claim/105cd8c244979c40
| donto:confidenceLabel | Strong |
| donto:inSource | Pastmasters Emerald |
| donto:objectValue | Recommendations following 1918 Bishop Newton visit led to Arnhem Land Reserve declaration (1920, gazetted 1931) |
| donto:predicate | ex:notableFor |
| donto:subject | Warren Eh |
| donto:textSpan | July 1918: Bishop Henry Newton visited Roper River; Warren's recommendations led to Arnhem Land Reserve declaration (1920, gazetted 1931) |
| rdf:type | Claim |
106b28aff7cecd897 factsctx:genes/roper-halfcastes-1908-1920/claim/106b28aff7cecd89
| donto:confidenceLabel | Strong |
| donto:inSource | Ade Dyer Alfred |
| donto:objectValue | Anglican clergyman and Church Missionary Society missionary |
| donto:predicate | ex:occupation |
| donto:subject | Dyer Alf |
| donto:textSpan | He was an Anglican clergyman and CMS (Church Missionary Society) missionary |
| rdf:type | Claim |
10cefd12354bf4cf7 factsctx:genes/roper-halfcastes-1908-1920/claim/10cefd12354bf4cf
| donto:confidenceLabel | Strong |
| donto:inSource | Anu Expedition Ch19 |
| donto:objectValue | Fred Blitner Jr. (child) |
| donto:predicate | rdfs:label |
| donto:subject | Fred Blitner |
| donto:textSpan | with Gerry and her two older children, Margaret and Fred, she ended up at Roper River Mission |
| rdf:type | Claim |
114b393d52f1ae1a7 factsctx:genes/roper-halfcastes-1908-1920/claim/114b393d52f1ae1a
| donto:confidenceLabel | Strong |
| donto:inSource | Ade Dyer Alfred |
| donto:objectValue | CMS Emerald River Mission founding party, Groote Eylandt (June 1921) |
| donto:predicate | ex:serviceAt |
| donto:subject | Dyer Alf |
| donto:textSpan | in June 1921 he was a member of Warren's party which founded the CMS mission on Groote Eylandt |
| rdf:type | Claim |
11f69cb46fe01da57 factsctx:genes/roper-halfcastes-1908-1920/claim/11f69cb46fe01da5
| donto:confidenceLabel | Strong |
| donto:inSource | Findandconnect Roper |
| donto:objectValue | July 1913 |
| donto:predicate | ex:roperRiverVisitMonth |
| donto:subject | Masson Elsie |
| donto:textSpan | Miss Elsie Masson - Visited the Mission in July 1913 and submitted a report to the NT Administrator |
| rdf:type | Claim |
04448bde851e87b66 factsctx:genes/roper-halfcastes-1908-1920/claim/04448bde851e87b6
| donto:confidenceLabel | Moderate |
| donto:inSource | Anu Ch5 Small Corner |
| donto:objectValue | Wilfred (child at Roper, Christian name only) |
| donto:predicate | rdfs:label |
| donto:subject | Child Wilfred |
| rdf:type | Claim |
04752b4796b1b3516 factsctx:genes/roper-halfcastes-1908-1920/claim/04752b4796b1b351
| donto:confidenceLabel | Strong |
| donto:inSource | Wiki Japanma |
| donto:objectValue | Borroloola woman who married James Japanma at Roper River Mission — HIGHLY RELEVANT to Edward Herbert (b.c.1908 Borroloola) query: proves Borroloola-to-Roper personal movement in target window |
| donto:predicate | ex:note |
| donto:subject | Minnie Mcloud |
| rdf:type | Claim |
0bbbbe02872499a16 factsctx:genes/roper-halfcastes-1908-1920/claim/0bbbbe02872499a1
| donto:confidenceLabel | Strong |
| donto:inSource | Adeb Dyer |
| donto:objectValue | Katie Crome (Mary Catherine Crome, later Mrs Alfred Dyer) |
| donto:predicate | rdfs:label |
| donto:subject | Crome Katie |
| rdf:type | Claim |
0d223a39f9861ec06 factsctx:genes/roper-halfcastes-1908-1920/claim/0d223a39f9861ec0
| donto:confidenceLabel | Moderate |
| donto:inSource | Anu Ch5 Small Corner |
| donto:objectValue | Named in missionary journal as child in a Bible instruction class — ANU Press Chapter 5 (Katie Crome era) |
| donto:predicate | ex:note |
| donto:subject | Child Campbell |
| rdf:type | Claim |
0dd7f78828213ac26 factsctx:genes/roper-halfcastes-1908-1920/claim/0dd7f78828213ac2
| donto:confidenceLabel | Strong |
| donto:inSource | Bth Roper Page |
| donto:objectValue | Bringing Them Home (bth.humanrights.gov.au/node/119) gave only aggregate statistics: 1911 '17 Boys and 16 Girls', 1913 '63 including 26 girls and 27 boys', 1924 '35 children and young people from Roper who were at that time considered half-caste transferred to Groote Eylandt'. No individual names. Chapter 9 NT (humanrights.gov.au) returned 403/unreachable from this agent — user should inspect directly |
| donto:predicate | ex:note |
| donto:subject | Negresult Bth Online |
| rdf:type | Claim |
12da30e88fdec9241 factctx:genes/roper-halfcastes-1908-1920/claim/12da30e88fdec924
| donto:confidenceLabel | Strong |