source context
Row 0328 Eid 18367
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-0328-eid-18367No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Nmp Event Eid 1836742 factsex:nmp-event-eid-18367
| arbitrarilyGeolocated | true |
| describedAsBloodyFeat | true |
| describedInQuoteFrom | Brishbane Courier 7 Apr 1866 P5 |
| evidenceLabel | Lead only |
| hasBeenReportedToGovernment | true |
| hasContemporaryReference | Brisbane Courier, 7 April 1866, p5 |
| hasCoordinateXMax | 148.086135 |
| hasCoordinateXMin | 148.086135 |
| hasCoordinateYMax | -24.13101 |
| hasCoordinateYMin | -24.13101 |
| hasCsvRecordNumber | 328 |
| hasDateOfFirstReportingOfEvent | 1866 |
| hasDayAndMonthOfEvent | possibly March |
| hasEntryId | 18367 |
| hasIfPastoralRunStationOrRunName | Not specified |
| hasLabel | Attack on Aboriginal people - unnamed woman south of Springsure Station (March 1866) |
| hasLocationNotesIssues | No location given, so this is a completely arbitrary location south of Springsure |
| hasLocationType | Pastoral run |
| hasNamedPerpetrator1 | Unnamed NMP officer |
| hasNamesOfPeopleKilledAndDetails | Unnamed Aboriginal woman |
| hasNatureOfEvent | Attack on Aboriginal people |
| hasNoOfPeopleKilled | 1 |
| hasOtherSourcesForTheEvent | Brisbane Courier, 14 April 1866, p5 |
| hasPerpetrators | NMP |
| hasRelatedLanguageGroup | Gayiri |
| hasRelatedPastoralDistrict | Leichhardt |
| hasReliabilityOfSources | Third hand or greater - not reliable |
| hasYearOfEvent | 1866 |
| historicallyThirdHand | true |
| involvesPregnantVictim | true |
| involvesStationWorkerVictim | true |
| isAnotherAtrociousMurder | true |
| isThirdHandReport | true |
| locatedSouthOf | Springsure Station |
| morallyDiabolical | true |
| notReliableSource | true |
| occurredIn | Leichhardt Pastoral District |
| occurredOn | Sheep Station South Springsure |
| partOfProject | Rosie Reynolds Massacre Connection |
| presupposesPastoralRunsExist | true |
| presupposesSheepStationsExist | true |
| willBeReportedTo | Colonial Government |
Brishbane Courier 7 Apr 1866 P510 factsex:brishbane-courier-7-apr-1866-p5
| believesAccount | perfectly true |
| characterizesAs | atrocious black murder |
| characterizesAs | diabolical crime |
| characterizesTrooperAs | fiend-like black savage |
| highlightsSatisfactoryFeature | reported to Government |
| isContemporaryReferenceFor | Nmp Event Eid 18367 |
| notesInformationReceived | in peculiar manner |
| quotes | Peak Downs Telegram 24 Instant |
| supposesOfficerOrderedInIllustration | true |
| usesSarcasmOn | gentlemanly and humane treatment |
Nmp Trooper Unnamed8 factsex:nmp-trooper-unnamed
| clothesBespatteredWith | blood and brains |
| dismountedWithAlacrity | true |
| firedCarbineAt | Unnamed Aboriginal Woman |
| firstCapMisfired | true |
| isCountrywomanKiller | Unnamed Aboriginal Woman |
| placedMuzzleToForeheadOf | Unnamed Aboriginal Woman |
| secondBarrelBlewHeadOf | Unnamed Aboriginal Woman |
| usedDoubleBarrelledCarbine | true |
Unnamed Nmp Officer7 factsex:unnamed-nmp-officer
| accompaniedBy | Nmp Troopers |
| boastsOfKillingBlacks | true |
| inClermontDistrict | true |
| isPerpetratorOf | Nmp Event Eid 18367 |
| orderedDispatchOf | Unnamed Aboriginal Woman |
| orderedTrooperTo | Nmp Trooper Unnamed |
| wasGasconadingAbout | disposing of black wretches |
Unnamed Aboriginal Woman6 factsex:unnamed-aboriginal-woman
| hadWorkedForUntilThatDay | Station Gentleman |
| killedIn | Nmp Event Eid 18367 |
| lyingOnGroundAt | Sheep Station South Springsure |
| nearingCriticalPhase | true |
| wasInInterestingCondition | true |
| wasNotWildBlack | true |
Nmp3 factsex:nmp
| employsAboriginalTroopers | true |
| operatesIn | Clermont District |
| perpetrated | Nmp Event Eid 18367 |
Station Gentleman3 factsex:station-gentleman
| hadNoOpportunityToPrevent | Nmp Event Eid 18367 |
| inChargeOf | Pastoral Station South Springsure |
| rodeBeside | Unnamed Nmp Officer |
Brishbane Courier 14 Apr 1866 P52 factsex:brishbane-courier-14-apr-1866-p5
| accusesOfBrutalMurder | Unnamed Nmp Officer |
| isOtherSourceFor | Nmp Event Eid 18367 |
Gayiri2 factsex:gayiri
| associatedWithAreaOf | Nmp Event Eid 18367 |
| relatedLanguageGroupTo | Nmp Event Eid 18367 |
Party Nmp Officer Troopers Gentleman2 factsex:party-nmp-officer-troopers-gentleman
| arrivedAt | Sheep Station South Springsure |
| ridingThrough | Pastoral Run South Springsure |
Peak Downs Telegram 24 Instant2 factsex:peak-downs-telegram-24-instant
| reports | Nmp Event Eid 18367 |
| stationIsUnnameable | Pastoral Station South Springsure |
Leichhardt Pastoral District1 factex:leichhardt-pastoral-district
| relatedPastoralDistrictTo | Nmp Event Eid 18367 |
Rosie Reynolds Massacre Connection1 factex:rosie-reynolds-massacre-connection
| hasLeadEvidence | Nmp Event Eid 18367 |
Sheep Station South Springsure1 factex:sheep-station-south-springsure
| partOfRun | Pastoral Run South Springsure |
Springsure Station1 factex:springsure-station
| northOfEventLocation | Nmp Event Eid 18367 |