| associatedWithPastoralRunStationOrRunName | Mount Leonard Station |
| coordinatesIndicatePointLocation | |
| describedAsAlleged | |
| firstReportedIn | 1879 |
| framedAsAttackOnEuropeans | |
| hasContemporaryReference | Telegraph 17 April 1879 P3 |
| hasCoordinateXMax | 140.757399 |
| hasCoordinateXMin | 140.757399 |
| hasCoordinateYMax | -25.687772 |
| hasCoordinateYMin | -25.687772 |
| hasDateOfFirstReportingOfEvent | 1879 |
| hasDayAndMonthOfEvent | 16 November |
| hasDescriptionOfEvent | "I hold letters which put it beyond all doubt that my father, Charles Keys, was killed by the blacks on the 16th of November, 1877, on the Diamantina river on his way to Brisbane from Mount Leonard station. The Commissioner of Police holds papers in his hands which are conclusive that he died or was killed at the time referred to." (Telegraph, 17 April 1879, p3; Brisbane Courier, 19 April 1879, p6). |
| hasEntryId | 18481 |
| hasEvidenceLabel | Lead only |
| hasLabel | Attack on Europeans/others - Charles Keys on the Diamantina River (16 November 1877) |
| hasLocationDescription | "on the Diamantina river on his way to Brisbane from Mount Leonard station" (Brisbane Courier, 19 April 1879, p6). |
| hasLocationNotesIssues | Location mapped is for Mount Leonard station vicinity near Diamantina River, rather than specific event location |
| hasLocationType | Pastoral Run |
| hasNamesOfPeopleKilledAndDetails | Charles Keys |
| hasNatureOfEvent | Attack on Europeans/others |
| hasNoOfPeopleKilled | 1 |
| hasNotesComments | There don't appear to be any contemporary accounts in 1877 of the death, only this letter written 18 months after the alleged event by the victim's son. |
| hasOtherAssociatedIndividuals | Charles Keys |
| hasOtherSourcesForTheEvent | Brisbane Courier 19 April 1879 P6 |
| hasPerpetrators | Aboriginal People |
| hasYearOfEvent | 1877 |
| involvesLanguageGroup | Karuwali |
| isCsvRecordNumber | 350 |
| lacksAssociatedEvents | |
| lacksContemporaryAccountsIn | 1877 |
| lacksNamesOfPeopleWounded | |
| lacksNoOfPeopleWoundedValue | |
| locatedNear | Diamantina River |
| mappedToVicinityOf | Mount Leonard Station |
| occurredAfterDepartureFrom | Mount Leonard Station |
| occurredOn | Diamantina River |
| partOfCsvExportWithTotalRecords | 2818 |
| partOfProject | Rosie Reynolds Massacre Connection |
| presupposesDeathOccurred | |
| presupposesExistenceOfVictimSon | |
| relatedToLanguageGroup | Karuwali |
| relatedToNativeTitleBoundary | Mithaka People |
| relatedToPastoralDistrict | Gregory South |
| reported18MonthsAfterEventBy | Son of Charles Keys |
| teleologicallyClassifiedAsViolenceEvent | |