source context
Row 1525 Eid 49496
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-1525-eid-49496No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Nmp Event 4949648 factsex:nmp-event-49496
| associatedWithLanguageGroup | Kuku Yalanji |
| associatedWithPastoralDistrict | Cook Pastoral District |
| citesSourceReliabilityImplicitly | Daily Northern Argus 1875 05 22 P2 |
| contextualizedInCooktownArea | Cook Pastoral District |
| detailedInOtherSource | Daily Northern Argus 1875 05 22 P2 |
| existsInCsvWithTotalRecords | 2818 |
| framedAsAttackOnEuropeans | Aboriginal People |
| hasContemporaryReference | Cooktown Courier before 12 May 1875 |
| hasCoordinateXMax | 144.944414 |
| hasCoordinateXMin | 144.944414 |
| hasCoordinateYMax | -15.875753 |
| hasCoordinateYMin | -15.875753 |
| hasCsvRecordNumber | 1525 |
| hasDayAndMonthOfEvent | early May (before the 15th) |
| hasDescriptionOfEvent | "A man whose name we have been unable to ascertain was also speared in the foot, but as far as we can learn not dangerously. " (Daily Northern Argus, 22 May 1875, p2). |
| hasEntryId | 49496 |
| hasEvidenceLabel | Lead only |
| hasLabel | Attack on Europeans/others - unnamed man on Normanby diggings (early May 1875) |
| hasLocationDescription | On the Normanby Rush |
| hasLocationNotesIssues | Not sure exactly where on the West Normanby this was, so have mapped an arbitrary location along the West Normanby River |
| hasLocationType | Mineral field |
| hasNamesOfPeopleWoundedAndDetails | Unnamed man speared in the foot |
| hasNatureOfEvent | Attack on Europeans/others |
| hasNoOfPeopleWounded | 1 |
| hasNoPeopleKilled | 0 |
| hasOtherSourcesForTheEvent | Daily Northern Argus, 22 May 1875, p2 |
| hasPerpetrators | Aboriginal People |
| hasRelatedLanguageGroup | Kuku Yalanji |
| hasRelatedPastoralDistrict | Cook Pastoral District |
| hasYearOfEvent | 1875 |
| ingestedFromOneRow | true |
| involvesAttackOnEuropeansOrOthers | Unnamed Man |
| isDerivedFromCsvSource | research-notes/cooktown-aboriginal-children-work-archive-2026-05-06/datasets/nmp-events-20260508193632.csv |
| isLeadEvidenceOnly | true |
| isOnePersonWoundingEvent | true |
| lacksExactLocationCertainty | true |
| lacksNamedPerpetrators | true |
| locatedAtPoint | 144.944414, -15.875753 |
| mappedToArbitraryLocationOn | West Normanby River |
| occurredAt | Normanby Rush |
| occurredOn | early May 1875 before 15th |
| occurredOnNormanbyDiggings | Normanby Diggings |
| partOfNmpEventsDatabase | Nmp Events |
| partOfProject | rosie-reynolds-massacre-connection |
| perpetratedBy | Aboriginal People |
| precedesMay15th1875 | 1875-05-15 |
| presupposesAboriginalPerpetration | Aboriginal People |
| referencedInContemporarySource | Cooktown Courier Before 1875 05 12 |
Unnamed Man6 factsex:unnamed-man
| assessedAsNotDangerouslyWounded | Daily Northern Argus 1875 05 22 P2 |
| existsAsVictim | Nmp Event 49496 |
| hasUnknownName | unable to ascertain |
| isVictimOfSpearing | Aboriginal People |
| wasSpearedInFoot | Nmp Event 49496 |
| wasWoundedInEvent | Nmp Event 49496 |
Daily Northern Argus 1875 05 22 P22 factsex:daily-northern-argus-1875-05-22-p2
| publishedOn | 1875-05-22 p2 |
| reportsEvent | Nmp Event 49496 |
Normanby Rush2 factsex:normanby-rush
| isGoldRushArea | true |
| isType | Mineral field |
Aboriginal People1 factex:aboriginal-people
| attackedEuropeansOrOthers | Nmp Event 49496 |
Archive Ingestion1 factex:archive-ingestion
| occurredOn | 2026-05-08T20:01:42+10:00 |
Cook Pastoral District1 factex:cook-pastoral-district
| encompassesEventArea | Nmp Event 49496 |
Cooktown Courier Before 1875 05 121 factex:cooktown-courier-before-1875-05-12
| publishedBefore | 1875-05-12 |
Kuku Yalanji1 factex:kuku-yalanji
| relatedToEventTerritory | Nmp Event 49496 |
Location Mapping for Event1 factex:location-mapping-for-event
| isArbitraryDueToUncertainty | Nmp Event 49496 |
Nmp Event Csv Export1 factex:nmp-event-csv-export
| isAuthenticated | true |
Nmp Events Csv1 factex:nmp-events-csv
| hasColumns | EntryId, Label, DayAndMonthOfEvent, YearOfEvent, NatureOfEvent, DescriptionOfEvent, Coordinate_XMin, Coordinate_YMin, Coordinate_XMax, Coordinate_YMax, LocationType, IfPastoralRunStationOrRunName, IfPastoralRunLandownerOrLessee, LocationDescription, LocationNotesissues, NoOfPeopleKilled, NamesOfPeopleKilledAndDetails, NoOfPeopleWounded, NamesOfPeopleWoundedAndDetails, OtherDamageeffects, Perpetrators, NamedPerpetrator1, NamedPerpetrator2, NamedPerpetrator3, NamedPerpetrator4, NamedPerpetrator5, OtherNamedPerpetrator, Causereason, DescriptionOfEventAdditional, AssociatedEvents, AssociatedNMPCamps, AssociatedNMPOfficers, AssociatedNMPTroopers, OtherAssociatedIndividuals, RelatedPlaces, ContemporaryReference, DateOfFirstReportingOfEvent, ReliabilityOfSources, OtherSourcesForTheEvent, Notescomments, AssociatedWorksheets, RelatedNativeTitleBoundary, RelatedLanguageGroup, RelatedPastoralDistrict |
Normanby Diggings1 factex:normanby-diggings
| partOf | Normanby Rush |
Quote in Description1 factex:quote-in-description
| hedgesDangerAssessment | as far as we can learn |
Rosie Reynolds Massacre Connection1 factex:rosie-reynolds-massacre-connection
| investigatesEvent | Nmp Event 49496 |
West Normanby River1 factex:west-normanby-river
| nearEventLocation | Nmp Event 49496 |