source context
Row 2373 Eid 63897
ctx:genes/rosie-reynolds-massacre-connection/nmp-events-export-20260508193632/row-2373-eid-63897kind: custommode: permissive71 statements15 distinct subjects
No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
| associatedWithNmpCamp | Gracemere |
| associatedWithNmpCamp | Malchi Hill |
| associatedWithNmpOfficer | Walter Compigné |
| classifiesAsAttackOnAboriginalPeople | True |
| concernsAboriginalPeople | Aboriginal People |
| describedAs | 26 Banksia collision |
| evidenceLabeledAsLeadOnly | True |
| evidencesNmpViolence | True |
| existsInNmpDatabase | True |
| firstReportedInYear | 1866 |
| framedAsAttack | True |
| hasContemporaryReference | Qsa846822 |
| hasCoordinateXMax | 150.064611 |
| hasCoordinateXMin | 150.064611 |
| hasCoordinateYMax | -22.59794 |
| hasCoordinateYMin | -22.59794 |
| hasCsvRecordNumber | 2373 |
| hasDayAndMonthOfEvent | 26 March |
| hasDescriptionOfEvent | “26 Banksia collision” (QSA846822 1866 Monthly Reports N.M. Police North Midland District January-June 1866, Colonial Secretarys Office In Letters, In Letter 67/1551, DR60876) |
| hasEntryId | 63897 |
| hasLabel | Attack on Aboriginal people - Banksia Station (26 March 1866) |
| hasLocationDescription | Banksia |
| hasLocationType | Pastoral run |
| hasNamesOfPeopleKilledAndDetails | No details provided |
| hasNatureOfEvent | Attack on Aboriginal people |
| hasNotesComment | Collision presumably means something different to dispersal, since collisions are listed separately to dispersals. There is no indication of what collision is meant to connote, but it is presumed to mean violent contact. |
| hasReliabilityOfSources | First hand account from NMP officer |
| hasYearOfEvent | 1866 |
| lacksDetailsOnPeopleKilled | True |
| notesCollisionDiffersFromDispersal | True |
| notesCollisionsListedSeparatelyFromDispersals | True |
| notesNoIndicationOfCollisionConnotation | True |
| notesPresumeCollisionMeansViolentContact | True |
| occurredAtPastoralRun | Banksia Station |
| occursInNorthMidlandDistrict | True |
| partOfHistoricalNmpRecords | True |
| perpetratedBy | Nmp |
| presupposesViolentContact | True |
| relatedToLanguageGroup | Guwinmal |
| relatedToPastoralDistrict | Port Curtis |
| reportedIn1866 | True |
| sourceIsFirstHandNmpOfficerAccount | True |
Qsa8468225 factsex:qsa846822
| citesDr | 60876 |
| isMonthlyReport | N.M. Police North Midland District January-June 1866 |
| partOfColonialSecretarysOfficeInLetters | True |
| primarySourceFor | Nmp Event 63897 |
| referencesInLetter | 67/1551 |
| hasApproximateLocationInYear | 1878 |
| isPastoralRunStationOrRunName | Banksia |
| locatedAtPoint | 150.064611,-22.59794 |
| siteOfAttackOnAboriginalPeople | Nmp Event 63897 |
| hasAlternateSpelling | Compignie |
| hasAlternateSpelling | Compigne |
| linkedToNmpEvent | Nmp Event 63897 |
| nmpOfficer | True |
| hasRecordNumber | 2373 |
| hasTotalRecords | 2818 |
| describedAsSecondRockhamptonHeadquarters | True |