source context
Trove Owen Reynolds Carrier Palmer Timeline 173446803
ctx:genes/rosie-reynolds-massacre-connection/trove-owen-reynolds-carrier-palmer-timeline-173446803No external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Aramao68 factsex:aramao
| arrivedAt | Keppel Bay |
| arrivedAtTime | 12:30 p.m. |
| arrivedAtTime | 3.45 p.m. |
| arrivedFrom | Cooktown |
| arrivedIn | Brisbane |
| arrivedOnDate | 1903-09-10 |
| arrivedOnDate | 1903-09-09 |
| calledAtPort | Bowen |
| calledAtPort | Port Douglas |
| calledAtPort | Flat Top Island |
| calledAtPort | Cairns |
| calledAtPort | Townsville |
| classifiedAs | Steamer |
| departedAtTime | 10:10 p.m. |
| departedAtTime | 1:20 p.m. |
| departedFrom | Keppel Bay |
| departedFrom | Cooktown |
| departedOnDate | 1903-09-04 |
| entered | Morton Bay |
| enteredAtTime | 11.45 a.m. |
| experienced | Light South East Winds |
| experienced | Fine Weather |
| hasCabinPassenger | Mesdame Lompriero |
| hasCabinPassenger | Mesdame Needham |
| hasCabinPassenger | Mesdame W G Nay |
| hasCabinPassenger | Mesdame Kelly |
| hasCabinPassenger | Mister H T Daniels |
| hasCabinPassenger | Mister a M Newman |
| hasCabinPassenger | Miss Ivy Barbour |
| hasCabinPassenger | Miss C Zimmerman |
| hasCabinPassenger | Miss Connolly |
| hasCabinPassenger | Miss Mcdonald 2 |
| hasCabinPassenger | Miss Mcdonald 1 |
| hasCabinPassenger | Miss Raff |
| hasCabinPassenger | Mesdame H G Daniels |
| hasCabinPassenger | Mesdame J Olive |
| hasCabinPassenger | Mister F Fels |
| hasCabinPassenger | Mister Kelly |
| hasCabinPassenger | Mister O Kitchen |
| hasCabinPassenger | Mister Needham |
| hasCabinPassenger | Mister J Lillis |
| hasCabinPassenger | Mister H T Kitchen |
| hasCabinPassenger | Mister Gallagher |
| hasCabinPassenger | Mesdame F Fels |
| hasCabinPassenger | Mister G W Wilson |
| hasCabinPassengerChild | Child of W G Nay |
| hasCaptain | Captain Butoher |
| hasSteeragePassengerCount | 5 |
| hasThroughPassenger | Mister Browning |
| hasThroughPassenger | Mesdame Sparer |
| hasThroughPassenger | Mesdame E N Brown |
| hasThroughPassenger | Mesdame Smith |
| hasThroughPassenger | Mister Lompriero |
| hasThroughPassenger | Mister T Reynolds |
| hasThroughPassenger | Mister T P Richards |
| hasThroughPassenger | Mister T J Underwood |
| hasThroughPassenger | Mister J V Mcdonald |
| hasThroughPassenger | Mister R Boyce |
| hasThroughPassenger | Mister J Maude |
| hasThroughPassenger | Mister Smith |
| hasThroughPassenger | Mister Rutledge |
| hasThroughPassengerChild | Child of Smith |
| hasThroughSteeragePassengerCount | 12 |
| hasTonnage | 2113 |
| mailsCloseFor | Sydney Melbourne Adelaide |
| mailsCloseTime | 2.45 p.m. |
| managingAgent | B I and Q a Company Limited |
| projectedDepartureTime | to-day at 4 p.m. |
Konoowarra29 factsex:konoowarra
| agent | Howard Smith Company Limited |
| arrivedAtTime | 6:50 p.m. |
| arrivedFrom | Sydney |
| arrivedOnDate | 1903-09-10 |
| classifiedAs | Steamer |
| departedAtTime | 6 p.m. |
| departedFrom | Sydney |
| departedOnDate | 1903-09-08 |
| expectedArrival | Thursday |
| experienced | Light Variable Winds |
| had | Smooth Sea |
| hasCabinPassenger | Mister P F Madge |
| hasCabinPassenger | Miss V Knight |
| hasCabinPassenger | Miss Kemp |
| hasCaptain | Captain Smith |
| hasSteeragePassengerCount | 10 |
| hasTonnage | 1254 |
| passed | Cape Byron |
| passed | Seal Rocks |
| passed | Smoky Cape |
| passed | South Solitary |
| passedAtTime | 1:30 p.m. |
| passedAtTime | 4:50 a.m. |
| passedAtTime | 6:45 p.m. |
| passedAtTime | 3:3 a.m. |
| passedOnDate | 1903-09-10 |
| passedOnDate | 1903-09-09 |
| projectedDepartureTime | 7 p.m. |
| projectedDepartureTo | Sydney |
Mareeba17 factsex:mareeba
| arrivedAtTime | 10:30 p.m. |
| arrivedFrom | Rockhampton |
| arrivedOnDate | 1903-09-10 |
| carriedCargoOnly | True |
| classifiedAs | Steamer |
| departedAtTime | 9:35 a.m. |
| departedFrom | Rockhampton |
| departedOnDate | 1903-09-09 |
| experienced | Light Variable Winds |
| had | Fine Clear Weather |
| had | Smooth Sea |
| hasCaptain | Captain a Mclean |
| hasTonnage | 2000 |
| managingAgent | B I and Q a Company Limited |
| passed | Lady Elliot |
| passedAtTime | 2:30 a.m. |
| passedOnDate | 1903-09-10 |
Fifeshire14 factsex:fifeshire
| agent | B I and Q a Company Limited |
| agent | Turnbull Martin and Co |
| arrivedAt | Pinkenba |
| arrivedFrom | Townsville |
| arrivedFrom | Northern Ports |
| berthedAt | Pinkenba |
| carriesCargo | 400 Bullocks |
| carriesCargo | 170 Tons Frozen Meat |
| classifiedAs | Steamer |
| departsAtTime | noon to-morrow |
| departsFor | South Africa |
| departsFor | London |
| hasTonnage | 5672 |
| tended | Frozen Meat |
Kasuga Maru10 factsex:kasuga-maru
| agent | Burns Philp and Co Limited |
| arrivedFrom | Sydney |
| belongsTo | Nippon Yusen Kaisha |
| classifiedAs | Steamer |
| departedFrom | Melbourne |
| departedFrom | Kobe |
| dueHereOnDate | 1903-09-27 |
| dueOn | Friday next |
| enRouteTo | Japan |
| hasTonnage | 3820 |
Empire9 factsex:empire
| arrivedFrom | Kobe |
| arrivedFrom | Japan |
| classifiedAs | Steamer |
| departedFrom | Townsville |
| dischargesCargo | 49 |
| dueIn | Morton Bay |
| enRouteTo | Melbourne |
| hasTonnage | 4496 |
| projectedOverseaDeparture | October 2 |
Richs Wharf Bulimba9 factsex:richs-wharf-bulimba
| depthAfterDredging | 29 |
| has | Brick Store |
| has | Two or Three Cargo Sheds |
| has | Dumping Plant |
| hasFrontage | 560 |
| occupancyIn | 3 months |
| requires | Repairs and Dredging |
| willBeKnownAs | Mercantile Wharf |
| willBeOccupiedBy | Holt Blue Funnel Line |
Aorangi8 factsex:aorangi
| agent | B I and Q a Company Limited |
| classifiedAs | Steamer |
| departedFrom | Vancouver |
| departedSuva | midnight Monday |
| dueHere | to-morrow |
| hasTonnage | 4190 |
| positionAt | Suva |
| projectedOverseaDeparture | October 7 |
Itaura8 factsex:itaura
| agent | B I and Q a Company Limited |
| arrivedFrom | London |
| classifiedAs | Steamer |
| departedFrom | Batavia |
| departedFrom | London |
| dueHereOnDate | 1903-09-25 |
| dueOnDate | 1903-09-25 |
| positionAt | Batavia |
Barrier7 factsex:barrier
| arrivesHereOnDate | 1903-09-14 |
| belongsTo | Adelaide Steamship Company |
| cargoTo | Townsville |
| dueAt | Sydney |
| expectedArrival | Monday |
| loadsCargo | 1000 |
| returnsTo | Brisbane |
Chillagoo7 factsex:chillagoo
| belongsTo | Adelaide Steamship Company |
| carriesCargo | 1700 |
| departsFrom | Townsville |
| departsFrom | Cairns |
| dueHereOnDate | 1903-09-16 |
| enRouteTo | Brisbane and Sydney |
| expectedArrival | Wednesday |
Obra7 factsex:obra
| agent | B I and Q a Company Limited |
| arrivedFrom | London |
| belongsTo | British India and Queensland Agency Company Limited |
| classifiedAs | Steamer |
| departedFrom | Port Said |
| enRouteFrom | London |
| hasTonnage | 5456 |
Orient7 factsex:orient
| agent | Moreheads Limited |
| arrivedAt | Sydney |
| classifiedAs | Steamer |
| hasTonnage | 5631 |
| mailsCloseRegistered | 6 p.m. to-morrow |
| mailsDueInLondon | October 20 |
| projectedOverseaDepartureFrom | Sydney |
Prinz Waldemar7 factsex:prinz-waldemar
| agent | Burns Philp and Co Limited |
| builtFor | Singapore Sydney Service |
| classifiedAs | Steamer |
| departsFrom | Singapore |
| dueHere | October 14 |
| dueIn | Brisbane |
| hasTonnage | 3260 |
Sommerfeld7 factsex:sommerfeld
| agent | Brabant and Co |
| arrivedAt | Brisbane |
| classifiedAs | Steamer |
| departsFrom | Parbury Wharf |
| enRouteTo | Hamburg |
| hasTonnage | 2606 |
| projectedOverseaDepartureFrom | Brisbane |
Colac6 factsex:colac
| belongsTo | Adelaide Steamship Company |
| cargoFrom | Brisbane and Sydney |
| carriesCargo | 1490 |
| departsLucindaOnDate | 1903-09-17 |
| dueAt | Townsville |
| proceedsTo | Lucinda |
Miowera6 factsex:miowera
| agent | B I and Q a Company Limited |
| arrivedFrom | Sydney |
| berthedAt | A U S N Company Workshops Wharf |
| classifiedAs | Steamer |
| hasTonnage | 3393 |
| positionAt | Brisbane |
Duke of Portland5 factsex:duke-of-portland
| agent | B I and Q a Company Limited |
| arrivedAt | Townsville |
| classifiedAs | Steamer |
| hasTonnage | 3822 |
| projectedOverseaDepartureFrom | Brisbane |
Duke of Sutherland5 factsex:duke-of-sutherland
| agent | B I and Q a Company Limited |
| arrivedFrom | London |
| classifiedAs | Steamer |
| hasTonnage | 3302 |
| inPortAt | Pinkenba |
Lincolnshire5 factsex:lincolnshire
| agent | Birt and Co Limited |
| arrivedAt | Melbourne |
| departedFrom | Liverpool |
| hasTonnage | 3965 |
| positionAt | Melbourne |
Oldenburg5 factsex:oldenburg
| agent | Burns Philp and Co Limited |
| classifiedAs | Steamer |
| departedFrom | Melbourne |
| hasTonnage | 6005 |
| projectedOverseaDepartureFrom | Sydney |
Sarpedon5 factsex:sarpedon
| arrivedAt | Sydney |
| classifiedAs | Liner |
| departsFrom | Sydney |
| departurePostponedFrom | Adelaide |
| enRouteTo | Glasgow |
Sophia Kirk5 factsex:sophia-kirk
| agent | Webster and Co |
| arrivedFrom | Liverpool |
| berthedAt | Railway Wharf |
| classifiedAs | Barque |
| hasTonnage | 899 |
Asiatic4 factsex:asiatic
| agent | Thomas Brown and Sons Limited |
| classifiedAs | Barque |
| departedFrom | London |
| hasTonnage | 1099 |
Auldgirth4 factsex:auldgirth
| agent | Thomas Brown and Sons Limited |
| classifiedAs | Barque |
| departedFrom | Buenos Ayres |
| hasTonnage | 1469 |
Chungdliu4 factsex:chungdliu
| classifiedAs | Steamer |
| departedFrom | Hongkong |
| dueOnDate | 1903-09-28 |
| enRouteTo | Melbourne |
Deli4 factsex:deli
| agent | Burns Philp and Co Limited |
| arrivedFrom | Singapore |
| hasTonnage | 1394 |
| positionAt | Singapore |
Dumbos4 factsex:dumbos
| agent | Brabant and Co |
| classifiedAs | Steamer |
| hasTonnage | 5807 |
| projectedOverseaDepartureFrom | Sydney |
Himeji4 factsex:himeji
| agent | Thomas Brown and Sons Limited |
| arrivedFrom | New York |
| departedFrom | Sydney |
| dueHere | Sunday |
India4 factsex:india
| arrivedAt | Sydney |
| classifiedAs | Steamer |
| hasTonnage | 7911 |
| projectedOverseaDepartureFrom | Sydney |
Marjory Glen4 factsex:marjory-glen
| agent | Thomas Brown and Sons Limited |
| classifiedAs | Barque |
| departedFrom | Glasgow |
| hasTonnage | 1010 |
Menolaus4 factsex:menolaus
| agent | Wills Gilchrist and Sanderson Limited |
| classifiedAs | Steamer |
| hasTonnage | 4072 |
| projectedOverseaDeparture | October 10 |
Moana4 factsex:moana
| agent | B I and Q a Company Limited |
| arrivedAt | Vancouver |
| arrivedFrom | Vancouver |
| hasTonnage | 3870 |
Moira4 factsex:moira
| classifiedAs | Steamer |
| expectedArrival | Monday |
| projectedDepartureTime | Tuesday at 4 p.m. |
| projectedDepartureTo | Sydney Melbourne South Australia |
Mr Bleesbmoro4 factsex:mr-bleesbmoro
| gaveInformation | Richs Wharf Bulimba |
| is | Brisbane Manager |
| providedInformationAbout | Richs Wharf Bulimba |
| statedIntention | Make Up to Date Wharf |
Oriental Castle4 factsex:oriental-castle
| agent | Thomas Brown and Sons Limited |
| classifiedAs | Ship |
| departedFrom | New York |
| hasTonnage | 1877 |
Rita4 factsex:rita
| agent | Birt and Co Limited |
| classifiedAs | Barque |
| departedFrom | Liverpool |
| hasTonnage | 927 |
Savers Alba4 factsex:savers-alba
| agent | Thomas Brown and Sons Limited |
| arrivedFrom | New York |
| classifiedAs | Ship |
| hasTonnage | 1430 |
Solingen4 factsex:solingen
| agent | Brabant and Co |
| departedFrom | Antwerp |
| hasTonnage | 2844 |
| positionAt | Antwerp |
Sonneburg4 factsex:sonneburg
| agent | Brabant and Co |
| departedAntwerp | August 21 |
| departedFrom | Hamburg |
| hasTonnage | 1499 |
Allingu3 factsex:allingu
| classifiedAs | Steamer |
| expectedArrival | Monday |
| projectedDepartureTo | Mackay Townsville Cairns |
Chingtu3 factsex:chingtu
| agent | Webster and Co |
| departedFrom | Port Darwin |
| departsFrom | Kobe |
Chungslm3 factsex:chungslm
| agent | Webster and Co |
| departedFrom | Hongkong |
| dueHereOnDate | 1903-09-28 |
Everton Grange3 factsex:everton-grange
| agent | Birt and Co |
| departsFrom | New York |
| hasTonnage | 11009 |
Flinders3 factsex:flinders
| classifiedAs | Steamer |
| expectedArrivalFrom | Bundaberg |
| projectedDepartureTo | Bundaberg |
Innamincka3 factsex:innamincka
| classifiedAs | Steamer |
| expectedArrivalFrom | Cairns |
| projectedDepartureTo | Sydney Melbourne South Australia |
Leura3 factsex:leura
| classifiedAs | Steamer |
| expectedArrival | Monday |
| projectedDepartureTo | Rockhampton Mackay Townsville |
Maranoa3 factsex:maranoa
| classifiedAs | Steamer |
| expectedArrivalFrom | Burketown |
| projectedDepartureTo | Burketown |
Menelaus3 factsex:menelaus
| agent | Wills Gilchrist and Sanderson Limited |
| departedFrom | Glasgow |
| hasTonnage | 4672 |
Midnattsol3 factsex:midnattsol
| classifiedAs | Barque |
| departedFrom | Buenos Ayres |
| hasTonnage | 1168 |
Patroclus3 factsex:patroclus
| agent | Wills Gilchrist and Sanderson |
| departedFrom | Glasgow |
| hasTonnage | 5509 |
Port Elliott3 factsex:port-elliott
| agent | Birt and Co Limited |
| departedFrom | Manchester |
| hasTonnage | 3666 |
Scaldis3 factsex:scaldis
| agent | B I and Q a Company Limited |
| arrivedFrom | London |
| hasTonnage | 5382 |
Shurala3 factsex:shurala
| agent | B I and Q a Company Limited |
| departsFrom | London |
| hasTonnage | 5238 |
Sierra3 factsex:sierra
| agent | Burns Philp and Co Limited |
| departedFrom | San Francisco |
| projectedOverseaDepartureFrom | Sydney |
Somerset3 factsex:somerset
| agent | Birt and Co Limited |
| departedFrom | New York |
| hasTonnage | 7190 |
Bnrwah2 factsex:bnrwah
| classifiedAs | Steamer |
| expectedArrivalFrom | Rockhampton |
Breiz Izel2 factsex:breiz-izel
| agent | Thomas Brown and Sons Limited |
| departedFrom | New York |
Burcoo2 factsex:burcoo
| classifiedAs | Steamer |
| expectedArrivalFrom | Townsville |
Captain a Mclean2 factsex:captain-a-mclean
| providedReport | Mareeba |
| reportedItineraryFor | Mareeba |
Captain Butoher2 factsex:captain-butoher
| providedReport | Aramao |
| reportedItineraryFor | Aramao |
Captain Smith2 factsex:captain-smith
| providedReport | Konoowarra |
| reportedItineraryFor | Konoowarra |
German Packet2 factsex:german-packet
| mailsArriveBrisbane | September 25 |
| mailsLeaveBrisbane | September 23 |
James Smith2 factsex:james-smith
| atLocation | Telegraph Newspaper Offices |
| printedAndPublishedFor | Telegraph Newspaper Company Limited |
Lady Musgrave2 factsex:lady-musgrave
| classifiedAs | Steamer |
| expectedArrivalFrom | Richmond and Clarence Rivers |
Mails Per Foxeuil Egoz2 factsex:mails-per-foxeuil-egoz
| arriveBrisbaneToday | True |
| leaveBrisbane | September 16 |
Mails Per Qantas2 factsex:mails-per-qantas
| arriveBrisbaneToday | True |
| leaveBrisbane | September 14 |
Mails Via San Francisco2 factsex:mails-via-san-francisco
| arriveBrisbane | September 21 |
| leaveBrisbane | September 27 |
Mails Via Vancouver2 factsex:mails-via-vancouver
| arriveBrisbane | to-morrow |
| leaveBrisbane | October 7 |
P and O Strassburg2 factsex:p-and-o-strassburg
| mailsArriveBrisbane | September 17 |
| mailsLeaveBrisbane | September 21 |
Adelaide Steamship Company1 factex:adelaide-steamship-company
| advisedMovementsOf | Their Steamers |
Albany1 factex:albany
| projectedDepartureTo | Maryborough Bundaberg Rockhampton |
Armand Behic1 factex:armand-behic
| departedFrom | Fremantle |
Australasian1 factex:australasian
| arrivedAt | Sydney |
Australian1 factex:australian
| departedFrom | Cooktown |
Australion1 factex:australion
| positionAt | Marseilles |
Banffshire1 factex:banffshire
| arrivedAt | Melbourne |
Barcoo1 factex:barcoo
| projectedDepartureTo | Gladstone Mackay Bowen Townsville |
Bielefeld1 factex:bielefeld
| positionAt | Goode Island |
Birksgate1 factex:birksgate
| projectedDepartureTo | Noumea Suva Levuka |
British India and Queensland Agency Company Limited1 factex:british-india-and-queensland-agency-company-limited
| advises | Obra |
Burwah1 factex:burwah
| projectedDepartureTo | Maryborough Gladstone Rockhampton |
Commonwealth1 factex:commonwealth
| departedFrom | London |
Duisburg1 factex:duisburg
| positionAt | Goode Island |
Gulf of Carpentaria1 factex:gulf-of-carpentaria
| positionAt | New York |
Gulf of Genoa1 factex:gulf-of-genoa
| positionAt | London |
Gulf of Taranto1 factex:gulf-of-taranto
| positionAt | Mauritius |
Indomeneus1 factex:indomeneus
| positionAt | London |
Iymns1 factex:iymns
| projectedDepartureTo | Richmond and Clarence Rivers |
Kanowna1 factex:kanowna
| projectedDepartureTo | West Australia |
Karlsruhe1 factex:karlsruhe
| positionAt | Southampton |
Kumano Maru1 factex:kumano-maru
| departedFrom | Kobe |
Orange Branch1 factex:orange-branch
| departedFrom | Brisbane |
Orient Company1 factex:orient-company
| carriesMailsTo | United Kingdom |
Oswestry Grange1 factex:oswestry-grange
| positionAt | Melbourne |
Prinz Regent Luitpold1 factex:prinz-regent-luitpold
| positionAt | Bremen |
Rippingham Grange1 factex:rippingham-grange
| departedFrom | Melbourne |
Santhia1 factex:santhia
| passed | Goode Island |
Saturn1 factex:saturn
| passed | Goode Island |
Seladon1 factex:seladon
| positionAt | Wellington |
Shipping Report1 factex:shipping-report
| references | Shipping on the Coast |
Stettin1 factex:stettin
| positionAt | New Guinea |