source context
Wf15 25 Islam in Mauritius Wikipedia
ctx:genes/val-mauritius/wf15-25-islam-in-mauritius-wikipediaNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Indentured Labourers19 factsex:indentured-labourers
| arrivalScale | large scale |
| contractDuration | 5 |
| contractDurationUnit | years |
| contractType | indenture |
| embarkationPort | Kolkata |
| embarkationPort | Mumbai |
| includesEthnicSubgroup | Calcuttiyas |
| includesSubgroup | Calcuttiyas |
| labourStatus | indentured |
| modeOfTransport | ship |
| originFrom | India |
| primaryOrigin | Bihar |
| rdfType | Labour Group |
| rdfType | People Group |
| rdfType | Immigrant Group |
| returnRate | limited |
| settlementPeriod | Muslim Migration British Period |
| subsetOf | Indian Immigrants in Mauritius |
| subsetOf | South Asian Muslims |
Mauritian Muslims16 factsex:mauritian-muslims
| adherentOf | Islam |
| alsoKnownAs | Muslims in Mauritius |
| descendedFrom | Indian Subcontinent Immigrants |
| descentProportion | mostly |
| hasSubgroup | Calcuttiyas |
| hasSubgroup | Surtees |
| hasSubgroup | Sunnis |
| hasSubgroup | Memons |
| measuredBy | 2011 Mauritius Census |
| percentageOfPopulation | 17.3 |
| rdfType | Ethnic Group |
| rdfType | People Group |
| rdfType | Demographic Group |
| residingIn | Mauritius |
| settlementPeriod | Muslim Migration British Period |
| subgroupOf | Mauritian Population |
Gujarati Muslim Traders15 factsex:gujarati-muslim-traders
| adherentOf | Islam |
| includesEthnicSubgroup | Surtees |
| includesEthnicSubgroup | Memons |
| includesSubgroup | Surtees |
| includesSubgroup | Memons |
| occupation | trader |
| originFrom | Gujarat |
| rdfType | People Group |
| rdfType | Immigrant Group |
| rdfType | Trader Group |
| scale | a few families |
| settlementLocation | Mauritius |
| settlementPeriod | Muslim Migration British Period |
| socialStructure | family-based |
| socioeconomicStatus | wealthy |
Muslim Arrival Dutch Period12 factsex:muslim-arrival-dutch-period
| accompanyingGroup | Dutch |
| arrivalStatus | slaves |
| certaintyLevel | contested |
| destination | Mauritius |
| hypothesisStatus | believed by some scholars |
| migrantGroup | Muslims |
| occurredDuring | Dutch Colonial Period |
| originFrom | Arabia |
| rdfType | Historical Event |
| rdfType | Arrival Event |
| recordedIn | Islam in Mauritius Wikipedia |
| slaveStatus | enslaved |
Muslim Migration British Period12 factsex:muslim-migration-british-period
| destination | Mauritius |
| includesSubgroup | Indentured Labourers |
| includesSubgroup | Gujarati Muslim Traders |
| migrantGroup | South Asian Muslims |
| occurredDuring | British Rule |
| occurredUnder | British Rule |
| rdfType | Historical Event |
| rdfType | Migration Wave |
| rdfType | Migration Event |
| recordedIn | Islam in Mauritius Wikipedia |
| scaleOfMigration | major wave |
| startYear | 1834 |
Calcuttiyas11 factsex:calcuttiyas
| adherentOf | Islam |
| altName | Calcuttiyas |
| arrivalPort | Kolkata |
| destination | Mauritius |
| labourStatus | indentured |
| nameDerivedFrom | Kolkata |
| originFrom | Bihar |
| rdfType | Labour Group |
| rdfType | People Group |
| rdfType | Ethnic Subgroup |
| subgroupOf | Mauritian Muslims |
Indian Immigration 1835 190710 factsex:indian-immigration-1835-1907
| destination | Mauritius |
| endYear | 1907 |
| immigrantOrigin | India |
| occurredDuring | British Rule |
| overlapsWith | Muslim Migration British Period |
| rdfType | Immigration Period |
| rdfType | Historical Event |
| recordedIn | Islam in Mauritius Wikipedia |
| startYear | 1835 |
| totalImmigrants | 450000 |
Sunnis10 factsex:sunnis
| adherentOf | Islam |
| approximatePercentage | around |
| branchOfIslam | Sunni |
| largestSubgroupIn | Mauritian Muslims |
| measuredIn | Mauritius |
| percentageOfMuslims | 90 |
| percentageQualifier | of the population |
| rdfType | People Group |
| rdfType | Religious Subgroup |
| subgroupOf | Mauritian Muslims |
Memons9 factsex:memons
| adherentOf | Islam |
| occupation | merchant |
| originFrom | Kutch |
| rdfType | Trader Group |
| rdfType | People Group |
| rdfType | Ethnic Subgroup |
| residence | Mauritius |
| subgroupOf | Mauritian Muslims |
| wealthStatus | rich |
Surtees9 factsex:surtees
| adherentOf | Islam |
| occupation | merchant |
| originFrom | Surat |
| rdfType | People Group |
| rdfType | Trader Group |
| rdfType | Ethnic Subgroup |
| residence | Mauritius |
| subgroupOf | Mauritian Muslims |
| wealthStatus | rich |
Islam in Mauritius Wikipedia8 factsex:islam-in-mauritius-wikipedia
| fetchedBy | wf15 |
| fetchedInYear | 2026 |
| hasTitle | Islam in Mauritius |
| rdfType | Wikipedia Article |
| recordedIn | Islam in Mauritius Wikipedia |
| sourceUrl | https://en.wikipedia.org/wiki/Islam_in_Mauritius |
| topicCountry | Mauritius |
| topicReligion | Islam |
Return to India by 19228 factsex:return-to-india-by-1922
| destination | India |
| numberOfReturnees | 160000 |
| occurredAfter | Indian Immigration 1835 1907 |
| origin | Mauritius |
| rdfType | Migration Event |
| recordedIn | Islam in Mauritius Wikipedia |
| returneeGroup | Indian Immigrants in Mauritius |
| year | 1922 |
Indentured Labour Immigration End6 factsex:indentured-labour-immigration-end
| affectedGroup | Indentured Labourers |
| endYear | 1909 |
| occurredAfter | Indian Immigration 1835 1907 |
| rdfType | Historical Event |
| rdfType | Policy Change |
| recordedIn | Islam in Mauritius Wikipedia |
Muslim Working Classes6 factsex:muslim-working-classes
| adherentOf | Islam |
| classType | working class |
| majorityOver | Gujarati Muslim Traders |
| rdfType | People Group |
| residence | Mauritius |
| socioeconomicStatus | poor |
South Asian Muslims6 factsex:south-asian-muslims
| adherentOf | Islam |
| originFrom | South Asia |
| overlapsWith | Indian Subcontinent Immigrants |
| rdfType | People Group |
| rdfType | Ethnic Group |
| subsetOf | Mauritian Muslims |
Early Muslim Arrival Hypothesis5 factsex:early-muslim-arrival-hypothesis
| describesEvent | Muslim Arrival Dutch Period |
| proposedBy | Some Scholars |
| rdfType | Scholarly Hypothesis |
| recordedIn | Islam in Mauritius Wikipedia |
| scholarlyStatus | contested |
Indian Settlers in Mauritius5 factsex:indian-settlers-in-mauritius
| derivedFrom | Indian Immigration 1835 1907 |
| estimatedNumber | 290000 |
| rdfType | People Group |
| residence | Mauritius |
| settlementStatus | permanent |
2011 Mauritius Census4 factsex:2011-mauritius-census
| censusYear | 2011 |
| countryOf | Mauritius |
| rdfType | Census |
| recordedIn | Islam in Mauritius Wikipedia |
Bihar4 factsex:bihar
| locatedIn | India |
| partOf | India |
| rdfType | State |
| rdfType | Geographic Region |
Dutch Colonial Period4 factsex:dutch-colonial-period
| colonialPower | Dutch |
| location | Mauritius |
| preceded | British Rule |
| rdfType | Colonial Period |
Gujarat4 factsex:gujarat
| locatedIn | India |
| partOf | India |
| rdfType | Geographic Region |
| rdfType | State |
Indian Immigrants in Mauritius4 factsex:indian-immigrants-in-mauritius
| originFrom | India |
| rdfType | People Group |
| residence | Mauritius |
| totalNumber | 450000 |
Islam4 factsex:islam
| rdfType | Religion |
| religionRankIn | second largest |
| religionRankInCountry | Mauritius |
| smallerThan | Christianity |
Kutch4 factsex:kutch
| locatedIn | India |
| partOf | Gujarat |
| rdfType | Province |
| rdfType | Geographic Region |
Mauritius4 factsex:mauritius
| hasReligion | Islam |
| hasReligion | Christianity |
| rdfType | Country |
| rdfType | Island |
Surat4 factsex:surat
| locatedIn | India |
| partOf | Gujarat |
| rdfType | Province |
| rdfType | Geographic Region |
British Rule3 factsex:british-rule
| colonialPower | British |
| location | Mauritius |
| rdfType | Colonial Period |
Christianity3 factsex:christianity
| rdfType | Religion |
| religionRankIn | largest |
| religionRankInCountry | Mauritius |
Indian Subcontinent Immigrants3 factsex:indian-subcontinent-immigrants
| originFrom | Indian Subcontinent |
| rdfType | People Group |
| rdfType | Immigrant Group |
Mauritian Population3 factsex:mauritian-population
| measuredBy | 2011 Mauritius Census |
| rdfType | Demographic Group |
| residingIn | Mauritius |
British2 factsex:british
| colonized | Mauritius |
| rdfType | Colonial Power |
Dutch2 factsex:dutch
| colonized | Mauritius |
| rdfType | Colonial Power |
India2 factsex:india
| locatedIn | Indian Subcontinent |
| rdfType | Country |
Indian Subcontinent2 factsex:indian-subcontinent
| includes | India |
| rdfType | Geographic Region |
Muslims2 factsex:muslims
| adherentOf | Islam |
| rdfType | People Group |
South Asia2 factsex:south-asia
| rdfType | Geographic Region |
| sameAs | Indian Subcontinent |
Arabia1 factex:arabia
| rdfType | Geographic Region |
Some Scholars1 factex:some-scholars
| rdfType | Scholar Group |