source context
Wf6 04 D C S De Marie Ghislaine Veerasamy N E Lablanche 70 My T
ctx:genes/val-mauritius/wf6-04-d-c-s-de-marie-ghislaine-veerasamy-n-e-lablanche-70-my-tNo external document is attached to this context. (Many contexts are pure organisational labels.)
Facts in this context
Grouped by subject. Each subject links to its full article.
Marie Ghislaine Veerasamy172 factsex:marie-ghislaine-veerasamy
| ageAtDeath | 70 |
| alias | Ghislaine |
| birthFamilyName | Lablanche |
| birthYear | 1953 |
| birthYear | 1953 |
| bornInto | Lablanche Family |
| bornIntoFamily | Lablanche Family |
| burialDate | 2024-01-11 |
| burialLocation | Bigara |
| buriedAt | Cimetiere De Bigara |
| buriedAt | Cimetiere Bigara |
| buriedIn | Mauritius |
| calledBy | Ghislaine |
| childrenUnknown | True |
| deathBeforeFuneral | True |
| deathImplies | Grief for Families |
| deathYear | 2024 |
| deathYear | 2024 |
| deceasedFamily | Lablanche Family |
| deceasedFamily | Veerasamy Family |
| diedAtAge | 70 |
| diedBefore | 2024-01-11 |
| diedIn | Mauritius |
| diedOn | 2024-01-11 |
| documentedIn | My T Avis De Deces |
| ex:age | 70 |
| ex:knownAs | Ghislaine |
| ex:location | LA Tour Koenig |
| ex:sex | female |
| ex:when | 2024-01-11 |
| familyName | Veerasamy |
| familyOfMarriage | Veerasamy Family |
| familyOfOrigin | Lablanche Family |
| familyUnknown | True |
| firstName | Marie |
| firstNameMatchesNickname | True |
| fromCountry | Mauritius |
| fullName | Madame Marie Ghislaine Veerasamy née Lablanche |
| fullName | Marie Ghislaine Veerasamy |
| fullNameWithMaiden | Marie Ghislaine Veerasamy née Lablanche |
| funeralAt | Eglise De Saint Mathieu |
| funeralDate | 2024-01-11 |
| funeralDepartureFrom | Block B12, La Tourelle, La Tour Koenig |
| funeralOnDayOfWeek | Thursday |
| funeralServiceAt | Eglise De Saint Mathieu |
| funeralTime | 10:00 |
| gender | female |
| givenName | Marie Ghislaine |
| grandchildrenUnknown | True |
| hasAge | 70 |
| hasAgeAtDeath | 70 |
| hasAgeCategory | senior |
| hasAgeInYears | 70 |
| hasAgeUnit | ans |
| hasApproximateBirthYear | 1953-1954 |
| hasBirthName | Marie Ghislaine Lablanche |
| hasBirthSurname | Lablanche |
| hasBirthYear | 1953 |
| hasBirthYear | 1953 |
| hasBurialSite | Cimetiere De Bigara |
| hasCompleteName | Madame Marie Ghislaine Veerasamy née Lablanche |
| hasCulturalBackground | Mauritian Culture |
| hasDeathName | Marie Ghislaine Veerasamy née Lablanche |
| hasDeathYear | 2024 |
| hasDisplayName | Ghislaine |
| hasDocument | My T Avis De Deces |
| hasFirstName | Marie Ghislaine |
| hasFormalName | Marie Ghislaine Veerasamy |
| hasFullName | Marie Ghislaine Veerasamy |
| hasFullName | Madame Marie Ghislaine Veerasamy née Lablanche |
| hasFuneralEvent | Funeral Procession Veerasamy |
| hasFuneralServiceAt | Eglise De Saint Mathieu |
| hasFuneralServiceAt | Eglise Saint Mathieu |
| hasGender | female |
| hasGender | Female |
| hasGeneralCondolencesOnly | True |
| hasGivenName | Marie Ghislaine |
| hasHonorificTitle | Madame |
| hasInformalName | Ghislaine |
| hasLastName | Veerasamy |
| hasLegalName | Marie Ghislaine Veerasamy |
| hasLifeStatus | Deceased |
| hasMaidenName | Lablanche Family |
| hasMaidenName | Lablanche |
| hasMarriedName | Marie Ghislaine Veerasamy |
| hasMarriedSurname | Veerasamy Family |
| hasMarriedSurname | Veerasamy |
| hasMinimalFamilyInfo | True |
| hasMixedHeritage | True |
| hasMortality | True |
| hasMultipleNames | 3 |
| hasNameComponent | Marie |
| hasNameComponent | Ghislaine |
| hasNameFormat | Title + Given Names + Married Surname + née + Maiden Name |
| hasNameFormat | Title FirstName LastName née MaidenName |
| hasNickname | Ghislaine |
| hasNoNamedRelatives | True |
| hasPreferredName | Ghislaine |
| hasReligion | Christianity |
| hasReligiousAffiliation | Roman Catholicism |
| hasReligiousDenomination | Catholicism |
| hasSocialIdentity | True |
| hasSpouse | Unknown Spouse Veerasamy |
| hasSpouse | Unknown Spouse Veerasamy |
| hasSurname | Veerasamy |
| hasTitle | Madame |
| hasUnknownCauseOfDeath | True |
| hasUnknownDateOfDeath | True |
| hasUnknownOccupation | True |
| hasUnknownPlaceOfBirth | True |
| hasUnknownPlaceOfDeath | True |
| honorific | Madame |
| inLawsUnknown | True |
| isAdult | True |
| isDeceased | True |
| isDeceased | True |
| isFemale | True |
| isPerson | True |
| isSenior | True |
| isSubjectOf | My T Death Notice 2261 |
| knownAs | Ghislaine |
| livedApproximately | 1953/1954 - 2024 |
| livedIn | Mauritius |
| livedIn | LA Tourelle |
| maidenName | Lablanche |
| maritalStatus | married |
| married | Veerasamy Family |
| marriedFamilyName | Veerasamy |
| marriedIntoFamily | Veerasamy Family |
| mentionedInNoteAs | diedAtAge 70 in 2024 in Mauritius |
| middleName | Ghislaine |
| nameFormat | Title FirstName LastName née MaidenName dite Nickname |
| nameHasAddress | True |
| nameHasAge | True |
| nameHasFuneralDetails | True |
| nameHasMaidenName | True |
| nameHasNickname | True |
| nameHasTitle | True |
| nameIncludesDite | True |
| nameIncludesNée | True |
| nameIndicatesMarriage | True |
| nameLacksChildren | True |
| nameLacksGrandchildren | True |
| nameLacksInLaws | True |
| nameLacksParents | True |
| nameLacksSiblings | True |
| nameLacksSpouse | True |
| nationality | Mauritius |
| nickname | Ghislaine |
| noticeIsSparse | True |
| obituaryIn | My T Avis De Deces 2261 |
| obituarySparseness | no spouse, children, parents, siblings, in-laws, or grandchildren named |
| parentsUnknown | True |
| placeOfBurial | Bigara Cemetery |
| placeOfResidence | LA Tour Koenig |
| preferredNickname | Ghislaine |
| recordedIn | My T Avis De Deces 2261 |
| religion | Catholic |
| residedAt | Block B12, La Tourelle, La Tour Koenig |
| residedAt | Block B12 LA Tourelle LA Tour Koenig |
| residedAt | Residence Block B12 LA Tourelle |
| sameAs | Ghislaine |
| siblingsUnknown | True |
| spouse | Unknown Spouse Veerasamy |
| spouseUnknown | True |
| surnameChanged | True |
| surnameChangedFrom | Lablanche |
| surnameChangedTo | Veerasamy |
| type | Person |
| wasMarried | true |
| wasMarried | True |
| wasMarried | True |
My T Death Notice 226141 factsex:my-t-death-notice-2261
| addressesAudience | General Public |
| announcesDeathOf | Marie Ghislaine Veerasamy |
| characterizesCondolencesAs | sincères |
| deviatesFromConvention | True |
| doesNotNameChildren | True |
| doesNotNameGrandchildren | True |
| doesNotNameInLaws | True |
| doesNotNameParents | True |
| doesNotNameSiblings | True |
| doesNotNameSpouse | True |
| existsDigitally | True |
| expressesCondolencesTo | Bereaved Families Veerasamy |
| followsConvention | Mauritian Death Notice Format |
| hasContextId | ctx:genes/val-mauritius/wf6-04-d-c-s-de-marie-ghislaine-veerasamy-n-e-lablanche-70-my-t |
| hasFetchDate | 2026-05-31 |
| hasFormalTone | True |
| hasLimitedInformation | True |
| hasNoPhysicalArchive | True |
| hasNoticeId | 2261 |
| hasNoWaybackMachineSnapshot | True |
| hasPublicationDate | before 2024-01-11 |
| hasSourceUrl | https://www.myt.mu/sinformer/avisdedeces/info/2261/ |
| hasStructure | deceased identification + funeral logistics + condolences |
| hasSubject | Marie Ghislaine Veerasamy |
| hasWordCount | 42 |
| isMinimalNotice | True |
| isPartOfGenre | Avis De Deces |
| isPrimarySource | True |
| isSparse | True |
| isWrittenIn | French Language |
| lacksFamilyRoster | True |
| performsSpeechAct | Funeral Invitation |
| performsSpeechAct | Death Announcement |
| performsSpeechAct | Condolence Expression |
| publishedBy | My T |
| usesFormulaicExpression | Le convoi mortuaire sortira |
| usesFormulaicExpression | Nous présentons nos sincères condoléances |
| usesMauritianDateFormat | True |
| wasConsistentAcrossFetches | True |
| wasFetchedBy | Wf6 |
| wasFetchedMultipleTimes | 2 |
My T Avis De Deces27 factsex:my-t-avis-de-deces
| archiveStatus | not archived |
| contentElements | name, maiden name, nickname, age, funeral logistics |
| contentVerified | True |
| familyRosterAbsent | True |
| forDeceased | Marie Ghislaine Veerasamy |
| hasGeneralCondolences | True |
| hasInfoId | 2261 |
| hasMinimalContent | True |
| hasNoAdditionalContent | True |
| hasNoArchive | True |
| hasNoticeType | avis de décès |
| hasNoWaybackSnapshot | True |
| hasPlatform | my.t |
| hasSparsityNote | True |
| hasUrlPattern | info/2261 |
| inLanguage | French |
| isDeathNotice | True |
| isSparse | True |
| lacksChildrenInformation | True |
| lacksGrandchildrenInformation | True |
| lacksInLawsInformation | True |
| lacksParentsInformation | True |
| lacksSiblingsInformation | True |
| lacksSpouseInformation | True |
| missingElements | spouse, children, parents, siblings, in-laws, grandchildren |
| publishedBy | My T |
| verifiedByWebFetch | 2 |
Funeral Procession Veerasamy24 factsex:funeral-procession-veerasamy
| departsFrom | Block B12 LA Tourelle LA Tour Koenig |
| eventFor | Marie Ghislaine Veerasamy |
| eventInLanguage | French |
| forDeceased | Marie Ghislaine Veerasamy |
| hasDate | 2024-01-11 |
| hasDayOfMonth | 11 |
| hasDayOfWeek | Thursday |
| hasDepartureDate | 2024-01-11 |
| hasDepartureTime | 10:00 |
| hasDestination | Eglise De Saint Mathieu |
| hasEventType | convoi mortuaire |
| hasFinalDestination | Cimetiere De Bigara |
| hasMonth | 1 |
| hasMonthName | January |
| hasSequence | residence → church → cemetery |
| hasStopCount | 3 |
| hasTime | 10:00 |
| hasYear | 2024 |
| isFuneralProcession | True |
| proceedsTo | Cimetiere De Bigara |
| stop1 | Block B12 LA Tourelle LA Tour Koenig |
| stop2 | Eglise De Saint Mathieu |
| stop3 | Cimetiere De Bigara |
| visits | Eglise De Saint Mathieu |
Funeral Procession Veerasamy 2024 01 1120 factsex:funeral-procession-veerasamy-2024-01-11
| concludedAt | Cimetiere De Bigara |
| departedFrom | Block B12, La Tourelle, La Tour Koenig |
| departedFrom | Block B12 LA Tourelle LA Tour Koenig |
| departureDate | 2024-01-11 |
| departureLocation | Block B12 |
| departureTime | 10:00 |
| forPerson | Marie Ghislaine Veerasamy |
| hasDepartureDate | 2024-01-11 |
| hasDepartureTime | 10:00 |
| hasFinalDestination | Cimetiere De Bigara |
| hasFirstDestination | Eglise De Saint Mathieu |
| hasRitualPurpose | Burial Rite |
| hasRoute | residence → church → cemetery |
| hasSequence | residence → church → cemetery |
| isEvent | True |
| isFuneralProcession | True |
| isFuneralProcessionFor | Marie Ghislaine Veerasamy |
| isPublicEvent | True |
| usesFutureTense | True |
| visitedChurch | Eglise De Saint Mathieu |
This Document19 factsex:this-document
| hasNoChildrenNamed | True |
| hasNoFamilyRoster | True |
| hasNoGrandchildrenNamed | True |
| hasNoInLawsNamed | True |
| hasNoParentsNamed | True |
| hasNoSiblingsNamed | True |
| hasNoSpouseNamed | True |
| hasNoWaybackSnapshot | True |
| hasSource | my.t avis de décès |
| isDeathNotice | True |
| isDeathNotice | true |
| isSparse | True |
| likelySameAs | Death Notice 2261 |
| listsAge | True |
| listsDeceasedName | True |
| listsFuneralLogistics | True |
| listsMaidenName | True |
| listsNickname | True |
| webFetchPasses | 2 |
Death Notice 226118 factsex:death-notice-2261
| doesNotNameChildren | true |
| doesNotNameGrandchildren | true |
| doesNotNameInLaws | true |
| doesNotNameParents | true |
| doesNotNameSiblings | true |
| doesNotNameSpouse | true |
| expressesCondolencesTo | Bereaved Families 2261 |
| hasGeneralCondolences | true |
| hasNoAdditionalFamilyRoster | true |
| hasSparsity | unusually sparse |
| isDeathNotice | true |
| listsAge | true |
| listsDeceasedName | true |
| listsFuneralLogistics | true |
| listsMaidenName | true |
| listsNickname | true |
| noArchivedVersionAvailable | true |
| publishedOn | My T |
My T Avis De Deces 226115 factsex:my-t-avis-de-deces-2261
| completeness | sparse |
| country | Mauritius |
| identifier | 2261 |
| language | French |
| notesAbsenceOf | grandchildren |
| notesAbsenceOf | spouse |
| notesAbsenceOf | children |
| notesAbsenceOf | parents |
| notesAbsenceOf | siblings |
| notesAbsenceOf | in-laws |
| publisher | My T |
| recordType | avis de décès |
| type | Death Notice |
| verifiedBy | two independent WebFetch passes |
| waybackAvailable | false |
Eglise De Saint Mathieu14 factsex:eglise-de-saint-mathieu
| englishName | Saint Matthew's Church |
| ex:locatedIn | Mauritius |
| ex:locatedIn | Saint Mathieu |
| hasName | L'église de Saint Mathieu |
| isChristianChurch | True |
| isChurch | True |
| isDedicatedTo | Saint Matthew |
| isLocatedIn | Mauritius |
| locatedIn | Mauritius |
| namedFor | Saint Mathieu |
| patronSaint | Saint Matthew |
| placeName | L'église de Saint Mathieu |
| servesReligiousFunction | Funeral Mass |
| type | Church |
Block B12 LA Tourelle LA Tour Koenig11 factsex:block-b12-la-tourelle-la-tour-koenig
| buildingUnit | Block B12 |
| hasBlockNumber | B12 |
| hasFullAddress | Block B12, La Tourelle, La Tour Koenig |
| hasStreetAddress | Block B12, La Tourelle |
| inBuilding | LA Tourelle |
| isLocatedIn | LA Tour Koenig |
| isResidenceOf | Marie Ghislaine Veerasamy |
| locatedIn | LA Tourelle |
| locatedIn | LA Tour Koenig |
| streetAddress | Block B12, La Tourelle |
| type | Residence |
Cimetiere De Bigara10 factsex:cimetiere-de-bigara
| englishName | Bigara Cemetery |
| ex:locatedIn | Bigara |
| ex:locatedIn | Mauritius |
| hasName | Cimetière de Bigara |
| isCemetery | True |
| isLocatedIn | Bigara |
| locatedIn | Bigara |
| placeName | Cimetière de Bigara |
| servesFunction | Burial Ground |
| type | Cemetery |
Funeral of Marie Ghislaine Veerasamy9 factsex:funeral-of-marie-ghislaine-veerasamy
| burialPlace | Cimetiere De Bigara |
| churchServicePlace | Eglise De Saint Mathieu |
| date | 2024-01-11 |
| deceased | Marie Ghislaine Veerasamy |
| processionDeparturePlace | Block B12 LA Tourelle LA Tour Koenig |
| processionDepartureTime | 10:00 |
| processionRoute | residence -> L'église de Saint Mathieu -> cimetière de Bigara |
| recordedIn | My T Avis De Deces 2261 |
| type | Funeral |
LA Tour Koenig9 factsex:la-tour-koenig
| country | Mauritius |
| ex:locatedIn | Mauritius |
| hasName | La Tour Koenig |
| isLocality | true |
| isLocality | True |
| isLocatedIn | Mauritius |
| locatedIn | Mauritius |
| placeName | La Tour Koenig |
| type | Place |
Bigara8 factsex:bigara
| ex:locatedIn | Mauritius |
| hasName | Bigara |
| isLocality | True |
| isLocality | true |
| isLocatedIn | Mauritius |
| locatedIn | Mauritius |
| placeName | Bigara |
| type | Place |
Lablanche Family8 factsex:lablanche-family
| familyName | Lablanche |
| hasFamilyName | Lablanche |
| hasMember | Marie Ghislaine Veerasamy |
| hasName | Lablanche |
| hasPossibleEthnicOrigin | Franco Mauritian |
| isFamilyOfOrigin | Marie Ghislaine Veerasamy |
| isMourning | Marie Ghislaine Veerasamy |
| type | Family |
LA Tourelle8 factsex:la-tourelle
| ex:locatedIn | LA Tour Koenig |
| hasName | La Tourelle |
| isBuilding | True |
| isLocalityIn | LA Tour Koenig |
| isResidentialBuilding | True |
| locatedIn | LA Tour Koenig |
| placeName | La Tourelle |
| type | Place |
My T8 factsex:my-t
| hasName | my.t |
| isOrganization | True |
| isPlatform | true |
| isPublisher | True |
| locatedIn | Mauritius |
| name | my.t |
| operatesIn | Mauritius |
| type | Organisation |
Funeral Procession 22617 factsex:funeral-procession-2261
| departedFrom | Residence Block B12 LA Tourelle |
| forDeceased | Marie Ghislaine Veerasamy |
| hasDepartureDate | 2024-01-11 |
| hasDepartureTime | 10:00 |
| isFuneralProcession | true |
| proceedsTo | Eglise Saint Mathieu |
| thenProceedsTo | Cimetiere Bigara |
Death of Marie Ghislaine Veerasamy6 factsex:death-of-marie-ghislaine-veerasamy
| beforeDate | 2024-01-11 |
| deceased | Marie Ghislaine Veerasamy |
| isEvent | True |
| occurredBefore | 2024-01-11 |
| type | Death |
| year | 2024 |
Mauritius6 factsex:mauritius
| countryName | Mauritius |
| hasName | Mauritius |
| isCountry | True |
| isCountry | true |
| type | Country |
| usesDateFormat | DD/MM/YYYY |
Condolence Statement5 factsex:condolence-statement
| addressedTo | Familles Endeuillees |
| expressedBy | My T |
| forDeceased | Marie Ghislaine Veerasamy |
| isCondolenceStatement | True |
| isSincere | True |
Unknown Spouse Veerasamy5 factsex:unknown-spouse-veerasamy
| familyName | Veerasamy |
| hasSurname | Veerasamy Family |
| hasSurname | Veerasamy |
| spouseOf | Marie Ghislaine Veerasamy |
| type | Person |
Bereaved Families Veerasamy4 factsex:bereaved-families-veerasamy
| areBereavedDueTo | Death of Marie Ghislaine Veerasamy |
| hasPluralForm | True |
| includesLablancheFamily | Lablanche Family |
| includesVeerasamyFamily | Veerasamy Family |
Condolences Veerasamy4 factsex:condolences-veerasamy
| addressedTo | familles endeuillées |
| forDeceased | Marie Ghislaine Veerasamy |
| isCondolenceMessage | True |
| isGeneral | True |
Note About Notice4 factsex:note-about-notice
| describesAs | unusually sparse |
| documentsAbsenceOf | Wayback Machine Snapshot |
| documentsVerificationMethod | two independent WebFetch passes |
| isMetaCommentary | True |
Residence Block B12 LA Tourelle4 factsex:residence-block-b12-la-tourelle
| hasAddress | Block B12, La Tourelle, La Tour Koenig |
| hasBlockNumber | B12 |
| hasBuildingName | La Tourelle |
| locatedIn | LA Tour Koenig |
Veerasamy4 factsex:veerasamy
| isFamilyName | True |
| isFamilyName | Veerasamy |
| isMarriedNameOf | Marie Ghislaine Veerasamy |
| isMarriedSurnameOf | Marie Ghislaine Veerasamy |
Cimetiere Bigara3 factsex:cimetiere-bigara
| hasName | cimetière de Bigara |
| isCemetery | true |
| locatedIn | Bigara |
Eglise Saint Mathieu3 factsex:eglise-saint-mathieu
| hasName | L'église de Saint Mathieu |
| isChurch | true |
| locatedIn | Mauritius |
Familles Endeuillees3 factsex:familles-endeuillees
| areBereaved | True |
| bereavedBy | Marie Ghislaine Veerasamy |
| hasName | familles endeuillées |
Ghislaine3 factsex:ghislaine
| isNicknameOf | Marie Ghislaine Veerasamy |
| sameAs | Marie Ghislaine Veerasamy |
| type | Person |
Lablanche3 factsex:lablanche
| isFamilyName | Lablanche |
| isFamilyName | True |
| isMaidenNameOf | Marie Ghislaine Veerasamy |
Saint Mathieu3 factsex:saint-mathieu
| ex:locatedIn | Mauritius |
| hasName | Saint Mathieu |
| isSaint | True |
Bereaved Families 22612 factsex:bereaved-families-2261
| areBereaved | true |
| relatedTo | Marie Ghislaine Veerasamy |
Block B122 factsex:block-b12
| isPartOf | LA Tourelle |
| isResidence | True |
Church Service Saint Mathieu2 factsex:church-service-saint-mathieu
| isEvent | True |
| precedes | Burial at Bigara |
Departure From Residence2 factsex:departure-from-residence
| isEvent | True |
| precedes | Church Service Saint Mathieu |
Avis De Deces1 factex:avis-de-deces
| isGenreIn | Mauritian Media |
Bigara Cemetery1 factex:bigara-cemetery
| sameAs | Cimetiere De Bigara |
Burial at Bigara1 factex:burial-at-bigara
| isEvent | True |
Mauritian Death Notice Format1 factex:mauritian-death-notice-format
| typicallyIncludes | Family Roster |