source context
11176
ctx:test/compact/11176Source document
full textctx:test/compact/11176
text/plain7 KB
doc:test/compact/11176# Frontier conflict event: Attack on NMP detachment - Marcus Beresford in the McKinlay Ranges (24 January 1883) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry 11176. Coordinates: latitude -21.231583, longitude 140.6844. Day/month: 24 January Year: 1883 Nature of event: Attack on NMP detachment Location type: Mountain/range Location: "about twenty-four miles from Farley head station, in the Mackinlay Ranges" (from Western Star and Roma Advertiser, 24 March 1883, p2) Pastoral run/station: Farley station Run landowner/lessee: Grant Broughton Chapman Location notes: Location of Bereford's grave on a tributary of the Fullarton River Number of people killed: 1 Names of people killed / details: Marcus Beresford (NMP officer, aged 32) Number of people wounded: 5 Names of people wounded / details: Five troopers from his detachment: Stephen (Theban); Brisbane; Billy; Charley; Larry Perpetrators: Aboriginal people Associated Native Mounted Police camps: Cloncurry;Burke River (Boulia) Associated Native Mounted Police officers: Beresford, Marcus de la Poer Gervais (Mark);Eglinton, Ernest;Urquhart, Frederic Charles Associated Native Mounted Police troopers: Billy 6;Stephen 2 (aka Theban);Charley O;Brisbane;Larry 4 Associated events: Attack on Aboriginal people - McKinlay Ranges (14 February 1883) Related native title boundary: Mitakoodi and Mayi People #5 Part A Related language group: Kalkadoon Related pastoral district: Burke Contemporary reference: QSA348690 Mfilm 3437, JUS/N91, Inquest 259 of 1883, Marcus Beresford Date first reported: 1883 Reliability of sources: Inquest by J.P. Other sources: Brisbane Courier, 2 February 1883, p5 (gives incorrect number killed) Western Star and Roma Advertiser, 3 February 1883, p2 Maryborough Chronicle, Wide Bay and Burnett Advertiser, 5 February 1883, p2 Queenslander, 17 February 1883, p245 (corrects the number killed from 5 to 1) Western Star and Roma Advertiser, 24 March 1883, p2 - reports based on depositions of the event The Bulletin 74(3818), 14 April 1953, p35 Notes / comments: Depositions taken following the event confirm Beresford's death, troopers only injured. There were reprisals for this event, by NMP and volunteers: 'They [the troopers] then [25 January] got the horses and packs together and started for Farley, but were met on the road by Messrs. Hart. Chapman, and Bell, who, on the information of the first trooper, had started out. They passed on to where Beresford lay, and found that the blacks had returned after the troopers left, and had battered in his skull with stones. They then buried the body and found the statement of the troopers correct. The party afterwards proceeded on the blacks' tracks, and followed them to the head of the Williams. The country being very rough, and the horses not being shod, they returned to Farley station, where they were met by Sergeant Lacey's party, when a magisterial inquiry was held. A volunteer party of eleven then started out in pursuit of the murderers, well equipped, and are still out.' (Queenslander, 7 April 1883, p548) 'March 1 1883. Sir, I have the honor to report that on the 7th ulto having recevied information of the murder of Mr Beresford by blacks, I started for Cloncurry with four troopers, arrived at Devoncourt station on the 10th, on the 11th 12th and 13th following blacks tracks, on the 14th dispersed a camp, on the 16th received seven remounts and trooper Billy from Cloncurry detachment on the 17th and 18th following tracks ... Ernest Eglinton.' (QSA562996 1883 Letter from Frederick Murray to Commissioner of Police 4 April, Marcus Beresford Police Staff file) Note that John Kyle Little claimed that the attack was successful because "Beresford mistrusted his troopers and each night made them stack their old Snider rifles in his tent. It was an easy win for the Kulkadoon warriors." (The Bulletin 74(3818), 14 April 1953, p35) Description of event: "This deponent Grant Broughton Chapman on oath states as follows. I am a squatter residing at Farley. I knew the late Mr Beresford. On the 24th of this month i was at Devoncourt when I received information that Mr Beresford and his troopers had been killed by the blacks. The following morning in company with Mr A.A. Hart and J Bell I proceeded to the scene of the murder. On the way up and near Farley we met three Troopers badly wounded. They told us that Mr Beresford had been killed and that they had left the other two Troopers at Farley Head Station unable to travel from the effects of their wounds. I then in company with the others above named went on to where he was killed. On arrival there we found the dead body of Mr Beresford, rolled in his blankets and hastily covered with sand the Troopers stated that they had covered him up in the above manner. We examined the body and found his skull and forehead had been smashed in so that he was hardly recognisable. He also had a large spear wound through the thigh. From what I saw I am perfectly convinced that he was murdered by the blacks. i did not see anything that would lead me to suppose there had been any foul play with the Troopers. All round about where the body was there was tracks of blacks and a great quantity of their implements of war, many of the latter blood stained. By order of Mr Hart J.P. we then dug a grave and buried the body. I consider the distance from Farley station to where we found the body about 20 miles and situated on one of the tributaries of the Fullerton, in the Mackinlay Ranges. Grant B. Chapman Taken and sworn before me at Farley this 28th day January 1883 Alfred A Hart J.P." (QSA348690 Mfilm 3437, JUS/N91, Inquest 259 of 1883, Marcus Beresford) 'The depositions taken at the inquiry into the death of Mr. Marcus Beresford, of the native police force, who was murdered by the blacks on the night of the 24th January, about twenty-four miles from Farley head station, in the Mackinlay Ranges, have just reached Brisbane, and from them we extract the following account of the sad occurrence: —On the 17th January Mr. Beresford, in charge of five troopers, left Devencourt station for Chatsworth. Nothing further was seen of him by white man until the report of his murder was brought in by three of the troopers, all of whom had been badly wounded. The other two reached Farley head station, but were too badly hurt to proceed further. It was stated that Mr. Beresford had been killed by the blacks while asleep, and his body was found as the troopers had described, rolled up in blankets and lightly covered over with sand. The skull and forehead were smashed in, and there was also a spear wound in the right thigh. All round where the body lay were tracks of the blacks, and a great quantity of their implements of war were strewn about, many of the latter being stained with blood. All the witnesses agree in the belief that there is no reason to suspect the troopers of foul play. Indeed, the two troopers who reached Farley head station had quite a number of spear points in them, and the other three, as before stated, were severely wounded. A grave was dug on the spot, and on the order of Mr. A. A. Hart, J.P., the body was interred. A rough head and foot stone were put in the ground to mark the place of his burial, and the grave was paved round with rough stones so as to keep the heavy rains from washing the earth away.—Courier. (from Western Star and Roma Advertiser, 24 March 1883, p2)
Facts in this context
Grouped by subject. Each subject links to its full article.
Attack on Nmp Beresford Mckinlay Ranges 1883167 factsex:attack-on-nmp-beresford-mckinlay-ranges-1883
| aboriginalPerspectiveDescribedAsVictory | true |
| allWitnessesAgreeNoTrooperFoulPlay | true |
| alsoKnownAs | the sad occurrence |
| alsoKnownAs | murder of Mr Beresford |
| alsoKnownAs | death of Mr. Marcus Beresford |
| alternativeExplanation | Beresford disarmed troopers nightly making detachment vulnerable |
| associatedEvent | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| associatedIndividual | Frederick Murray |
| associatedIndividual | Grant Broughton Chapman |
| associatedIndividual | Alfred a Hart |
| associatedIndividual | John Kyle Little |
| associatedIndividual | Sergeant Lacey |
| associatedIndividual | J Bell |
| associatedNmpCamp | Cloncurry Nmp Camp |
| associatedNmpCamp | Burke River Nmp Camp Boulia |
| attackDuration | nighttime attack |
| attackedWhileAsleep | true |
| attestedBy | Ernest Eglinton |
| attestedBy | Alfred a Hart |
| attestedBy | Grant Broughton Chapman |
| blacksReturnedToBodyAfterTroopersLeft | true |
| bloodStainedImplementsOfWar | true |
| bloodStainedWeaponsFound | true |
| bodyCoveredWithSand | true |
| bodyCoveredWithSandBy | Beresford Detachment |
| bodyExaminationConductedBy | J Bell |
| bodyExaminationConductedBy | Grant Broughton Chapman |
| bodyExaminationConductedBy | Alfred a Hart |
| bodyFoundOn | 1883-01-25 |
| bodyFoundRolledInBlankets | true |
| bodyRolledInBlanketsByTroopers | true |
| causedBy | Aboriginal resistance to colonial incursion |
| certaintyMarker | It was stated that |
| chronologyOfEvents | 17 Jan: Beresford departs Devoncourt; 24 Jan: attack at night; 25 Jan: troopers flee, Hart/Chapman/Bell depart, find body, pursue tracks; 28 Jan: Chapman deposition; 7 Feb: Eglinton departs for Cloncurry; 10 Feb: Eglinton arrives Devoncourt; 11-13 Feb: Eglinton follows tracks; 14 Feb: Eglinton disperses camp |
| colonialFraming | murder of officer on duty |
| colonialJustification | Aboriginal people described as murderers, NMP as victims performing duty |
| contemporaryReference | QSA348690 Mfilm 3437, JUS/N91, Inquest 259 of 1883, Marcus Beresford |
| correctedToOneKilled | true |
| countDiscrepancyWith | Count Discrepancy Killed |
| countryVeryRough | true |
| datasetEntryId | 11176 |
| dateFirstReported | 1883 |
| depositionsConfirmDeathOfBeresford | true |
| depositionsConfirmTroopersOnlyInjured | true |
| depositionSourceArchivedAs | QSA348690 Mfilm 3437, JUS/N91 |
| depositionTakenAfter | true |
| depositionTakenOn | 1883-01-28 |
| describedAsMurder | true |
| describedAsMurderInDeposition | true |
| describedAsMurderInNewspaper | true |
| describedAsNativePoliceForceEvent | true |
| describedAsSadOccurrence | true |
| describedAsSadOccurrenceIn | Western Star 1883 03 24 |
| describedAsTakingPlaceOnNightOf24January | true |
| detachmentDisarmedAtTimeOfAttack | true |
| distanceFromFarleyApproximately20Miles | true |
| distanceFromFarleyApproximately24Miles | true |
| distanceFromFarleyStation | about twenty-four miles |
| eventAlsoDescribedAs | attack |
| eventDescribedAs | murder |
| eventDescription | Attack by Kalkadoon Aboriginal people on NMP detachment commanded by Marcus Beresford |
| eventLabelVariant | murder of Mr Beresford by blacks |
| eventLabelVariant | Attack on NMP detachment |
| eventOccurredWhilePatrol | true |
| eventTimeline | 17 Jan departure, 24 Jan attack, 25 Jan discovery and pursuit |
| eventType | Attack on Nmp Detachment |
| exactCoordinates | -21.231583,140.6844 |
| followedBy | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| framingOfEvent | murder of NMP officer by Aboriginal people |
| horsesNotShod | true |
| implementsOfWarFoundAtScene | true |
| initialFalseReportAllKilled | true |
| initiallyReportedFiveKilled | true |
| inquestFoundNoTrooperFoulPlay | true |
| killedPerson | Marcus Beresford |
| killedWhileAsleepHearsay | true |
| latitude | -21.231583 |
| ledTo | Reprisal Campaign Beresford 1883 |
| legalProcess | Qsa Inquest 259 1883 |
| legalProcess | Magisterial Inquiry Farley 1883 |
| locationDescription | about twenty-four miles from Farley head station, in the Mackinlay Ranges |
| locationInMackinlayRanges | true |
| locationNotes | Location of Bereford's grave on a tributary of the Fullarton River |
| locationOnTributaryOfFullarton | true |
| locationType | Mountain/range |
| longitude | 140.6844 |
| marcusBeresfordThighWoundSide | right |
| natureOfEvent | Attack on NMP detachment |
| nmpOfficerInvolved | Marcus Beresford |
| nmpOfficerInvolved | Ernest Eglinton |
| nmpOfficerInvolved | Frederic Charles Urquhart |
| nmpTrooperInvolved | Stephen Theban |
| nmpTrooperInvolved | Billy Trooper 6 |
| nmpTrooperInvolved | Charley Trooper |
| nmpTrooperInvolved | Larry Trooper 4 |
| nmpTrooperInvolved | Brisbane Trooper |
| noFoulPlayByTroopersSuspected | true |
| noWhiteWitnessToAttack | true |
| noWhiteWitnessToAttackItself | true |
| numberKilled | 1 |
| numberWounded | 5 |
| occurredAt | Mckinlay Ranges |
| occurredAtNight | true |
| occurredDuringPatrol | true |
| occurredInYear | 1883 |
| occurredOn | 1883-01-24 |
| occurredOnDate | 1883-01-24 |
| onCountryOf | Kalkadoon |
| onlyTrooperAccountsOfAttack | true |
| partOfBroaderConflict | Kalkadoon resistance to colonial expansion |
| partOfCampaign | Kalkadoon Resistance |
| patrolPeriod | 17 January to 24 January 1883 |
| perpetratedBy | Aboriginal People |
| physicalEvidenceAtScene | tracks of blacks, great quantity of implements of war, many blood-stained |
| postAttackReturnByAboriginalPeople | true |
| provokedReprisal | Reprisal Party Jan 25 1883 |
| provokedReprisal | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| provokedReprisal | Volunteer Party Pursuit 1883 |
| racialTermUsedForPerpetrators | blacks |
| rainySeason | true |
| rdfs:label | Attack on NMP detachment - Marcus Beresford in the McKinlay Ranges (24 January 1883) |
| rdf:type | Event |
| relatedEvent | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| reliabilityOfSources | Inquest by J.P. |
| reportedIn | Queenslander 1883 04 07 |
| reportedIn | Maryborough Chronicle 1883 02 05 |
| reportedIn | Western Star 1883 03 24 |
| reportedIn | Brisbane Courier 1883 02 02 |
| reportedIn | Bulletin 1953 04 14 |
| reportedIn | Queenslander 1883 02 17 |
| reportedIn | Qsa Inquest 259 1883 |
| reportedIn | Western Star 1883 02 03 |
| reprisalEvent | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| sevenDaysAfterDeparture | true |
| sourceBasedOnDepositions | Western Star 1883 03 24 |
| sourceDataset | University of Newcastle Colonial Frontier Massacres in Australia 1788-1930 |
| sourceReliabilityAssessment | Inquest by J.P. |
| thighWoundDescribedAsLargeInDeposition | true |
| thighWoundSpecifiedAsRightInNewspaper | true |
| threeTroopersFledScene | true |
| threeTroopersFledWounded | true |
| tracksOfBlacksFoundAtScene | true |
| triggeredBy | NMP patrol through Kalkadoon territory |
| troopersCoveredBodyBeforeFleeing | true |
| troopersGotHorsesAndPacksTogetherOn | 1883-01-25 |
| troopersWereSoleWitnesses | true |
| troopersWoundedBySpears | true |
| twoPhaseViolenceAgainstBody | true |
| twoTroopersReachedFarleyStation | true |
| twoTroopersUnableToTravel | true |
| victim | Marcus Beresford |
| victimAge | 32 |
| weaponUsed | Spears |
| weaponUsed | Stones |
| weatherConditions | heavy rains in area |
| withinNativeTitleBoundary | Mitakoodi and Mayi People 5 Part a |
| withinPastoralDistrict | Burke Pastoral District |
| withinRun | Farley Station |
| witnessesAgreeNoTrooperComplicity | true |
| witnessesToAftermath | J Bell |
| witnessesToAftermath | Grant Broughton Chapman |
| witnessesToAftermath | Alfred a Hart |
| woundedPerson | Billy Trooper 6 |
| woundedPerson | Brisbane Trooper |
| woundedPerson | Stephen Theban |
| woundedPerson | Charley Trooper |
| woundedPerson | Larry Trooper 4 |
Ernest Eglinton50 factsex:ernest-eglinton
| accompaniedByFourTroopers | true |
| arrivedAtDevoncourtOn | 1883-02-10 |
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| associatedWith | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| associatedWith | Cloncurry Nmp Camp |
| campaignTimeline | 7 Feb: departed for Cloncurry; 10 Feb: arrived Devoncourt; 11-13 Feb: followed tracks; 14 Feb: dispersed camp; 16 Feb: received remounts; 17-18 Feb: followed tracks |
| dateOfBirth | circa 1851 |
| departedForCloncurryOn | 1883-02-07 |
| dispersedCampOn | 1883-02-14 |
| followedBlacksTracksOn | 1883-02-13 |
| followedBlacksTracksOn | 1883-02-11 |
| followedBlacksTracksOn | 1883-02-12 |
| followedTracksOn | 1883-02-18 |
| followedTracksOn | 1883-02-17 |
| inCommandOfReprisal | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| involvedIn | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| ledReprisalAfter | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| memberOf | Nmp |
| motiveStated | reprisal for murder of Beresford |
| perpetratorOf | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
| quotedAsSaying | on the 16th received seven remounts and trooper Billy from Cloncurry detachment on the 17th and 18th following tracks |
| quotedAsSaying | on the 7th ulto having recevied information of the murder of Mr Beresford by blacks, I started for Cloncurry with four troopers |
| quotedAsSaying | on the 14th dispersed a camp |
| rank | NMP Officer |
| rdfs:label | Ernest Eglinton |
| rdf:type | Nmp Officer |
| rdf:type | Person |
| receivedInformationOfMurder | 1883-02-07 |
| receivedInformationOn | 1883-02-07 |
| receivedRemountsFromCloncurry | 7 |
| receivedRemountsOn | 1883-02-16 |
| receivedSevenRemounts | 7 |
| receivedTrooper | Billy Trooper 6 |
| reportAddressedTo | Commissioner of Police |
| reportDated | 1883-03-01 |
| reportedMurderOf | Marcus Beresford |
| reportForwardedBy | Frederick Murray |
| reportQuotedIn | Qsa Letter Murray 1883 |
| reportSubject | murder of Mr Beresford by blacks |
| roleInEvent | associated NMP officer; led reprisal |
| servedInColony | Queensland Colony |
| setOutInResponseTo | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| spellingErrorInOriginal | recevied |
| spellingErrorInReport | recevied for received |
| startedForCloncurryOn | 1883-02-07 |
| startedForCloncurryWith | four troopers |
| stationedAtOrNear | Cloncurry Nmp Camp |
| timelineOfCampaign | 7 Feb depart for Cloncurry, 10 Feb arrive Devoncourt, 11-13 Feb follow tracks, 14 Feb disperse camp, 16 Feb receive remounts and trooper Billy, 17-18 Feb follow tracks |
| ultoAbbreviation | February |
| wroteReportDated | 1883-03-01 |
Beresford Detachment31 factsex:beresford-detachment
| accountCorroboratedByDiscovery | true |
| armedWith | Snider Rifles |
| attackedOn | 1883-01-24 |
| coveredBodyWithSand | true |
| departedFrom | Devoncourt Station |
| destination | Chatsworth |
| fatalities | 1 |
| fiveTroopersWounded | true |
| hasMember | Stephen Theban |
| hasMember | Brisbane Trooper |
| hasMember | Billy Trooper 6 |
| hasMember | Larry Trooper 4 |
| hasMember | Charley Trooper |
| ledBy | Marcus Beresford |
| leftDevoncourtOn | 1883-01-17 |
| leftSceneBeforeAboriginalPeopleReturned | true |
| metReprisalPartyOnRoad | true |
| numberOfTroopers | 5 |
| oneOfficerKilled | true |
| onlyTrooperWitnessesToAttack | true |
| onPatrolFromDevoncourtToChatsworth | true |
| partOf | Nmp |
| rdfs:label | Beresford's detachment |
| rdf:type | Group |
| retrievedHorsesOn | 1883-01-25 |
| riflesStoredInOfficerTent | true |
| rolledBodyInBlankets | true |
| startedForFarleyOn | 1883-01-25 |
| statementVerifiedBy | Reprisal Party Jan 25 1883 |
| survivors | 5 |
| victimOf | Attack on Nmp Beresford Mckinlay Ranges 1883 |
Attack on Aboriginal People Mckinlay Ranges Feb 188327 factsex:attack-on-aboriginal-people-mckinlay-ranges-feb-1883
| associatedNmpCamp | Cloncurry Nmp Camp |
| attestedBy | Ernest Eglinton |
| context | NMP reprisal for killing of Marcus Beresford |
| decodedAs | attack/massacre on Aboriginal camp |
| describedAsDispersingCamp | true |
| disperseAsEuphemismForKilling | true |
| euphemismFor | killing of Aboriginal people |
| euphemismUsed | dispersed a camp |
| ledBy | Ernest Eglinton |
| motiveStated | reprisal for murder of Beresford |
| natureOfEvent | Attack on Aboriginal people |
| nmpCampaignDuration | 7 February to at least 18 February 1883 |
| nmpOfficerInCommand | Ernest Eglinton |
| nmpOfficerInvolved | Ernest Eglinton |
| occurredAt | Mckinlay Ranges |
| occurredOn | 1883-02-14 |
| occurredOnDate | 1883-02-14 |
| perpetratedBy | Nmp |
| perpetratedBy | Ernest Eglinton |
| precededBy | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| rdfs:label | Attack on Aboriginal people - McKinlay Ranges (14 February 1883) |
| rdf:type | Event |
| reportedBy | Ernest Eglinton |
| reportedIn | Qsa Letter Murray 1883 |
| reprisalFor | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| targetGroup | Aboriginal People |
| targetGroup | Kalkadoon |
Alfred a Hart22 factsex:alfred-a-hart
| accompaniedBy | Grant Broughton Chapman |
| accompaniedByToScene | J Bell |
| accompaniedByToScene | Grant Broughton Chapman |
| alsoKnownAs | A. A. Hart |
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| conductedInquest | Qsa Inquest 259 1883 |
| dugGraveFor | Marcus Beresford |
| informedBy | First Trooper Informer |
| occupation | Justice of the Peace |
| orderedBurial | true |
| orderedBurialOf | Marcus Beresford |
| orderedGravePaving | true |
| orderedHeadAndFootStones | true |
| participatedIn | Reprisal Party Jan 25 1883 |
| rdfs:label | Alfred A Hart |
| rdf:type | Magistrate |
| rdf:type | Justice of the Peace |
| rdf:type | Person |
| roleInEvent | J.P.; conducted inquest; ordered burial; participated in pursuit |
| title | J.P. |
| tookDepositionFrom | Grant Broughton Chapman |
| witnessToAftermath | true |
Billy Trooper 619 factsex:billy-trooper-6
| alsoKnownAs | Billy 6 |
| coveredBeresfordBodyWithSand | true |
| hadSpearPointsInHim | true |
| memberOf | Nmp |
| partOf | Beresford Detachment |
| rdfs:label | Billy |
| rdf:type | Nmp Trooper |
| rdf:type | Aboriginal Person |
| rdf:type | Person |
| recruitedFromOtherRegion | true |
| roleInEvent | NMP trooper wounded in attack; later transferred to Eglinton |
| servedUnder | Marcus Beresford |
| severelyWounded | true |
| survivedAttack | true |
| transferredFrom | Cloncurry Nmp Camp |
| transferredFromCloncurryDetachment | true |
| trooperNumber | 6 |
| trooperNumber | 6 |
| woundedIn | Attack on Nmp Beresford Mckinlay Ranges 1883 |
Farley Station19 factsex:farley-station
| alsoDescribedAs | Farley Head Station |
| alsoKnownAs | Farley head station |
| alsoKnownAs | Farley |
| approximately20MilesFrom | Mckinlay Ranges |
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| depositionTakenAt | true |
| distanceFromEvent | about twenty-four miles |
| headStation | true |
| landownedBy | Grant Broughton Chapman |
| leasedBy | Grant Broughton Chapman |
| locatedWithin | Queensland Colony |
| locatedWithin | Burke Pastoral District |
| nameSpellingVariant | Farley Head Station |
| rdfs:label | Farley station |
| rdf:type | Pastoral Run |
| sergeantLaceyArrivedAt | true |
| siteOf | Magisterial Inquiry Farley 1883 |
| stationType | head station |
| troopersReachedAfterAttack | true |
Charley Trooper17 factsex:charley-trooper
| alsoKnownAs | Charley O |
| coveredBeresfordBodyWithSand | true |
| hadSpearPointsInHim | true |
| memberOf | Nmp |
| partOf | Beresford Detachment |
| rdfs:label | Charley |
| rdf:type | Nmp Trooper |
| rdf:type | Person |
| rdf:type | Aboriginal Person |
| recruitedFromOtherRegion | true |
| roleInEvent | NMP trooper wounded in attack |
| servedUnder | Marcus Beresford |
| severelyWounded | true |
| survivedAttack | true |
| trooperDesignation | O |
| trooperNumber | O |
| woundedIn | Attack on Nmp Beresford Mckinlay Ranges 1883 |
Bulletin 1953 04 1415 factsex:bulletin-1953-04-14
| issueNumber | 3818 |
| page | 35 |
| pageNumber | 35 |
| publicationDate | 1953-04-14 |
| publicationName | The Bulletin |
| publishedDate | 1953-04-14 |
| publishedDecadesAfterEvent | true |
| rdfs:label | The Bulletin 74(3818), 14 April 1953, p35 |
| rdf:type | Source |
| reports | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| sourceType | Retrospective account |
| sourceType | tertiary retrospective claim |
| sourceType | retrospective magazine article |
| volumeAndIssue | Volume 74, Number 3818 |
| volumeNumber | 74 |
Brisbane Trooper14 factsex:brisbane-trooper
| badlyWounded | true |
| coveredBeresfordBodyWithSand | true |
| memberOf | Nmp |
| partOf | Beresford Detachment |
| rdfs:label | Brisbane |
| rdf:type | Aboriginal Person |
| rdf:type | Nmp Trooper |
| rdf:type | Person |
| recruitedFromOtherRegion | true |
| roleInEvent | NMP trooper wounded in attack |
| servedUnder | Marcus Beresford |
| severelyWounded | true |
| survivedAttack | true |
| woundedIn | Attack on Nmp Beresford Mckinlay Ranges 1883 |
Aboriginal People13 factsex:aboriginal-people
| batteredBeresfordSkullWithStones | true |
| framedAs | the blacks |
| framedAs | murderers |
| framedAsMurderers | true |
| mutilatedBodyPostMortem | true |
| perpetratedAttackOn | Marcus Beresford |
| perpetratedAttackOn | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| rdfs:label | Aboriginal people |
| rdf:type | Group |
| referredToAs | the blacks |
| referredToAs | blacks |
| returnedToBodyAfterAttack | true |
| returnedToScenePostAttack | true |
Devoncourt Station13 factsex:devoncourt-station
| alsoKnownAs | Devencourt station |
| beresfordDepartedFrom | 1883-01-17 |
| beresfordDepartedFrom | true |
| chapmanWasAtWhenInformed | true |
| eglintonArrivedAtOn | 1883-02-10 |
| likelySameAs | Devencourt Station |
| locatedWithin | Queensland Colony |
| locatedWithin | Burke Pastoral District |
| nameSpellingVariant | Devencourt station |
| nearSiteOf | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| rdfs:label | Devoncourt station |
| rdf:type | Pastoral Run |
| rdf:type | Place |
Brisbane Courier 1883 02 0212 factsex:brisbane-courier-1883-02-02
| conflictsWith | Qsa Inquest 259 1883 |
| conflictsWith | Queenslander 1883 02 17 |
| givesIncorrectNumberKilled | true |
| pageNumber | 5 |
| publicationDate | 1883-02-02 |
| publicationName | Brisbane Courier |
| rdfs:label | Brisbane Courier, 2 February 1883, p5 |
| rdf:type | Source |
| reportedDeathToll | 5 |
| reportedDeathTollPerSource | 5 |
| reports | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| sourceType | newspaper report |
Beresford Grave9 factsex:beresford-grave
| alsoKnownAs | Bereford's grave |
| exactCoordinates | -21.231583,140.6844 |
| graveOf | Marcus Beresford |
| locatedOn | tributary of the Fullarton River |
| locatedWithin | Mckinlay Ranges |
| markedWithHeadAndFootStones | true |
| pavedWithRoughStones | true |
| rdfs:label | Beresford's grave |
| rdf:type | Place |
Cloncurry Nmp Camp9 factsex:cloncurry-nmp-camp
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| associatedWith | Ernest Eglinton |
| hadDetachmentIncluding | Billy Trooper 6 |
| locatedAt | Cloncurry |
| partOf | Nmp |
| rdfs:label | Cloncurry NMP camp |
| rdf:type | Nmp Camp |
| suppliedRemounts | 7 |
| suppliedTrooper | Billy Trooper 6 |
Frederic Charles Urquhart9 factsex:frederic-charles-urquhart
| associatedNmpCamp | Cloncurry Nmp Camp |
| associatedNmpCamp | Burke River Nmp Camp Boulia |
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| memberOf | Nmp |
| rank | NMP Officer |
| rdfs:label | Frederic Charles Urquhart |
| rdf:type | Person |
| rdf:type | Nmp Officer |
| roleInEvent | associated NMP officer |
First Trooper Informer7 factsex:first-trooper-informer
| broughtInformationTo | Alfred a Hart |
| broughtInformationTo | Grant Broughton Chapman |
| broughtInformationTo | J Bell |
| memberOf | Beresford Detachment |
| rdfs:label | first trooper |
| rdf:type | Person |
| rdf:type | Nmp Trooper |
Burke Pastoral District5 factsex:burke-pastoral-district
| containsPlace | Mckinlay Ranges |
| containsPlace | Farley Station |
| locatedWithin | Queensland Colony |
| rdfs:label | Burke pastoral district |
| rdf:type | Pastoral District |
Burke River Nmp Camp Boulia5 factsex:burke-river-nmp-camp-boulia
| associatedWith | Attack on Nmp Beresford Mckinlay Ranges 1883 |
| locatedAt | Boulia |
| partOf | Nmp |
| rdfs:label | Burke River (Boulia) NMP camp |
| rdf:type | Nmp Camp |
Chatsworth5 factsex:chatsworth
| destinationOf | Beresford Detachment |
| locatedWithin | Queensland Colony |
| locatedWithin | Burke Pastoral District |
| rdfs:label | Chatsworth |
| rdf:type | Place |
Ernest Eglinton Report 1883 03 015 factsex:ernest-eglinton-report-1883-03-01
| author | Ernest Eglinton |
| containedIn | Qsa Letter Murray 1883 |
| rdfs:label | Ernest Eglinton report dated 1 March 1883 |
| rdf:type | Source |
| reports | Attack on Aboriginal People Mckinlay Ranges Feb 1883 |
Bereford4 factsex:bereford
| likelySameAs | Marcus Beresford |
| nameDiscrepancyWith | Marcus Beresford |
| rdfs:label | Bereford |
| rdf:type | Person |
Boulia4 factsex:boulia
| locatedWithin | Queensland Colony |
| locatedWithin | Burke Pastoral District |
| rdfs:label | Boulia |
| rdf:type | Place |
Cloncurry4 factsex:cloncurry
| locatedWithin | Queensland Colony |
| locatedWithin | Burke Pastoral District |
| rdfs:label | Cloncurry |
| rdf:type | Place |
Brisbane City3 factsex:brisbane-city
| capitalOf | Queensland Colony |
| rdfs:label | Brisbane |
| rdf:type | Place |
Brisbane Courier3 factsex:brisbane-courier
| rdfs:label | Courier |
| rdf:type | Newspaper |
| republishedIn | Western Star 1883 03 24 |
Devencourt Station3 factsex:devencourt-station
| nameDiscrepancyWith | Devoncourt Station |
| rdfs:label | Devencourt station |
| rdf:type | Place |
Commissioner of Police2 factsex:commissioner-of-police
| rdfs:label | Commissioner of Police |
| rdf:type | Role |
Count Discrepancy Killed2 factsex:count-discrepancy-killed
| rdfs:label | Discrepancy in number killed: 5 vs 1 |
| rdf:type | Count Discrepancy |
Distance Discrepancy Farley2 factsex:distance-discrepancy-farley
| rdfs:label | Discrepancy in distance: 20 miles vs 24 miles |
| rdf:type | Discrepancy |