source context
20783
ctx:test/compact/20783Source document
full textctx:test/compact/20783
text/plain8 KB
doc:test/compact/20783# Frontier conflict event: Attack on Aboriginal people - Kaliduwarry (February? 1879) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry 20783. Coordinates: latitude -24.912383, longitude 138.632217. Day/month: February? Year: 1879 Nature of event: Attack on Aboriginal people Location type: Lagoon/waterhole Location: 'Kliediewarry, in South-west Queensland' Pastoral run/station: Kaliduwarry Run landowner/lessee: Roderick Robert Urquhart and Angus Fraser Location notes: Location of Kalidawarry locality on Mulligan River Number of people killed: 50 Names of people killed / details: According to one newspaper account - not clear that this accurate, however Perpetrators: NMP Cause / reason: Deaths of Thomas Patterson Scott and John McConachie Associated Native Mounted Police camps: Jundah Associated Native Mounted Police officers: Gough, Henry Bloomfield;Kaye, Henry Pollock;Mazlin, John Other associated individuals: Carr-Boyd, William Henry ;Urquhart, Roderick Robert;Miller, "Johnnycake" (Johnny?) Associated events: Attack on Europeans/others - John McConachie, Coonigheera waterhole (December 1878);Attack on Europeans/others - Thomas Patterson Scott on Kalliduwarry, Mulligan River (17 January 1879);Attack on Aboriginal people - NMP dispersal on Glengyle station (March? 1879);Attack on Aboriginal people - Koonchera waterhole, Clifton Hills (SA) (February? 1879) Related native title boundary: The Wangkangurru/Yarluyandi Native Title Claim Related language group: Wangkamana Related pastoral district: Gregory North Contemporary reference: Brisbane Courier 28 March 1879, p3 Date first reported: 1879 Other sources: Silcock, J. 2009 Identification of Permanent Refuge Waterbodies in the Cooper Creek and Georgina-Diamantina River Catchments for Queensland and South Australia. Final Report to South Australian Arid Lands Natural Resource Management Board. Queenslander 24 May 1879, p668 Cairns Post 23 February 1926, p9 Brisbane Courier 13 April 1929, p27 Sydney Mail 20 September 1933, p2 Sydney Mail 8 November 1933, p2 Sydney Mail 3 January 1934, p4 Notes / comments: 'Station-managers like J.W. Wylie at Coongie and the notorious Johnnycake Miller fenced people out of their own lands and poisoned or shot anyone who returned.' (Silcock 2009:91) Description of event: One of two reprisals for the deaths of Thomas Patterson Scott and John McConachie. "They had a severe lesson a few months ago just over the Queensland border, when having killed two stockmen the whites and police made a raid and killed about 50 "bucks."" (South Australian Advertiser, 6 October 1879, p11) ‘Next day, from Birdsville, the police and a body of men rode out to the scene of the tragedy. Under a gnarled old box-tree they came upon the mutilated body of the gin. Maconochie's head was found in a camp oven. The necessary formalities being completed, vengeance followed, swiftly and surely. The blacks had split into two parties. One lot was rounded up and shot at Coonchery, in South Australia, whilst the others, who were making for the springs in the desert west of the Georgina River, were rounded up and shot at Kliediewarry, in South-west Queensland. Only two escaped. One of these, Taffy, is still at Birdsville. The other was a young boy who dug into the side of a sandhill and covered himself with bushes, remaining there until the shooting ceased and sufficient time had elapsed to assure him that it was safe to venture forth. He returned to Miranda. The ruins of the old hut stand, silent and eerie, on their rocky perch hard by the side of the Betoota Birdsville road. — Cy. Rhodes. MACONOCHIE'S HUT, ON THE DIAMANTINA RIVER, Where a station hand was murdered by blacks nearly sixty years ago. A punitive expedition sent out to punish the offenders destroyed nearly the whole tribe.’ (Sydney Mail 20 September 1933, p2) ‘Miller jumped on to his horse bareback and galloped through a barrage of spears and nulla-nullas. He rode all night to the Daroo Plain, nearly ninety miles away, where were encamped a company of black police commanded by a white sub-inspector. Arriving at daylight, Miller told them the news, and going across country the police, with Miller accompanying them, reached the scene of the tragedy two days later. No quarter was given, and scores of blacks were ruthlessly killed. Butcher was very young at the time, but one only had to mention 'Johnny-cake' Miller to realise the aversion he felt to the name. Inquiries from several old-timers who knew Miller and the district in the days when the blacks were bad point to old Butcher's version of the happening being the correct one.— 'Ringer’’ (Sydney Mail 8 November 1933, p2) ‘Cooninjhurra recalls the murder of the cook, Maconochie, and 'Johnny-Cake' Miller's famous ride. These two events [the death of Thomas Patterson Scott and of Maconochie] took place about the same time [1880], and in each case a heavy toll was paid by the blacks responsible for the outrage.’ (Sydney Mail 3 January 1934, p4) '‘Native Police Duty in the West. SUB-INSPECTOR KAYE, who it will be remembered some time ago, accompanied by Sub inspector Gough, went out in pursuit of blacks who had committed a murder at Murgah station, Lower Diamantina, and with his companion was falsely reported to have perished from thirst, has written a report of his journey out west, which the hon. the Colonial Secretary has kindly placed at our disposal. … Gough and Kaye started after the blacks, found a large camp, and dispersed them.’ (Queenslander 24 May 1879, p668) 'I [William Henry Carr Boyd] was at Davenport Downs on the 12th of February, and was told that Mr. Kaye had passed down the river a few days before to have a look at the niggers who had killed poor Jim Maccronerky; and as that murder was committed by Diamantina blacks, I don't see what Messrs. Gough and Kaye would have to do far enough to the west of the Diamantina to put their lives in danger, as they would have to get west of the Herbert [Georgina] to run even any risk.’ (Brisbane Courier 28 March 1879, p3) 'WE learn that Sub-Inspectors Kaye and Gough, in their late pursuit of the blacks on the Mulligan who had murdered a man in the employ of Mr. Norquart [sic Urquhardt], had to abandon their horses and to walk 25 miles without water, going 30 hours without a drop to drink.’ (Brisbane Courier 13 April 1929, p27) ‘When I was droving out west on one occasion, Mr. Mazlin and Sub Inspector Kaye were called to proceed to the Lower Diamantina, then on to the Georgina—in those days called the Herbert—the blacks being very troublesome. Several murders were committed by the blacks on drovers of travelling stock. They (the police) were out about one month at that particular time. After a very severe chase and a most trying time, they captured the blacks who had committed the murders, being 38 hours without water on the deserts nearing the borders of South Australia. Some stages were 90 miles without water.’ (Cairns Post 23 February 1926, p9) ‘Thence [from somewhere on Eyre’s Creek] they made in for Annandale, as they had not had any water since noon of the previous day. Sub-inspector Kaye afterwards patrolled up the Herbert to Glengyle, where he dispersed a large camp of niggers as punishment for the murder of a stockman named Scott, about a month previously.’ (Queenslander 24 May 1879, p668) 'Many of the Wangkangurru people of the Simpson Desert were probably unaware of the presence of white men in their country. They found out quickly and violently when some of them travelled to Kalidawarry Waterhole near Muncoonie Lakes for a great Warrthampa ceremony. Nearly all who went were murdered by police in retribution for the death of a white man (Hercus 1990).' (Silcock 2009:91)
Facts in this context
Grouped by subject. Each subject links to its full article.
Attack Aboriginal People Kaliduwarry Feb 1879172 factsex:attack-aboriginal-people-kaliduwarry-feb-1879
| accompaniedBy | Attack Aboriginal People Koonchera Feb 1879 |
| associatedNmpCamp | Jundah Nmp Camp |
| associatedNmpOfficer | Henry Bloomfield Gough |
| associatedNmpOfficer | Henry Pollock Kaye |
| associatedNmpOfficer | John Mazlin |
| attestedBy | William Henry Carr Boyd |
| attestedBy | Hercus |
| attestedBy | Henry Bloomfield Gough |
| attestedBy | Silcock |
| attestedBy | Cy Rhodes |
| attestedBy | Henry Pollock Kaye |
| biasFraming | perpetrators' perspective |
| bodiesDisposedBy | not recorded |
| borderCrossingDimension | two colonies involved |
| causedBy | Death of John Mcconachie |
| causedBy | Death of Thomas Patterson Scott |
| certaintyMarker | not clear that this accurate |
| colonialJustification | retribution for killing of stockmen |
| contemporaryReference | Brisbane Courier 1879 03 28 |
| corroboratedBy | Hercus 1990 |
| corroboratedBy | Sydney Mail 1933 09 20 |
| corroboratedBy | South Australian Advertiser 1879 10 06 |
| corroboratedBy | Silcock 2009 |
| countDiscrepancyWith | scores vs about 50 |
| countDiscrepancyWith | about 50 |
| countDiscrepancyWith | nearly all vs about 50 |
| countDiscrepancyWith | scores |
| countIsUncertain | true |
| crossBorderDimension | occurred in Queensland |
| crossBorderOperation | true |
| culturalImpact | disruption of Warrthampa ceremony and killing of participants |
| datasetEntryId | 20783 |
| dateDiscrepancy | nearly sixty years before 1933 = c.1873 vs February 1879 |
| dateDiscrepancy | February 1879 vs about 1880 |
| dateFirstReported | 1879 |
| dateVariant | about 1880 |
| dateVariant | February 1879 |
| dateVariant | nearly sixty years before 1933 |
| describedAs | reprisal |
| describedAs | vengeance |
| describedAs | severe lesson |
| describedAs | punitive expedition |
| describedAs | destruction of nearly the whole tribe |
| describedAs | raid |
| describedAsHeavyToll | true |
| describedAsLesson | true |
| describedAsNoQuarter | true |
| describedAsRacialTerm | niggers |
| describedAsRacialTerm | blacks |
| describedAsRacialTerm | bucks |
| describedAsRuthless | true |
| describedByPerpetratorPerspective | true |
| describedByTimeframe | a few months before October 1879 |
| describedOutcome | destroyed nearly the whole tribe |
| desertWestOfGeorgina | true |
| euphemismDispersal | killing |
| euphemismForBucks | Aboriginal men |
| euphemismForGin | Aboriginal woman |
| euphemismPunitiveExpedition | organised military-style reprisal |
| euphemismRaid | organised reprisal attack |
| euphemismSevereLesson | mass killing |
| euphemismVengeance | extrajudicial killing |
| eventMonth | February |
| eventSummary | Aboriginal people gathered for Warrthampa ceremony at Kalidawarry Waterhole were rounded up and shot by NMP led by Sub-Inspectors Kaye and Gough, accompanied by Johnnycake Miller, as reprisal for killings of Scott and McConachie |
| eventYear | 1879 |
| followedBy | Attack Aboriginal People Glengyle Mar 1879 |
| historicalSignificance | destruction of nearly all Wangkangurru ceremony participants |
| isReprisal | true |
| justOverBorder | just over the Queensland border |
| killedCountIsApproximate | true |
| killedCountIsDisputed | true |
| killedCountLowerBound | 50 |
| killedCountReportedBySource | scores |
| killedCountReportedBySource | nearly all |
| killedCountReportedBySource | about 50 |
| killedCountUpperBound | unknown |
| languageGroupOfVictims | Wangkamana |
| latitude | -24.912383 |
| ledBy | Henry Pollock Kaye |
| ledBy | Henry Bloomfield Gough |
| locatedWithin | Queensland |
| locatedWithin | Kaliduwarry Run |
| locationNotes | Location of Kalidawarry locality on Mulligan River |
| longitude | 138.632217 |
| method | shot |
| methodDescription | rounded up and shot |
| monthIsUncertain | true |
| motiveStated | severe lesson |
| motiveStated | vengeance |
| motiveStated | punish the offenders |
| motivStated | retribution for the death of a white man |
| narrativeBias | settler/colonial |
| natureOfEvent | Attack on Aboriginal people |
| noQuarterGiven | true |
| numberOfKilled | 50 |
| numberOfSurvivors | 2 |
| occurredAboutTwoWeeksAfterScott | true |
| occurredAt | Kaliduwarry Run |
| occurredAt | Kalliduwarry |
| occurredAt | Kalidawarry Waterhole |
| occurredAt | Kliediewarry |
| occurredAt | Kaliduwarry |
| occurredAt | Kalidawarry |
| occurredAtLocationDescription | 'Kliediewarry, in South-west Queensland' |
| occurredAtLocationType | Lagoon/waterhole |
| onCountryOf | Wangkamana |
| onCountryOf | Wangkangurru |
| otherAssociatedIndividual | Johnnycake Miller |
| otherAssociatedIndividual | Roderick Robert Urquhart |
| otherAssociatedIndividual | William Henry Carr Boyd |
| pairedReprisal | Attack Aboriginal People Koonchera Feb 1879 |
| partOfMassacreGroup | true |
| partOfReprisalCampaign | true |
| perpetratedBy | Nmp |
| perpetratedBy | Henry Pollock Kaye |
| perpetratedBy | Party of Settlers |
| perpetratedBy | Henry Bloomfield Gough |
| perpetratorGroup | Nmp |
| precededBy | Death of Thomas Patterson Scott |
| precededBy | Attack Europeans Scott Jan 1879 |
| precededBy | Death of John Mcconachie |
| precededBy | Attack Europeans Mcconachie Dec 1878 |
| precedingEventSequence | McConachie killed (Dec 1878) → Scott killed (Jan 17, 1879) → Miller rides → Kaye/Gough pursue → Kaliduwarry massacre (Feb 1879) → Coonchera massacre (Feb 1879) → Glengyle dispersal (Mar 1879) |
| rdfs:label | Attack on Aboriginal people - Kaliduwarry (February? 1879) |
| rdf:type | Event |
| relatedEvent | Attack Aboriginal People Glengyle Mar 1879 |
| relatedEvent | Attack Europeans Mcconachie Dec 1878 |
| relatedEvent | Attack Europeans Scott Jan 1879 |
| relatedEvent | Attack Aboriginal People Koonchera Feb 1879 |
| reliabilityOfSources | According to one newspaper account - not clear that this accurate, however |
| reportedBySourcesSpanning | 1879 to 1934 |
| reportedDeathTollPerSource | nearly all |
| reportedDeathTollPerSource | about 50 |
| reportedDeathTollPerSource | scores |
| reportedIn | Silcock 2009 |
| reportedIn | Brisbane Courier 1879 03 28 |
| reportedIn | Sydney Mail 1933 11 08 |
| reportedIn | South Australian Advertiser 1879 10 06 |
| reportedIn | Queenslander 1879 05 24 |
| reportedIn | Sydney Mail 1933 09 20 |
| reportedIn | Sydney Mail 1934 01 03 |
| reprisalChainPosition | second-order reprisal: Aboriginal resistance killings → colonial punitive expedition |
| reprisalFor | Death of John Mcconachie |
| reprisalFor | Death of Thomas Patterson Scott |
| sameCampaignAs | Attack Aboriginal People Koonchera Feb 1879 |
| sameCampaignAs | Attack Aboriginal People Glengyle Mar 1879 |
| sourceDataset | University of Newcastle, Colonial Frontier Massacres in Australia 1788-1930 |
| survivorsFledTo | Miranda |
| survivorsFledTo | Birdsville |
| timeframeRelativeToScott | about a month after |
| timeOfDay | unknown |
| totalCasualtyRange | 50 or more (about 50 at Kaliduwarry plus unknown at Coonchera) |
| triggeredBy | Death of John Mcconachie |
| triggeredBy | Death of Thomas Patterson Scott |
| victimGatheringPurpose | great Warrthampa ceremony |
| victimGroup | Wangkangurru |
| victimGroup | Wangkamana |
| victimGroupFledToward | Desert Springs West of Georgina |
| victimGroupOneFledTo | springs in the desert west of the Georgina River |
| victimGroupOneRoundedUpAt | Kaliduwarry |
| victimGroupWereGatheredFor | great Warrthampa ceremony |
| victimsFledTo | springs in the desert west of the Georgina River |
| victimsSplitInto | 2 |
| victimsTargeted | bucks |
| victimsWere | Aboriginal men (bucks) |
| victimsWereFleeing | true |
| weaponUsed | Firearms |
| weaponUsed | guns/firearms |
| withinColony | Queensland |
| withinNativeTitleBoundary | Wangkangurru Yarluyandi Native Title Claim |
| withinPastoralDistrict | Gregory North Pastoral District |
| withinRun | Kaliduwarry Run |
Henry Pollock Kaye49 factsex:henry-pollock-kaye
| abandonedHorses | true |
| accompaniedBy | Henry Bloomfield Gough |
| accompaniedBy | John Mazlin |
| accompaniedBy | Johnnycake Miller |
| calledToProceedTo | Lower Diamantina |
| commanded | Nmp Troopers Kaliduwarry |
| commanded | Nmp |
| describedAs | Sub-Inspector |
| describedAs | falsely reported to have perished from thirst |
| dispersedCampAt | Glengyle Station |
| falselyReportedPerished | true |
| familyName | Kaye |
| givenNames | Henry Pollock |
| hoursWithoutWater | 30 |
| hoursWithoutWater | 38 |
| hoursWithoutWaterSource | Brisbane Courier 1929 04 13 |
| hoursWithoutWaterSource | cairns-post-1926-02-23 |
| inPursuitOf | Blacks on Mulligan |
| inPursuitOfBlacksFrom | Murgah Station |
| led | Attack Aboriginal People Glengyle Mar 1879 |
| led | Attack Aboriginal People Kaliduwarry Feb 1879 |
| memberOf | Nmp |
| occupation | Sub-Inspector |
| participatedIn | Attack Aboriginal People Kaliduwarry Feb 1879 |
| passedThrough | Diamantina River |
| passedThroughDate | about 1879-02-09 |
| patrolledFrom | Eyres Creek |
| patrolledRoute | Eyre's Creek to Annandale to Herbert to Glengyle |
| patrolledTo | Annandale |
| patrolledUp | Herbert River |
| perpetratorOf | Attack Aboriginal People Kaliduwarry Feb 1879 |
| perpetratorOf | Attack Aboriginal People Glengyle Mar 1879 |
| pursued | Blacks on Mulligan |
| pursued | Aboriginal people who killed McConachie |
| rank | Sub-Inspector |
| rdfs:label | Henry Pollock Kaye |
| rdf:type | Person |
| reportedDispersingCamp | true |
| reportedFindingLargeCamp | true |
| reportMadeTo | Colonial Secretary Queensland 1879 |
| route | Murgah station → blacks' camp → somewhere on Eyre's Creek → Annandale → Herbert River → Glengyle |
| stationedAt | Jundah Nmp Camp |
| thenPatrolledTo | Glengyle Station |
| thenProceededTo | Georgina River |
| walkedWithoutWater | 25 miles |
| wasWithoutWaterAt | deserts nearing the borders of South Australia |
| wasWithoutWaterAt | Eyres Creek |
| wroteReport | Queenslander 1879 05 24 |
| wroteReportTo | Colonial Secretary Queensland 1879 |
Attack Aboriginal People Koonchera Feb 187925 factsex:attack-aboriginal-people-koonchera-feb-1879
| crossBorderDimension | occurred in South Australia |
| describedAsHeavyToll | true |
| eventMonth | February |
| eventYear | 1879 |
| isReprisal | true |
| locatedWithin | South Australia |
| method | rounded up and shot |
| monthIsUncertain | true |
| natureOfEvent | Attack on Aboriginal people |
| occurredAt | Clifton Hills |
| occurredAt | Coonchera |
| pairedReprisal | Attack Aboriginal People Kaliduwarry Feb 1879 |
| partOfMassacreGroup | true |
| perpetratedBy | Nmp |
| perpetratedBy | Party of Settlers |
| perpetratorGroup | Nmp |
| rdfs:label | Attack on Aboriginal people - Koonchera waterhole, Clifton Hills (SA) (February? 1879) |
| rdf:type | Event |
| reportedIn | Sydney Mail 1933 09 20 |
| reprisalFor | Death of John Mcconachie |
| reprisalFor | Death of Thomas Patterson Scott |
| sameCampaignAs | Attack Aboriginal People Glengyle Mar 1879 |
| sameCampaignAs | Attack Aboriginal People Kaliduwarry Feb 1879 |
| victimGroupTwoRoundedUpAt | Coonchera |
| victimsWereRoundedUp | true |
Henry Bloomfield Gough23 factsex:henry-bloomfield-gough
| abandonedHorses | true |
| accompaniedBy | Henry Pollock Kaye |
| commanded | Nmp |
| describedAs | falsely reported to have perished from thirst |
| describedAs | Sub-Inspector |
| falselyReportedPerished | true |
| familyName | Gough |
| givenNames | Henry Bloomfield |
| hoursWithoutWater | 30 |
| inPursuitOf | Blacks on Mulligan |
| inPursuitOfBlacksFrom | Murgah Station |
| led | Attack Aboriginal People Kaliduwarry Feb 1879 |
| memberOf | Nmp |
| occupation | Sub-Inspector |
| participatedIn | Attack Aboriginal People Kaliduwarry Feb 1879 |
| perpetratorOf | Attack Aboriginal People Kaliduwarry Feb 1879 |
| pursued | Aboriginal people who killed McConachie |
| rank | Sub-Inspector |
| rdfs:label | Henry Bloomfield Gough |
| rdf:type | Person |
| reportedFindingLargeCamp | true |
| stationedAt | Jundah Nmp Camp |
| walkedWithoutWater | 25 miles |
Attack Aboriginal People Glengyle Mar 187921 factsex:attack-aboriginal-people-glengyle-mar-1879
| describedAs | dispersal |
| describedAsLargeCamp | true |
| eventMonth | March |
| eventYear | 1879 |
| followedBy | not stated |
| isReprisal | true |
| ledBy | Henry Pollock Kaye |
| monthIsUncertain | true |
| natureOfEvent | Attack on Aboriginal people |
| occurredAbout | one month after death of Scott |
| occurredAt | Glengyle Station |
| partOfMassacreGroup | true |
| perpetratedBy | Henry Pollock Kaye |
| perpetratedBy | Nmp |
| perpetratorGroup | Nmp |
| precededBy | Attack Aboriginal People Kaliduwarry Feb 1879 |
| rdfs:label | Attack on Aboriginal people - NMP dispersal on Glengyle station (March? 1879) |
| rdf:type | Event |
| relatedEvent | Attack Aboriginal People Kaliduwarry Feb 1879 |
| reportedIn | Queenslander 1879 05 24 |
| reprisalFor | Death of Thomas Patterson Scott |
Cairns Post 1926 02 2318 factsex:cairns-post-1926-02-23
| contradictedBy | South Australian Advertiser 1879 10 06 |
| euphemismCaptured | likely killed rather than captured |
| euphemismFor | killed/massacred |
| page | 9 |
| publicationDate | 1926-02-23 |
| publicationName | Cairns Post |
| publishedIn | Cairns |
| quotedAsSaying | Mr. Mazlin and Sub Inspector Kaye were called to proceed to the Lower Diamantina, then on to the Georgina—in those days called the Herbert—the blacks being very troublesome. |
| rdfs:label | Cairns Post 23 February 1926 p9 |
| rdf:type | Source |
| reports | Attack Aboriginal People Kaliduwarry Feb 1879 |
| reportsBlacksAs | very troublesome |
| reportsBlacksCommittedMurders | several murders on drovers of travelling stock |
| reportsDuration | about one month |
| reportsMultipleMurders | several murders on drovers of travelling stock |
| reportsOutcome | captured the blacks who had committed the murders |
| reportsPoliceOutcome | captured the blacks who had committed the murders |
| sourceType | secondhand reminiscence |
Death of John Mcconachie17 factsex:death-of-john-mcconachie
| bodyDismembered | true |
| bodyMutilated | true |
| committedBy | Diamantina Blacks |
| dateDiscrepancy | about 1880 vs December 1878 |
| describedAs | the crime |
| describedAs | tragedy |
| describedAs | murder |
| rdfs:label | Death of John McConachie |
| rdf:type | Event |
| reportedIn | Sydney Mail 1933 09 20 |
| reportedIn | Sydney Mail 1934 01 03 |
| reportedIn | Brisbane Courier 1879 03 28 |
| reportedIn | Sydney Mail 1933 11 08 |
| reportedIn | Cairns Post 1926 02 23 |
| resultedIn | Attack Aboriginal People Kaliduwarry Feb 1879 |
| resultedIn | Attack Aboriginal People Koonchera Feb 1879 |
| sameEventAs | Attack Europeans Mcconachie Dec 1878 |
Death of Thomas Patterson Scott16 factsex:death-of-thomas-patterson-scott
| dateApproximate | about one month before Glengyle dispersal |
| describedAs | the outrage |
| describedAs | tragedy |
| describedAs | murder |
| eventDate | 1879-01-17 |
| eventDateExact | 1879-01-17 |
| locatedWithin | Kaliduwarry Run |
| occurredAt | Mulligan River |
| occurredAt | Kaliduwarry |
| rdfs:label | Death of Thomas Patterson Scott |
| rdf:type | Event |
| reportedIn | Queenslander 1879 05 24 |
| reportedIn | Brisbane Courier 1879 03 28 |
| resultedIn | Attack Aboriginal People Koonchera Feb 1879 |
| resultedIn | Attack Aboriginal People Kaliduwarry Feb 1879 |
| sameEventAs | Attack Europeans Scott Jan 1879 |
Brisbane Courier 1879 03 2814 factsex:brisbane-courier-1879-03-28
| attestedBy | William Henry Carr Boyd |
| framingOfAboriginalPeople | niggers |
| framingOfVictims | the niggers |
| page | 3 |
| publicationDate | 1879-03-28 |
| publicationName | Brisbane Courier |
| publishedIn | Brisbane |
| quotedAsSaying | I [William Henry Carr Boyd] was at Davenport Downs on the 12th of February, and was told that Mr. Kaye had passed down the river a few days before to have a look at the niggers who had killed poor Jim Maccronerky |
| rdfs:label | Brisbane Courier 28 March 1879 p3 |
| rdf:type | Source |
| reports | Attack Aboriginal People Kaliduwarry Feb 1879 |
| sourcedFrom | William Henry Carr Boyd |
| sourceType | contemporary newspaper |
| sourceType | contemporary letter |
Attack Europeans Scott Jan 187913 factsex:attack-europeans-scott-jan-1879
| eventDate | 1879-01-17 |
| followedBy | Attack Aboriginal People Kaliduwarry Feb 1879 |
| locatedWithin | Kaliduwarry Run |
| natureOfEvent | Attack on Europeans/others |
| occurredAt | Kalliduwarry |
| occurredAt | Mulligan River |
| occurredAt | Kaliduwarry |
| provokedReprisal | Attack Aboriginal People Koonchera Feb 1879 |
| provokedReprisal | Attack Aboriginal People Glengyle Mar 1879 |
| provokedReprisal | Attack Aboriginal People Kaliduwarry Feb 1879 |
| rdfs:label | Attack on Europeans/others - Thomas Patterson Scott on Kalliduwarry, Mulligan River (17 January 1879) |
| rdf:type | Event |
| victim | Thomas Patterson Scott |
Attack Europeans Mcconachie Dec 187812 factsex:attack-europeans-mcconachie-dec-1878
| eventMonth | December |
| eventYear | 1878 |
| followedBy | Attack Aboriginal People Kaliduwarry Feb 1879 |
| followedBy | Attack Aboriginal People Koonchera Feb 1879 |
| followedBy | Attack Europeans Scott Jan 1879 |
| natureOfEvent | Attack on Europeans/others |
| occurredAt | Coonigheera Waterhole |
| provokedReprisal | Attack Aboriginal People Koonchera Feb 1879 |
| provokedReprisal | Attack Aboriginal People Kaliduwarry Feb 1879 |
| rdfs:label | Attack on Europeans/others - John McConachie, Coonigheera waterhole (December 1878) |
| rdf:type | Event |
| victim | John Mcconachie |
Brisbane Courier 1929 04 139 factsex:brisbane-courier-1929-04-13
| page | 27 |
| publicationDate | 1929-04-13 |
| publicationName | Brisbane Courier |
| publishedIn | Brisbane |
| quotedAsSaying | WE learn that Sub-Inspectors Kaye and Gough, in their late pursuit of the blacks on the Mulligan who had murdered a man in the employ of Mr. Norquart [sic Urquhardt], had to abandon their horses and to walk 25 miles without water, going 30 hours without a drop to drink. |
| rdfs:label | Brisbane Courier 13 April 1929 p27 |
| rdf:type | Source |
| reports | Attack Aboriginal People Kaliduwarry Feb 1879 |
| sourceType | later newspaper |
Butcher Witness8 factsex:butcher-witness
| ageAtEvent | very young |
| describedAs | very young at the time |
| feltAversionToward | Johnnycake Miller |
| knew | Johnnycake Miller |
| rdfs:label | Butcher |
| rdf:type | Person |
| versionConsideredCorrect | true |
| witnessTo | Attack Aboriginal People Kaliduwarry Feb 1879 |
Colonial Secretary Queensland 18798 factsex:colonial-secretary-queensland-1879
| jurisdiction | Queensland |
| office | Colonial Secretary of Queensland |
| rdfs:label | Colonial Secretary |
| rdf:type | Group |
| rdf:type | Person |
| receivedReportFrom | Henry Pollock Kaye |
| releasedReportTo | Queenslander 1879 05 24 |
| suppliedReport | Queenslander 1879 05 24 |
Aboriginal Woman Gin7 factsex:aboriginal-woman-gin
| describedAs | gin |
| euphemismFor | Aboriginal woman |
| gender | female |
| rdfs:label | Aboriginal woman (gin) |
| rdf:type | Person |
| termUsed | gin |
| victimOf | Murder of Gin Coonigheera |
Blacks on Mulligan6 factsex:blacks-on-mulligan
| allegedAction | murdered a man |
| describedAs | very troublesome |
| locatedNear | Mulligan River |
| murdered | John Mcconachie |
| rdfs:label | blacks on the Mulligan |
| rdf:type | Group |
Coonchera6 factsex:coonchera
| likelySameAs | Koonchera Waterhole |
| locatedWithin | South Australia |
| nameVariant | Coonchery |
| rdfs:label | Coonchera |
| rdf:type | Place |
| siteOf | Attack Aboriginal People Koonchera Feb 1879 |
Glengyle Station6 factsex:glengyle-station
| locatedOn | Georgina River |
| locatedWithin | Queensland |
| rdfs:label | Glengyle |
| rdf:type | Place |
| rdf:type | Pastoral Run |
| siteOf | Attack Aboriginal People Glengyle Mar 1879 |
Angus Fraser5 factsex:angus-fraser
| leasedRun | Kaliduwarry Run |
| occupation | pastoralist |
| ownedRun | Kaliduwarry Run |
| rdfs:label | Angus Fraser |
| rdf:type | Person |
Gregory North Pastoral District5 factsex:gregory-north-pastoral-district
| contains | Kaliduwarry |
| contains | Kaliduwarry Run |
| locatedWithin | Queensland |
| rdfs:label | Gregory North |
| rdf:type | Pastoral District |
Hercus 19905 factsex:hercus-1990
| author | Hercus |
| citedBy | Silcock 2009 |
| publicationYear | 1990 |
| rdfs:label | Hercus 1990 |
| rdf:type | Source |
Cooninjhurra4 factsex:cooninjhurra
| likelySameAs | Koonchera Waterhole |
| nameVariant | Coonchera |
| rdfs:label | Cooninjhurra |
| rdf:type | Place |
Cy Rhodes4 factsex:cy-rhodes
| authorOf | Sydney Mail 1933 09 20 |
| occupation | journalist |
| rdfs:label | Cy. Rhodes |
| rdf:type | Person |
Daroo Plain4 factsex:daroo-plain
| describedAs | NMP encampment location |
| rdfs:label | Daroo Plain |
| rdf:type | Place |
| siteOf | Nmp Troopers Kaliduwarry |
Desert Springs West of Georgina4 factsex:desert-springs-west-of-georgina
| locatedWithin | Simpson Desert |
| rdfs:label | springs in the desert west of the Georgina River |
| rdf:type | Place |
| westOf | Georgina River |
Diamantina Blacks4 factsex:diamantina-blacks
| committed | Death of John Mcconachie |
| locatedNear | Diamantina River |
| rdfs:label | Diamantina blacks |
| rdf:type | Group |
Georgina River4 factsex:georgina-river
| alsoKnownAs | Herbert |
| locatedNear | Kaliduwarry |
| rdfs:label | Georgina River |
| rdf:type | Place |
Clifton Hills3 factsex:clifton-hills
| locatedWithin | South Australia |
| rdfs:label | Clifton Hills |
| rdf:type | Place |
Coonchery3 factsex:coonchery
| likelySameAs | Koonchera Waterhole |
| rdfs:label | Coonchery |
| rdf:type | Place |
Coonigheera Waterhole3 factsex:coonigheera-waterhole
| rdfs:label | Coonigheera waterhole |
| rdf:type | Place |
| siteOf | Attack Europeans Mcconachie Dec 1878 |
Herbert River3 factsex:herbert-river
| historicalNameFor | Georgina River |
| rdfs:label | Herbert |
| rdf:type | Place |
Betoota Birdsville Road2 factsex:betoota-birdsville-road
| rdfs:label | Betoota Birdsville road |
| rdf:type | Place |
Birdsville2 factsex:birdsville
| rdfs:label | Birdsville |
| rdf:type | Place |
Davenport Downs2 factsex:davenport-downs
| rdfs:label | Davenport Downs |
| rdf:type | Place |
Diamantina River2 factsex:diamantina-river
| rdfs:label | Diamantina River |
| rdf:type | Place |
Eyres Creek2 factsex:eyres-creek
| rdfs:label | Eyre's Creek |
| rdf:type | Place |