source context
46860
ctx:test/compact/46860Source document
full textctx:test/compact/46860
text/plain5 KB
doc:test/compact/46860# Frontier conflict event: Possible attack on Aboriginal people - Wilmot Lagoon, near Mt Larcomb (after 27 December 1855) Source dataset: University of Newcastle, "Colonial Frontier Massacres in Australia 1788-1930" (c21ch.newcastle.edu.au), entry 46860. Coordinates: latitude -23.85, longitude 150.983333. Day/month: After 27 December Year: 1855 Nature of event: Attack on Aboriginal people Location type: Lagoon/waterhole Location: Wilmot Lagoon Note that Murray just says this happened "in a dense scrub about 15 miles from Mr Youngs" - Wilmot's lagoon is not far enough away to qualify Pastoral run/station: Mount Larcomb Run landowner/lessee: William Young Location notes: Location of Wilmot Lagoon Number of people killed: 100 Names of people killed / details: 'over 100' (all unnamed Aboriginal people) Perpetrators: NMP;Settlers/Squatters;Shepherds/Farm labourers/Servants Cause / reason: Reprisal for the Mt Larcomb killings of the Forans, Smelt, Murray and an Aboriginal man Associated Native Mounted Police camps: Gladstone (Port Curtis) Associated Native Mounted Police officers: Murray, John;Boles (sometimes Bowles), James Associated events: Attack on Europeans/others - George Smelt, John Murray, James Foran, Margaret Foran and Peter Blackboy at Mt Larcomb station (27 December 1855);Attack on Aboriginal people - Nankin Creek, or Broadmount/Broadmeadows, across the Fitzroy beyond Archer's Crossing (28? December 1855);Attack on Aboriginal people - Sneaker Creek, near Mt Larcomb (after 27 December 1855) Related language group: Bayali Related pastoral district: Port Curtis Contemporary reference: QSL 1856 Letter from John Murray to Inspector General of Police 18 January, NSW Colonial Secretary Letters Relating to Moreton Bay and Queensland 1822–1860, Reel A2.36 Date first reported: 1925 Reliability of sources: Not reliable (see notes). James Boles Jnr's version of events presumably came from his father, who was in the NMP but not at the time of the Mt Larcomb killings Other sources: Capricornian 5 September 1925, p60 Capricornian 19 September 1925, p59 Notes / comments: The details of Wilmot Lagoon as a massacre site are provided by James Boles (Jnr), who was the son of James Boles Snr, who was camp sergeant for both Murray brothers and stationed at Rockhampton and Gladstone. Note, however, that JB Jnr's account says that his father was involved in his capacity of NMP Sergeant, but other accounts say he did not join the NMP until two years after this event. JB Jnr's account is also one of the ones that confuses the day of the Mt Larcomb killings - see separate entry for MOUNT LARCOMB - and is therefore not particularly reliable. Description of event: Of the 11 men killed and 3 wounded described by Murray it is not clear whether they were all associated with the second reprisal (see separate entry for Nankin Ck) or with both. All Murray says about the first is that: "On the 30th I came up with a party of Blacks in a dense scrub about 15 miles from Mr Youngs a and [sic] succeeded in retaking 300 sheep together with a large quantity of Blankets Clothing &c" (QSL 1856 Letter from John Murray to Inspector General of Police 18 January, NSW Colonial Secretary Letters Relating to Moreton Bay and Queensland 1822–1860, Reel A2.36) ‘Rosebank has a frontage to the main Rockhampton – Gladstone road of four and a-half miles, running from about a mile out of Mount Larcom township right to Mount Larcombe Creek, to which it has a frontage of a mile, besides which there is a frontage to another good water supply, namely, Wilmot Lagoon, which, even in the disastrous drought of 1902, had 23 ft. of water on its deepest part. It was here, on the bank of this fine lagoon bounding the property, that a large number of the black murderers of the unfortunate Mount Larcombe Station folk were shot down on Christmas Day, 1855, whilst getting ready for a barbaric feast of mutton roasted in the wool from a large number of the squatter's sheep which had been thrown into huge bonfires made for the purpose.’ (Capricornian 19 September 1925, p59). 'A big party was soon organised to go out and bury the victims and punish the offenders. It included Captain O'Connell, Lieutenant John Murray, Orderly-sergeant Boles (Mr. Bole's father), Sergeant Horrigan, and Constables Donald M'Donald, Thribble, and several other constables besides a white sergeant of the Native Police and about a dozen black troopers and some civilians. ... One party was easily followed, as it had taken with it a flock of sheep, and besides leaving a broad trail, could only advance slowly. It was overtaken about four miles away, on the bank of a big lagoon afterwards known as Wilmot Lagoon, called after Mr. Wilmot, one of the very early hotelkeepers of Gladstone, who had a big flock of sheep depasturing close to it. The blacks were very busily engaged in preparing for a huge banquet, the chief item of which was to be roast mutton, for they had made a number of very large bonfires into which they had cast a great many sheep, wool and all. There was no difficulty in surrounding the revellers, and not many escaped from the weapons of the avengers. Over 100 blacks paid the penalty out of this contingent, and others were shot down elsewhere, notably near Sneaker's Creek, on the slopes of Mount Larcombe.' (Capricornian 5 September 1925, p60)
Facts in this context
Grouped by subject. Each subject links to its full article.
Capricornian 1925 09 1944 factsex:capricornian-1925-09-19
| casualLanguageAboutMassacre | true |
| contradictedBy | Qsl 1856 Murray Letter |
| corroboratedBy | Capricornian 1925 09 05 |
| dateReportedDiffersFrom | Qsl 1856 Murray Letter |
| dehumanisesAboriginalVictims | true |
| describesBonfiresAsMadeForPurpose | true |
| describesEventOnChristmasDay | true |
| describesLocation | Rosebank |
| describesMassacreAsShootingDownMurderers | true |
| describesSheepThrownIntoFiresForFeast | true |
| describesVictimsAs | black murderers of the unfortunate Mount Larcombe Station folk |
| describesWilmotLagoonAsFine | true |
| embeddedInRealEstateDescription | true |
| euphemismDecoded | barbaric feast → framing to dehumanise victims |
| euphemismDecoded | shot down → killed in massacre |
| euphemismUsed | shot down |
| framingBias | perpetrators characterised as avengers |
| framingBias | Aboriginal people described as preparing barbaric feast |
| framingBias | victim characterised as murderers |
| framingBias | killing euphemised as shot down |
| genre | property/historical description |
| isSecondarySource | true |
| massacreMentionedInPropertyDescription | true |
| page | 59 |
| providesChristmasDayDate | true |
| providesLocationDetail | true |
| publicationDate | 1925-09-19 |
| publicationName | Capricornian |
| publishedBy | Capricornian Newspaper |
| publishedTwoWeeksAfter | Capricornian 1925 09 05 |
| quotes | James Boles Jnr |
| rdfs:label | Capricornian 19 September 1925, p59 |
| rdf:type | Source |
| reportsDateAs | Christmas Day, 1855 |
| reportsDateAsChristmasDay | true |
| reportsKilledCount | a large number |
| reportsOn | Wilmot Lagoon Attack 1855 |
| reportsSheepThrownIntoBonfires | true |
| reportsVictimsEngagedIn | preparing for a barbaric feast of mutton |
| sourceFraming | depicts Aboriginal people as murderers and feast-makers |
| sourceFraming | depicts colonial forces as avengers |
| sourcePerspective | colonial/settler |
| sourceType | secondhand newspaper account |
| sympathyForStationFolk | true |
Capricornian 1925 09 0535 factsex:capricornian-1925-09-05
| contradictedBy | Qsl 1856 Murray Letter |
| corroboratedBy | Capricornian 1925 09 19 |
| dateNotExplicitlyStated | true |
| describesLagoonLocation | true |
| euphemismDecoded | paid the penalty → killed |
| euphemismDecoded | revellers → victims of massacre preparing food |
| euphemismDecoded | avengers → perpetrators of massacre |
| euphemismUsed | paid the penalty |
| framingBias | killing euphemised as paid the penalty |
| framingBias | perpetrators characterised as avengers |
| genre | historical reminiscence |
| isSecondarySource | true |
| mentionsSneakerCreekKillings | true |
| page | 60 |
| providesAttackDetail | true |
| providesOverOneHundredKilledCount | true |
| publicationDate | 1925-09-05 |
| publicationName | Capricornian |
| publishedBy | Capricornian Newspaper |
| publishedTwoWeeksBefore | Capricornian 1925 09 19 |
| quotes | James Boles Jnr |
| rdfs:label | Capricornian 5 September 1925, p60 |
| rdf:type | Source |
| reportsBonfiresMade | true |
| reportsDistance | about four miles |
| reportsKilledCount | over 100 |
| reportsKillingsAtSneakerCreek | true |
| reportsOn | Wilmot Lagoon Attack 1855 |
| reportsOthersShotElsewhere | true |
| reportsOverOneHundredKilled | true |
| reportsSneakerCreekAsRelatedKillings | true |
| sourceFraming | depicts killing as just punishment |
| sourceFraming | perpetrator-side narrative |
| sourcePerspective | colonial/settler |
| sourceType | secondhand newspaper account |
John Murray Nmp34 factsex:john-murray-nmp
| associatedWithEvent | Wilmot Lagoon Attack 1855 |
| authoredPrimarySource | Qsl 1856 Murray Letter |
| commanded | Black Troopers Wilmot |
| commandedBy | Captain Oconnell |
| describesActionAs | succeeded in retaking 300 sheep |
| describesEventAs | coming up with a party of Blacks in a dense scrub |
| encounteredIn | Location Near Mr Youngs Dense Scrub |
| encounteredOn | 1855-12-30 |
| ledBy | Captain Oconnell |
| likelyBrotherOf | John Murray Victim |
| memberOf | Murray Brothers |
| memberOf | Nmp |
| memberOf | Punitive Party Wilmot |
| nameDiscrepancyWith | John Murray Victim |
| omitsKillingsFromReport | true |
| omitsMentionOf | killings at Wilmot Lagoon |
| omittedKillingsFromOfficialReport | true |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| possiblyDifferentFrom | John Murray Victim |
| possiblySameAs | John Murray Victim |
| quotedAsSaying | On the 30th I came up with a party of Blacks in a dense scrub about 15 miles from Mr Youngs a and [sic] succeeded in retaking 300 sheep together with a large quantity of Blankets Clothing &c |
| rank | Lieutenant |
| rdfs:label | John Murray |
| rdf:type | Person |
| reportsDistance | about 15 miles |
| retookProperty | 300 sheep |
| retookProperty | a large quantity of Blankets Clothing &c |
| role | NMP officer |
| roleInEvent | led reprisal party and wrote official report |
| stationedAt | Gladstone Nmp Camp |
| wrote | Qsl 1856 Murray Letter |
| wroteLetterOnDate | 1856-01-18 |
| wroteReportTo | Inspector General of Police Nsw |
James Boles Snr31 factsex:james-boles-snr
| accountContradictedBy | Other Accounts Boles Joining |
| alsoKnownAsRank | Orderly-sergeant |
| describedBySonAsInvolved | true |
| describedBySonAsInvolvedAsNmpSergeant | true |
| describesEventAs | involved in his capacity of NMP Sergeant |
| fatherOf | James Boles Jnr |
| informationRelayedVia | James Boles Jnr |
| involvementDisputed | true |
| joinedNmpAfterEvent | Wilmot Lagoon Attack 1855 |
| likelySameAs | James Boles |
| memberOf | Nmp |
| nameDiscrepancyWith | James Boles |
| nmpJoinDate | about 1857 |
| notPresentAtEvent | Wilmot Lagoon Attack 1855 |
| occupation | NMP camp sergeant |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rank | Sergeant |
| rank | Orderly-sergeant |
| rankDiscrepancy | camp sergeant vs Orderly-sergeant |
| rdfs:label | James Boles Snr |
| rdfs:label | Boles |
| rdfs:label | Mr. Bole's father |
| rdf:type | Person |
| servedUnder | Murray Brothers |
| servedUnderBothMurrayBrothers | true |
| servedWith | Murray Brothers |
| stationedAt | Gladstone Nmp Camp |
| stationedAt | Rockhampton Nmp Camp |
| stationedAtGladstone | true |
| stationedAtRockhampton | true |
Qsl 1856 Murray Letter27 factsex:qsl-1856-murray-letter
| abbreviation | QSL |
| addressedTo | Inspector General of Police Nsw |
| archivedIn | Nsw Colonial Secretary Letters Reel A2 36 |
| attestsCasualties | 11 men killed and 3 wounded |
| authoredBy | John Murray Nmp |
| containsTypo | a and [sic] |
| contradictedBy | Capricornian 1925 09 05 |
| contradictedBy | Capricornian 1925 09 19 |
| corroboratedBy | Uon Colonial Frontier Massacres 46860 |
| dated | 1856-01-18 |
| describesEventOnDec30 | true |
| doesNotMentionKillings | true |
| isPrimarySource | true |
| mentionsOnlySheepRecovery | true |
| omitsKillingsDetail | true |
| partOfArchive | Nsw Colonial Secretary Letters Reel A2 36 |
| quotedAsSaying | On the 30th I came up with a party of Blacks in a dense scrub about 15 miles from Mr Youngs a and [sic] succeeded in retaking 300 sheep together with a large quantity of Blankets Clothing &c |
| rdfs:label | Letter from John Murray to Inspector General of Police 18 January 1856 |
| rdf:type | Source |
| reportsDistance | about 15 miles |
| reportsKilledCount | 11 |
| reportsOn | Wilmot Lagoon Attack 1855 |
| sourcePerspective | NMP officer |
| sourceType | contemporary official correspondence |
| sourceType | official police report |
| writtenInYear | 1856 |
| writtenOnDate | 1856-01-18 |
Attack Europeans Mt Larcomb 185526 factsex:attack-europeans-mt-larcomb-1855
| associatedEvent | Wilmot Lagoon Attack 1855 |
| dateConfusion | James Boles Jnr confuses the day |
| dateDisputed | true |
| dateDisputedBy | James Boles Jnr |
| followedBy | Wilmot Lagoon Attack 1855 |
| includedAboriginalVictim | true |
| includedEuropeanVictims | true |
| numberOfVictims | 5 |
| occurredAt | Mount Larcomb Station |
| occurredOnDate | 1855-12-27 |
| provokedReprisal | Wilmot Lagoon Attack 1855 |
| rdfs:label | Attack on Europeans/others at Mt Larcomb station (27 December 1855) |
| rdf:type | Event |
| referredToAs | the Mt Larcomb killings |
| referredToAs | the unfortunate Mount Larcombe Station folk |
| referredToAs | the Mt Larcombe Station folk |
| referredToAs | the offenders |
| referredToAs | the victims |
| resultedIn | Wilmot Lagoon Attack 1855 |
| totalVictimsNamed | 5 |
| triggeredPunitiveExpedition | Punitive Party Wilmot |
| victimsIncluded | Peter Blackboy |
| victimsIncluded | Margaret Foran |
| victimsIncluded | George Smelt |
| victimsIncluded | James Foran |
| victimsIncluded | John Murray Victim |
Punitive Party Wilmot24 factsex:punitive-party-wilmot
| alsoIncludedOtherConstables | true |
| included | Captain Oconnell |
| included | White Sergeant Native Police |
| included | Civilians Wilmot Party |
| included | John Murray Nmp |
| included | James Boles Snr |
| included | Other Constables Wilmot |
| included | Constable Thribble |
| included | Constable Donald Mcdonald |
| included | Sergeant Horrigan |
| included | Black Troopers Wilmot |
| ledBy | Captain Oconnell |
| organizedAfter | Attack Europeans Mt Larcomb 1855 |
| organizedToBuryVictims | true |
| organizedToPunishOffenders | true |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| purposeStated | to go out and bury the victims and punish the offenders |
| rdfs:label | punitive party to Wilmot Lagoon |
| rdf:type | Group |
| splitIntoMultipleParties | true |
| statedPurpose | to bury the victims and punish the offenders |
| statedPurposeDecodedAs | kill Aboriginal people in reprisal |
| statedPurposeEuphemism | punish the offenders |
| tracked | Aboriginal People Unidentified Wilmot |
Aboriginal People Unidentified Wilmot20 factsex:aboriginal-people-unidentified-wilmot
| describedAs | the revellers |
| describedAs | the blacks |
| describedAs | black murderers |
| describedAs | contingent |
| describedAs | a party of Blacks |
| ethnicity | Aboriginal |
| languageGroup | Bayali |
| leftBroadTrail | true |
| leftTrail | broad trail |
| movementSpeed | slow |
| overtakenAt | Wilmot Lagoon |
| preparingFeastWithBonfires | true |
| preparingFood | roast mutton from stolen sheep |
| rdfs:label | unnamed Aboriginal people at Wilmot Lagoon |
| rdf:type | Group |
| slowBecause | had taken flock of sheep |
| stoleSheep | true |
| stoleSheepFrom | Wilmot Sheep Flock |
| trackedBy | Punitive Party Wilmot |
| victimsOf | Wilmot Lagoon Attack 1855 |
James Boles Jnr16 factsex:james-boles-jnr
| accountConfusesDateOf | Attack Europeans Mt Larcomb 1855 |
| accountContradictedBy | Other Accounts Boles Joining |
| accountDerivedFrom | James Boles Snr |
| accountReliability | not particularly reliable |
| accountReliabilityAssessment | not particularly reliable |
| confusesDayOfMtLarcombKillings | true |
| contradictedBy | Other Accounts Boles Joining |
| describesFatherRole | NMP Sergeant involved in attack |
| informationSourceChain | James Boles Snr to Ex:james Boles Jnr |
| isSecondarySource | true |
| providesKillingsDetailAbsentFromOfficialReport | true |
| rdfs:label | Mr. Boles |
| rdfs:label | James Boles Jnr |
| rdf:type | Person |
| sonOf | James Boles Snr |
| sourceFor | Wilmot Lagoon Attack 1855 |
Attack Aboriginal People Nankin Creek 185515 factsex:attack-aboriginal-people-nankin-creek-1855
| alternativeLocation | Broadmount Broadmeadows |
| associatedEvent | Wilmot Lagoon Attack 1855 |
| associatedEvent | Attack Aboriginal People Sneaker Creek 1855 |
| dateIsUncertain | true |
| eventNature | Attack on Aboriginal people |
| isReprisalFor | Attack Europeans Mt Larcomb 1855 |
| locationUncertain | true |
| mayShareCasualtiesWith | Wilmot Lagoon Attack 1855 |
| occurredAt | Nankin Creek |
| occurredOnDate | 1855-12-28 |
| partOfReprisalCampaign | Mt Larcomb Reprisal Campaign 1855 |
| precededBy | Attack Europeans Mt Larcomb 1855 |
| rdfs:label | Attack on Aboriginal people - Nankin Creek, or Broadmount/Broadmeadows, across the Fitzroy beyond Archer's Crossing (28? December 1855) |
| rdf:type | Event |
| referredToAs | the second reprisal |
Black Troopers Wilmot12 factsex:black-troopers-wilmot
| alsoCommandedBy | White Sergeant Native Police |
| approximateCount | 12 |
| commandedBy | John Murray Nmp |
| countIsApproximate | true |
| ethnicity | Aboriginal |
| memberOf | Nmp |
| nmpTroopersWereAboriginalMen | true |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rdfs:label | about a dozen black troopers |
| rdf:type | Group |
| recruitedFrom | other regions |
James Boles12 factsex:james-boles
| associatedWithEvent | Wilmot Lagoon Attack 1855 |
| associatedWithNmpCamp | Gladstone Nmp Camp |
| likelySameAs | James Boles Snr |
| likelySameAs | James Bowles |
| memberOf | Nmp |
| nameDiscrepancyWith | James Bowles |
| nameVariant | James Bowles |
| possiblySameAs | James Boles Snr |
| rdfs:label | James Boles |
| rdf:type | Person |
| role | NMP officer |
| stationedAt | Gladstone Nmp Camp |
Mount Larcomb Station12 factsex:mount-larcomb-station
| alsoKnownAs | Mount Larcombe Station |
| describedAsUnfortunate | true |
| describedAsUnfortunateIn | Capricornian 1925 09 19 |
| hasLandownerLessee | William Young |
| locatedWithin | Port Curtis District |
| rdfs:label | Mount Larcomb |
| rdfs:label | Mr Youngs |
| rdfs:label | Mount Larcombe Station |
| rdf:type | Pastoral Run |
| sheepStolenFrom | true |
| siteOf | Attack Europeans Mt Larcomb 1855 |
| withinPastoralDistrict | Port Curtis District |
Attack Aboriginal People Sneaker Creek 185511 factsex:attack-aboriginal-people-sneaker-creek-1855
| eventNature | Attack on Aboriginal people |
| followedBy | Wilmot Lagoon Attack 1855 |
| isReprisalFor | Attack Europeans Mt Larcomb 1855 |
| occurredAfter | 1855-12-27 |
| occurredAt | Sneaker Creek |
| occurredOnSlopesOf | Mount Larcomb |
| partOfReprisalCampaign | Mt Larcomb Reprisal Campaign 1855 |
| precededBy | Wilmot Lagoon Attack 1855 |
| rdfs:label | Attack on Aboriginal people - Sneaker Creek, near Mt Larcomb (after 27 December 1855) |
| rdf:type | Event |
| reportedIn | Capricornian 1925 09 05 |
Peter Blackboy11 factsex:peter-blackboy
| associatedWithStation | Mount Larcomb Station |
| describedAs | an Aboriginal man |
| ethnicity | Aboriginal |
| gender | male |
| killedAlongside | George Smelt |
| killedAlongside | John Murray Victim |
| killedAlongside | James Foran |
| killedAlongside | Margaret Foran |
| killedInEvent | Attack Europeans Mt Larcomb 1855 |
| rdfs:label | Peter Blackboy |
| rdf:type | Person |
George Smelt10 factsex:george-smelt
| associatedWithStation | Mount Larcomb Station |
| gender | male |
| killedAlongside | James Foran |
| killedAlongside | Peter Blackboy |
| killedAlongside | Margaret Foran |
| killedAlongside | John Murray Victim |
| killedAt | Mount Larcomb Station |
| killedInEvent | Attack Europeans Mt Larcomb 1855 |
| rdfs:label | George Smelt |
| rdf:type | Person |
Captain Oconnell9 factsex:captain-oconnell
| commanded | John Murray Nmp |
| commanderOf | Punitive Party Wilmot |
| ledBy | Captain Oconnell |
| memberOf | Punitive Party Wilmot |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rank | Captain |
| rdfs:label | Captain O'Connell |
| rdf:type | Person |
Mount Larcomb9 factsex:mount-larcomb
| locatedNear | Wilmot Lagoon |
| nameVariant | Mount Larcombe |
| nameVariant | Mount Larcomb |
| nameVariant | Mount Larcom |
| nameVariant | Mt Larcomb |
| rdfs:label | Mount Larcomb |
| rdfs:label | Mount Larcombe |
| rdfs:label | Mt Larcomb |
| rdf:type | Place |
Nmp9 factsex:nmp
| commandStructure | European officers commanding Aboriginal troopers |
| hasOfficer | James Boles |
| hasOfficer | John Murray Nmp |
| officersWereEuropean | true |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rdfs:label | Native Mounted Police |
| rdf:type | Group |
| troopersWereAboriginal | true |
| victimsOf | Wilmot Lagoon Attack 1855 |
James Foran8 factsex:james-foran
| associatedWithStation | Mount Larcomb Station |
| familyName | Foran |
| gender | male |
| killedInEvent | Attack Europeans Mt Larcomb 1855 |
| kinOf | Margaret Foran |
| likelySpouseOf | Margaret Foran |
| rdfs:label | James Foran |
| rdf:type | Person |
John Murray Victim8 factsex:john-murray-victim
| associatedWithStation | Mount Larcomb Station |
| gender | male |
| killedAlongside | James Foran |
| killedAlongside | Peter Blackboy |
| killedAlongside | Margaret Foran |
| killedInEvent | Attack Europeans Mt Larcomb 1855 |
| rdfs:label | John Murray |
| rdf:type | Person |
Margaret Foran8 factsex:margaret-foran
| associatedWithStation | Mount Larcomb Station |
| familyName | Foran |
| gender | female |
| killedInEvent | Attack Europeans Mt Larcomb 1855 |
| kinOf | James Foran |
| likelySpouseOf | James Foran |
| rdfs:label | Margaret Foran |
| rdf:type | Person |
Mt Larcomb Reprisal Campaign 18558 factsex:mt-larcomb-reprisal-campaign-1855
| includesEvent | Wilmot Lagoon Attack 1855 |
| includesEvent | Attack Aboriginal People Nankin Creek 1855 |
| includesEvent | Attack Aboriginal People Sneaker Creek 1855 |
| rdfs:label | Mt Larcomb reprisal campaign December 1855 |
| rdf:type | Campaign |
| totalKilledAcrossAllSites | over 100 plus unknown others |
| totalKnownEvents | 3 |
| triggerEvent | Attack Europeans Mt Larcomb 1855 |
Nsw Colonial Secretary Letters Reel A2 367 factsex:nsw-colonial-secretary-letters-reel-a2-36
| contains | Qsl 1856 Murray Letter |
| coversRegion | Moreton Bay |
| coversRegion | Queensland |
| dateRange | 1822-1860 |
| rdfs:label | NSW Colonial Secretary Letters Relating to Moreton Bay and Queensland 1822–1860, Reel A2.36 |
| rdf:type | Source |
| reelNumber | A2.36 |
Constable Donald Mcdonald6 factsex:constable-donald-mcdonald
| memberOf | Punitive Party Wilmot |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rank | Constable |
| rdfs:label | Donald M'Donald |
| rdf:type | Person |
Constable Thribble6 factsex:constable-thribble
| memberOf | Punitive Party Wilmot |
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rank | Constable |
| rdfs:label | Thribble |
| rdf:type | Person |
Murray Brothers6 factsex:murray-brothers
| commandedBy | James Boles Snr |
| hasMember | John Murray Nmp |
| includes | John Murray Nmp |
| mayInclude | John Murray Victim |
| rdfs:label | Murray brothers |
| rdf:type | Group |
Bayali5 factsex:bayali
| countryContains | Wilmot Lagoon |
| languageOf | Aboriginal People Unidentified Wilmot |
| rdfs:label | Bayali |
| rdf:type | Language Group |
| territoryOfEvent | Wilmot Lagoon Attack 1855 |
Gladstone Nmp Camp5 factsex:gladstone-nmp-camp
| associatedWithEvent | Wilmot Lagoon Attack 1855 |
| locatedAt | Gladstone |
| locatedWithin | Gladstone |
| rdfs:label | Gladstone (Port Curtis) NMP camp |
| rdf:type | Nmp Camp |
Mount Larcombe Creek5 factsex:mount-larcombe-creek
| flowsNear | Mount Larcomb Township |
| flowsPast | Rosebank |
| namedAfter | Mount Larcomb |
| rdfs:label | Mount Larcombe Creek |
| rdf:type | Place |
Mount Larcomb Township5 factsex:mount-larcomb-township
| locatedNear | Rosebank |
| locatedOn | Rockhampton Gladstone Road |
| namedAfter | Mount Larcomb |
| rdfs:label | Mount Larcom township |
| rdf:type | Place |
Broadmount Broadmeadows4 factsex:broadmount-broadmeadows
| nameVariant | Broadmeadows |
| nameVariant | Broadmount |
| rdfs:label | Broadmount/Broadmeadows |
| rdf:type | Place |
Civilians Wilmot Party4 factsex:civilians-wilmot-party
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rdfs:label | civilians in punitive party |
| rdf:type | Group |
Inspector General of Police Nsw4 factsex:inspector-general-of-police-nsw
| rdfs:label | Inspector General of Police |
| rdf:type | Person |
| receivedReportFrom | John Murray Nmp |
| role | Inspector General of Police |
Nankin Creek4 factsex:nankin-creek
| locatedAcrossRiver | Fitzroy River |
| locatedBeyond | Archers Crossing |
| rdfs:label | Nankin Creek |
| rdf:type | Place |
Other Accounts Boles Joining4 factsex:other-accounts-boles-joining
| claimsBolesJoinedNmpIn | about 1857 |
| contradicts | James Boles Jnr |
| rdfs:label | other accounts regarding Boles joining NMP |
| rdf:type | Source |
Other Constables Wilmot4 factsex:other-constables-wilmot
| participatedIn | Wilmot Lagoon Attack 1855 |
| perpetratorOf | Wilmot Lagoon Attack 1855 |
| rdfs:label | several other constables |
| rdf:type | Group |
Port Curtis District4 factsex:port-curtis-district
| containsPlace | Gladstone |
| locatedWithin | Nsw Colony |
| rdfs:label | Port Curtis |
| rdf:type | Pastoral District |
Drought 19023 factsex:drought-1902
| describedAsDisastrous | true |
| rdfs:label | disastrous drought of 1902 |
| rdf:type | Event |
Gladstone3 factsex:gladstone
| locatedWithin | Port Curtis District |
| rdfs:label | Gladstone |
| rdf:type | Place |
James Bowles3 factsex:james-bowles
| likelySameAs | James Boles |
| rdfs:label | James Bowles |
| rdf:type | Person |
Location Near Mr Youngs Dense Scrub3 factsex:location-near-mr-youngs-dense-scrub
| distanceFrom | about 15 miles |
| rdfs:label | dense scrub about 15 miles from Mr Youngs |
| rdf:type | Place |
Moreton Bay3 factsex:moreton-bay
| locatedWithin | Nsw Colony |
| rdfs:label | Moreton Bay |
| rdf:type | Place |
Archers Crossing2 factsex:archers-crossing
| rdfs:label | Archer's Crossing |
| rdf:type | Place |
Capricornian Newspaper2 factsex:capricornian-newspaper
| rdfs:label | Capricornian |
| rdf:type | Source |
Fitzroy River2 factsex:fitzroy-river
| rdfs:label | Fitzroy River |
| rdf:type | Place |
Nsw Colony2 factsex:nsw-colony
| rdfs:label | Colony of New South Wales |
| rdf:type | Colony |
Port Curtis Police District2 factsex:port-curtis-police-district
| rdfs:label | Port Curtis Police District |
| rdf:type | Police District |
Queensland2 factsex:queensland
| rdfs:label | Queensland |
| rdf:type | Place |
Rockhampton1 factex:rockhampton
| rdfs:label | Rockhampton |