Rosemount Estate
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-06.)
Rosemount Estate has 38 facts recorded in Dontopedia across 2 references, with 6 live disagreements.
Mostly:adjacent to residences of(3), is well drained(2), fronting(2)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (2)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
evaluatedAsMagnificentEvaluated As Magnificent(1)
- James R Dickson
ex:james-r-dickson
knownAsKnown As(1)
- Rosemount Estate
ex:rosemount-estate
Other facts (38)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Adjacent to Residences of | J Hamilton Scott Esq | [1] |
| Adjacent to Residences of | T Rome Esq | [1] |
| Adjacent to Residences of | J Hamilton Scott | [2] |
| Is Well Drained | null | [1] |
| Is Well Drained | true | [2] |
| Fronting | Bowen Bridge Road | [1] |
| Fronting | Breakfast Creek | [1] |
| Subdivisions of | Part Portion 13 Parish Enoggera | [1] |
| Subdivisions of | Part Portion 15 Parish Enoggera | [2] |
| Carefully Subdivided | null | [1] |
| Carefully Subdivided | true | [2] |
| Has Frontages to | Lyons Terrace | [2] |
| Has Frontages to | Rosemount Parade | [2] |
| Opposite to | Otkwull Sir J Lickes Cockle Residence | [1] |
| Affords Attractive Frontage Sites to | Charming Drive Breakfast Creek | [1] |
| Known As | Rosemount Estate | [1] |
| Adjoining on Town Side | Oconnell Town | [1] |
| Number of Allotments | 90 | [1] |
| Opposite | Oakwall | [1] |
| Served by Omnibuses Every | half-hour | [1] |
| Situated Within Distance of | half-a-mile | [1] |
| Has Fresh Water Reserve | null | [1] |
| Has Titles Under | Real Property Act | [1] |
| Has Splendid Frontages for | Building purposes | [1] |
| Terms Liberal | at sale | [2] |
| Titles Under | Real Property Act | [2] |
| Adjoins | Ockwell | [2] |
| Adjoins on Town Side | Oconnell Town | [2] |
| Affords Frontage to | Breakfast Creek | [2] |
| Allotments Large | true | [2] |
| Auctioneer | James R Dickson | [2] |
| Consists of | 90 magnificent building allotments | [2] |
| Fronts | Bowen Bridge Road | [2] |
| Lithographs Available From | Auctioneer | [2] |
| Promises Attractive Sites | Charming Drive Breakfast Creek | [2] |
| Slopes to | north-east | [2] |
| Stands High | true | [2] |
| Suited to Features | general features of property | [2] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (2)
ctx:genes/trove-cooktown/reynoldsctx:genes/rosie-reynolds-massacre-connection/trove-hartley-sykes-oconnor-cape-bedford-913230
See also
- Otkwull Sir J Lickes Cockle Residence
- Charming Drive Breakfast Creek
- Oconnell Town
- Oakwall
- Bowen Bridge Road
- Breakfast Creek
- J Hamilton Scott Esq
- Part Portion 13 Parish Enoggera
- T Rome Esq
- J Hamilton Scott
- Real Property Act
- Ockwell
- James R Dickson
- Lyons Terrace
- Rosemount Parade
- Auctioneer
- Part Portion 15 Parish Enoggera
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.