Skull Camp
From Dontopedia, the open, paraconsistent wiki. (Last updated 2026-05-07.)
Skull Camp has 100 facts recorded in Dontopedia across 6 references, with 4 live disagreements.
Mostly:attackers killed count(3), victims killed count(3), associated with language group(3)
Maturity scale
raw canonical shape-checked rule-derived certifiedInbound mentions (20)
Other subjects in dontopedia point AT this entity as a value. These are inverse relationships — e.g. "X motherOf this subject" — and answer questions the forward facts can't. Grouped by predicate.
nearNear(2)
- Cooktown
ex:cooktown - Palmer River Gold Field
ex:palmer-river-gold-field
partOfAttackersPart of Attackers(2)
- Native Police
ex:native-police - Settlers
ex:settlers
reportsEventReports Event(2)
- Narrative
ex:narrative - Queenslander 1874 11 07 P6
ex:queenslander-1874-11-07-p6
subgroupOfAttackersSubgroup of Attackers(2)
- Native Police
ex:native-police - Settlers
ex:settlers
becameKnownAsBecame Known As(1)
- Skull Camp Site
ex:skull-camp-site
dispersalSiteBecameKnownAsSkullCampDispersal Site Became Known As Skull Camp(1)
- Skull Camp
ex:skull-camp
impliesLargeScaleKillingImplies Large Scale Killing(1)
- Three Native Police Detachments
ex:three-native-police-detachments
initiatedReprisalChainInitiated Reprisal Chain(1)
- Alfred Court
ex:alfred-court
isMinerIs Miner(1)
- Charles Standon
ex:charles-standon
isPublicanIs Publican(1)
- Alfred Court
ex:alfred-court
namesSiteNames Site(1)
- Bottoms 2013
ex:bottoms-2013
occurredAtLocationOccurred at Location(1)
- Nmp Event 18480
ex:nmp-event-18480
perpetratedAttackPerpetrated Attack(1)
- Colonists
ex:colonists
perpetratorsOfPerpetrators of(1)
- Colonists
ex:colonists
precededPreceded(1)
- Stroh Family Killings
ex:stroh-family-killings
victimsLanguageGroupVictims Language Group(1)
- Kuku Warra
ex:kuku-warra
Other facts (100)
The long tail: predicates that appear too rarely to warrant their own section. Filter or scroll to find a specific one. Each row links to its source.
| Predicate | Value | Ref |
|---|---|---|
| Attackers Killed Count | 0 | [1] |
| Attackers Killed Count | 0 | [2] |
| Attackers Killed Count | 0 | [3] |
| Victims Killed Count | 40 | [1] |
| Victims Killed Count | 40 | [2] |
| Victims Killed Count | 40 | [3] |
| Associated With Language Group | Kuku Warra | [2] |
| Associated With Language Group | Kuku Warra | [4] |
| Associated With Language Group | Kuku Warra | [5] |
| Cited in Source | Bottoms 2013 | [2] |
| Cited in Source | Queenslander 1874 11 07 P6 | [2] |
| Cited in Source | Richards 2008 | [2] |
| Cited Source | Richards 2008 | [3] |
| Cited Source | Queenslander 1874 11 07 | [3] |
| Cited Source | Bottoms 2013 | [3] |
| Motive | Reprisal | [1] |
| Motive | Reprisal | [3] |
| Longitude | 144.977 | [1] |
| Longitude | 144.977 | [3] |
| Latitude | -15.646 | [1] |
| Latitude | -15.646 | [3] |
| Language Group | Kuku Warra | [1] |
| Language Group | Kuku Warra | [3] |
| Corroboration Rating | *** | [1] |
| Corroboration Rating | *** | [3] |
| Transport Used | Horse | [1] |
| Transport Used | Horse | [3] |
| Site Name | Skull Camp | [1] |
| Site Name | Skull Camp | [3] |
| Present State | Qld | [1] |
| Present State | QLD | [3] |
| Victim Descriptions | Aboriginal | [1] |
| Victim Descriptions | Aboriginal | [2] |
| Attack Time | Day | [1] |
| Attack Time | Day | [3] |
| Police District | Cooktown | [1] |
| Police District | Cooktown | [3] |
| Attacker Descriptions | Native Police, Settler(s) | [1] |
| Attacker Descriptions | Native Police, Settler(s) | [2] |
| Weapons Used | Shotgun(s), Snider(s) | [1] |
| Weapons Used | Shotgun(s), Snider(s) | [3] |
| Weapons Used Include | Snider(s) | [2] |
| Weapons Used Include | Shotgun(s) | [2] |
| Has Latitude | -15.646 | [2] |
| Has Latitude | -15.646 | [4] |
| Has Longitude | 144.977 | [2] |
| Has Longitude | 144.977 | [4] |
| In Police District | Cooktown | [2] |
| In Police District | Cooktown | [4] |
| Located in Present State | Qld | [2] |
| Located in Present State | Qld | [4] |
| Narrated in | The Queenslander 1874 11 07 | [1] |
| Colony at Time | Qld | [1] |
| Evidence Level | Lead only | [1] |
| Event Date | 1874-10-20 | [1] |
| Attackers Type | Colonists | [1] |
| Caused by | Stroh Family Killings | [1] |
| Victims Type | Aboriginal or Torres Strait Islander People | [1] |
| Attackers Are | Colonists | [2] |
| Attack Occurred During | Day | [2] |
| Dispersal Site Became Known As Skull Camp | Skull Camp | [2] |
| Framed As Dispersal | 'quietly dispersed' | [2] |
| Has Corroboration Rating | *** | [2] |
| Has Site Name | Skull Camp | [2] |
| Is Reprisal for | Stroh Family Killings | [2] |
| Lacks Aboriginal Place Name | [2] | |
| Motive Is | Reprisal | [2] |
| Narrative Quotes Source | Queenslander 1874 11 07 P6 | [2] |
| Occurred in Colony State | Qld | [2] |
| Occurred Late Afternoon Preceding Day | prior to 20 Oct 1874 | [2] |
| Occurred on Date | 20 Oct 1874 | [2] |
| Presence Implies | great number killed | [2] |
| Presupposes Prior Stroh Massacre | Stroh Family Killings | [2] |
| Used Transport | Horse | [2] |
| Victims Are | Aboriginal or Torres Strait Islander People | [2] |
| Date | 20 Oct 1874 | [3] |
| Existential Commitment | 40 Victims | [3] |
| Attackers Killed Notes | [3] | |
| Spatial Relation to | Cooktown | [3] |
| Implies Large Number Killed | Native Police Detachments | [3] |
| Involves Reprisal Killing | Stroh Family Killings | [3] |
| Victim Description | Aboriginal | [3] |
| Attacker Description | Native Police, Settler(s) | [3] |
| Colony State at Time | QLD | [3] |
| Classified As Massacre | true | [3] |
| Located Near | Palmer River Gold Field | [3] |
| Named After Event | Native Police Dispersal | [3] |
| Aboriginal Place Name | [3] | |
| Victims Killed Notes | [3] | |
| Attacker Type | Colonists | [3] |
| Victim Type | Aboriginal or Torres Strait Islander People | [3] |
| References Historical Context | Queenslander 1874 | [3] |
| Associated With Aboriginal Place Name | [4] | |
| Lacks Known Aboriginal Name | true | [4] |
| Named After | Dispersal Event | [4] |
| Is Site Name of | Skull Camp | [4] |
| Was in Colony State | Qld | [4] |
| Named After Event by | Skull Camp Massacre | [5] |
| Near | Palmer River | [5] |
| Dispersal by Coward Douglas Townshend Recovered Property | Strku Stolen Goods | [6] |
Timeline
Timeline axis is valid_time — when each source says the fact was true in the world, not when Dontopedia learned about it. Retracted rows are kept for provenance; coloured stripes indicate the context kind.
References (6)
ctx:genes/rosie-reynolds-massacre-connection/downloaded-archives-2026-05-05-2026-05-06-batch-32e6bc51554bctx:genes/rosie-reynolds-massacre-connection/downloaded-arch-3e49e5ab1b19ctx:genes/rosie-reynolds-massacre-connection/downloaded-arch-d45f3e9d94d9ctx:genes/rosie-reynolds-massacre-connection/downloaded-arch-795253a0ee66ctx:genes/rosie-reynolds-massacre-connection/downloaded-archive-3e49e5ab1b193496ctx:genes/rosie-reynolds-massacre-connection/kirkman-1984-chinese-north-queensland-thesis-fulltext-chunk-06
See also
- The Queenslander 1874 11 07
- Qld
- Kuku Warra
- Cooktown
- Stroh Family Killings
- Colonists
- Bottoms 2013
- Queenslander 1874 11 07 P6
- Richards 2008
- Aboriginal or Torres Strait Islander People
- 40 Victims
- Native Police Detachments
- Palmer River Gold Field
- Queenslander 1874 11 07
- Native Police Dispersal
- Queenslander 1874
- Dispersal Event
- Skull Camp Massacre
- Palmer River
- Strku Stolen Goods
Keep researching
Missing something or suspicious of what's here? Kick off a research session — a Claude agent will investigate, cite its sources, and file new facts into a dedicated context you can review before accepting into the shared view.